Rally Scoring by J-G Marcotte |
  | Sprint Maniwaki 2000 |   |
  | General Detail Result |   |
  |
Car # | Driver | Co-Driver | Class | EC A1 | EC A2 | EC A3 | EC A4 | EC A6 | EC A7 | EC A8 | Penality | Score | Pos. |   |
7 | Julien Pilon | Marie-Eve Pilon | Open | 1:43 | 2:12 | 2:17 | 1:57 | 2:05 | 2:10 | 2:01 |   | 14:25 | 1 |   |
1 | Bertrand Lambert | J.-F. Charron | Open | 1:34 | 2:08 | 2:01 | 1:51 | 1:57 | 2:04 | 1:49 | 1:50 | 15:14 | 2 |   |
20 | Simon Belanger | Mathieu Chenard | Gr 2 | 1:47 | 2:24 | 2:20 | 2:05 | 2:11 | 2:19 | 2:09 |   | 15:15 | 3 |   |
6 | Martin Parenteau | Claude Hervieux | Gr 2 | 1:49 | 2:24 | 2:20 | 2:10 | 2:17 | 2:23 | 2:05 |   | 15:28 | 4 |   |
5 | Pierre Bazinet | Josee Boudrau | Open | 1:41 | 2:08 | 2:18 | 2:03 | 2:11 | 2:17 | 2:02 | 1:00 | 15:40 | 5 |   |
22 | Luc Desrosiers | Martin Duval | Gr 2 | 1:56 | 2:25 | 2:24 | 2:07 | 2:21 | 2:24 | 2:09 |   | 15:46 | 6 |   |
2 | Nick Boucher | Pat Lavigne | Gr 2 | 1:50 | 2:20 | 2:19 | 2:02 | 2:06 | 2:15 | 1:59 | 1:10 | 16:01 | 7 |   |
19 | David Legault | Alexandre Provost | Gr 2 | 1:52 | 2:14 | 2:20 | 2:05 | 2:11 | 2:21 | 2:01 | 1:00 | 16:04 | 8 |   |
15 | Michel Richer | Xavier Lafontaine | Gr 2 | 1:58 | 2:26 | 2:26 | 2:17 | 2:24 | 2:41 | 2:13 |   | 16:25 | 9 |   |
17 | J.-Sebastien Messier | Mathieu Legare | Open | 1:58 | 2:15 | 2:12 | 2:03 | 2:11 | 2:13 | 1:56 | 2:00 | 16:48 | 10 |   |
13 | Pierre Patnaude | J.-F. Patnaude | Gr 2 | 1:53 | 2:28 | 2:41 | 2:15 | 2:30 | 2:34 | 2:17 | 0:20 | 16:58 | 11 |   |
4 | Stephane McNeil | Annie Duranceau | Open | 1:54 | 2:27 | 2:30 | 2:15 | 2:25 | 2:29 | 2:14 | 0:50 | 17:04 | 12 |   |
8 | Tommy Beauregard | Claude Bherer | Gr 2 | 1:55 | 2:28 | 2:28 | 2:17 | 2:22 | 2:25 | 2:09 | 1:00 | 17:04 | 13 |   |
3 | J.-F. Lafontaine | Maxime Lafontaine | Gr 2 | 1:49 | 2:16 | 2:18 | 2:02 | 2:13 | 2:16 | 2:04 | 2:40 | 17:38 | 14 |   |
14 | Yves Barbe | Marcel Hebert | Open | 1:43 | 2:06 | 2:07 | 2:57 | 2:01 | 2:06 | 1:54 | 3:00 | 17:54 | 15 |   |
25 | Alexis Devera | G. Bouffard | Gr 2 | 2:03 | 2:24 | 2:27 | 2:10 | 2:21 | 2:26 | 2:08 | 2:30 | 18:29 | 16 |   |
10 | J.-F. Bertand | Etienne Lamoureux | Gr 2 | 2:17 | 2:50 | 3:09 | 2:24 | 2:35 | 2:37 | 2:25 | 2:20 | 20:37 | 17 |   |
9 | Steve Lachance | Stephane Belanger | Gr 2 | 1:42 |   |   |   |   |   |   |   | DNF |   |
11 | Stephane Ouellet | Stebastien Lalancette | Gr 2 | 3:08 | 2:23 | 15:14 | 2:17 | 2:25 | 3:19 | 2:17 | 11:30 | DNF |   |
12 | Philippe Jodoin | Mireille Gagne | Gr 2 |   |   |   |   |   |   |   |   | DNF |   |
16 | Eric Deschenes | Carolyn Rainville | Gr 2 | 2:03 | 2:32 | 2:30 | 2:13 | 2:25 | 2:25 | 2:10 | 14:00 | DNF |   |
18 | Alexandre Dupre | Martin Nantel | Gr 2 | 1:51 | 2:20 | 2:26 | 2:09 | 2:16 | 2:26 | 2:12 | 19:30 | DNF |   |
21 | Jeff Maher | Pierrik Hubert | Gr 2 | 1:48 | 2:17 | 2:22 | 2:06 | 2:08 | 2:18 | 2:06 | 0:20 | DNF |   |
23 | Dominique Demers | Genevieve Boutin | Gr 2 | 1:51 | 2:17 | 3:11 |   |   |   |   |   | DNF |   |
24 | Dominique Desjardins | P. Heng | Gr 2 | 1:49 | 2:15 | 2:07 | 2:07 |   |   |   | 8:30 | DNF |   |
26 | Eric Lavoie | Felix Dusseault | Gr 2 | 1:48 | 2:11 | 2:17 | 2:00 | 2:12 | 2:17 | 2:01 | 32:40 | DNF |   |
  |
|
| Back | , | More results | , | Jean-Georges Marcotte Web page |