1 | Seven Islands ClubRally 2000 Results ClubRally 1 | 07-29-2000 22:58 | #280 |   |
Num. | Pos. | Resu. | Diff. | No.cum | Champ,Sd,Gr | Driver | Co-Driver | Car | Seed | O | P | G | 2 | 5 | N |   |
115 | 1 | 21.01 | | | N,C,C | 2 | N | Seamus Burke | Frank Cunningham | Mitsubishi Evo4 | 2 | . | . | . | . | . | 1 |   |
64 | 2 | 21.96 | 0.95 | 0.95 | N,C,C | 3 | O | Sylvester Stepniewski | Adam Pelc | Audi Quattro | 1 | 1 | . | . | . | . | . |   |
168 | 3 | 22.00 | 0.99 | 0.04 | N,C,C | 2 | G | Celcus Donnelly | Paul Donnelly | Eagle TalonTSI | 5 | . | . | 1 | . | . | . |   |
83 | 4 | 22.25 | 1.24 | 0.25 | N,C,C | 2 | 5 | Mark Utecht | Brenda Corneliusen | Dodge Omni | 7 | . | . | . | . | 1 | . |   |
104 | '' | 22.25 | 1.24 | | N,C,C | 5 | G | Martin Donnelly | Gavin Coyle | Eagle Talon | 1 | . | . | 2 | . | . | . |   |
188 | '' | 22.25 | 1.24 | | N,C,C | 3 | 5 | Andrew Havas | Malcom Swann | Mazda RX-7 | 3 | . | . | . | . | 2 | . |   |
351 | 7 | 22.40 | 1.39 | 0.15 | N,C,C | 3 | 2 | Jay Streets | Bill Feyling | Toyota Corolla | 4 | . | . | . | 1 | . | . |   |
950 | 8 | 22.43 | 1.42 | 0.03 | N,C,C | 4 | G | Shane Mitchell | Damien Hynds | Eagle Talon | 2 | . | . | 3 | . | . | . |   |
74 | 9 | 22.50 | 1.49 | 0.07 | N,C,C | 6 | O | Ramana Lagemann | Bill Washburn | Mitsubishi Gal | 1 | 2 | . | . | . | . | . |   |
175 | 10 | 22.52 | 1.51 | 0.02 | N,C,C | 3 | O | Alex Erisoty | Ben Greisler | Audi 90 Quattro | 5 | 3 | . | . | . | . | . |   |
971 | 11 | 22.53 | 1.52 | 0.01 | N,C,C | 5 | G | Brendan Cunningham | Paul McClean | Eagle Talon | 2 | . | . | 4 | . | . | . |   |
992 | 12 | 23.23 | 2.22 | 0.70 | N,C,C | 4 | G | Bruce Perry | Philip Barnes | Eagle Talon | 4 | . | . | 5 | . | . | . |   |
972 | 13 | 23.47 | 2.46 | 0.24 | N,C,C | 3 | P | Elizabeth Campbell | Karen Houghton | VW GTI | 8 | . | 1 | . | . | . | . |   |
165 | 14 | 23.80 | 2.79 | 0.33 | N,C,C | 4 | P | Dennis Chizma | Claire Chizma | Porsche 911 | 6 | . | 2 | . | . | . | . |   |
199 | '' | 23.80 | 2.79 | | N,C,C | 4 | 2 | Mike White | Michael Ronan | SAAB 99 GLI | 7 | . | . | . | 2 | . | . |   |
76 | 16 | 23.87 | 2.86 | 0.07 | N,C,C | 4 | P | Ted Mendham | Lise Mendham | Nissan Sentra | 9 | . | 3 | . | . | . | . |   |
100 | 17 | 23.93 | 2.92 | 0.06 | N,C,C | 6 | G | Donal P Mulleady | Eoin McGeough | Mazda 323GTX | 2 | . | . | 6 | . | . | . |   |
126 | 18 | 23.97 | 2.96 | 0.04 | N,C,C | 4 | O | Arthur Wojcik | Charles Cox | Mitsubishi Gal | 11 | 4 | . | . | . | . | . |   |
38 | 19 | 24.15 | 3.14 | 0.18 | N,C,C | 3 | 5 | Lesley Suddard | Cal Landau | Dodge Charger | 9 | . | . | . | . | 3 | . |   |
42 | 20 | 24.36 | 3.35 | 0.21 | N,C,C | 4 | 2 | Eric Burmeister | Mark Buskirk | VW GTI | 12 | . | . | . | 3 | . | . |   |
966 | '' | 24.36 | 3.35 | | N,C,C | 6 | 5 | Adam Vale da Serra | Christine Vale da Serra | Mazda 323 GT | 5 | . | . | . | . | 4 | . |   |
29 | 22 | 24.40 | 3.39 | 0.04 | N,C,C | 3 | O | Dean Fry | Greg Usavage | Subaru Legacy | 10 | 5 | . | . | . | . | . |   |
852 | 23 | 24.48 | 3.47 | 0.08 | N,C,C | 5 | P | Andrew Comrie-Picard | Adrian Dafoe | Lada Samara | 5 | . | 4 | . | . | . | . |   |
953 | 24 | 24.90 | 3.89 | 0.42 | N,C,C | 6 | O | John Keaney | Barry Smith | Audi 4000 | 6 | 6 | . | . | . | . | . |   |
932 | 25 | 25.03 | 4.02 | 0.13 | N,C,C | 5 | P | Dmitri Kishkarev | Dave Shindle | VW Golf | 6 | . | 5 | . | . | . | . |   |
132 | 26 | 25.10 | 4.09 | 0.07 | N,C,C | 3 | P | William Tremmel | Peter Coleman | VW Jetta | 12 | . | 6 | . | . | . | . |   |
931 | 27 | 25.18 | 4.17 | 0.08 | N,C,C | 5 | G | Donald B Kennedy | Keith Kennedy | Subaru Impreza | 7 | . | . | 7 | . | . | . |   |
902 | 28 | 25.32 | 4.31 | 0.14 | N,C,C | 6 | G | Marty Allen | Dick Casey | Mazda 323GTX | 7 | . | . | 8 | . | . | . |   |
173 | 29 | 25.53 | 4.52 | 0.21 | N,C,C | 5 | N | Patrick Lilly | Mark McAllister | Subaru Impreza | 9 | . | . | . | . | . | 2 |   |
961 | 30 | 25.66 | 4.65 | 0.13 | N,C,C | 6 | 2 | Jerzy Bajno | Slawomir Kadlubowski | VW Golf GTI | 8 | . | . | . | 4 | . | . |   |
913 | 31 | 25.79 | 4.78 | 0.13 | N,C,C | 6 | G | Janusz Jastrzebski | Kazimierz Pudelek | Subaru Impreza | 10 | . | . | 9 | . | . | . |   |
555 | 32 | 25.90 | 4.89 | 0.11 | N,C,C | 5 | 5 | Colin McCleery | Jeff Secor | Ford Sierra | 10 | . | . | . | . | 5 | . |   |
904 | 33 | 26.29 | 5.28 | 0.39 | N,C,C | 6 | 5 | John Drislane | Paul Geary | Mit Mirage | 11 | . | . | . | . | 6 | . |   |
84 | 34 | 26.42 | 5.41 | 0.13 | N,C,C | 6 | 2 | J. B. Niday | Diane Sargent | VW Golf GTI | 12 | . | . | . | 5 | . | . |   |
979 | 35 | 26.56 | 5.55 | 0.14 | C,C | 6 | 2 | Oliver Hoen | Stephen Champa | Datsun 510 | 13 | . | . | . | 6 | . | . |   |
915 | 36 | 27.01 | 6.00 | 0.45 | C,C | 6 | 5 | Nui Srisook | Sunit Panjabi | Mazda RX-7 | 15 | . | . | . | . | 7 | . |   |
941 | 37 | 27.04 | 6.03 | 0.03 | N,C,C | 6 | 2 | Dan Cook | Bill Rhodes | Datsun PL-510 | 16 | . | . | . | 7 | . | . |   |
990 | 38 | 27.47 | 6.46 | 0.43 | N,C,C | 6 | 2 | Charles Sprigg | Joshua Bressem | VW GTI | 17 | . | . | . | 8 | . | . |   |
82 | 39 | 28.11 | 7.10 | 0.64 | N,C,C | 2 | 5 | Mike Hurst | Rob Bohn | Dodge GT | 12 | . | . | . | . | 8 | . |   |
15 | 40 | 28.20 | 7.19 | 0.09 | N,C,C | 5 | 2 | Brad Hawkins | Adrian Wintle | VW Golf GTI | 12 | . | . | . | 9 | . | . |   |
933 | 41 | 28.55 | 7.54 | 0.35 | C,C | 6 | P | Ksenia Prokofjeva | Serguei Grichetchkine | VW Gti | 18 | . | 7 | . | . | . | . |   |
155 | 42 | 29.06 | 8.05 | 0.51 | N,C,C | 5 | N | Padraig Purcell | Patrick McGrath | Vauxhall Astra | 13 | . | . | . | . | . | 3 |   |
947 | 43 | 29.27 | 8.26 | 0.21 | C,C | 6 | 2 | William Bacon | Alan Grant | Acura Integra | 20 | . | . | . | 10 | . | . |   |
963 | 44 | 29.73 | 8.72 | 0.46 | C,C | 6 | 2 | Chris Putzier | Nick Caron | VW Golf GTI | 21 | . | . | . | 11 | . | . |   |
964 | 45 | 29.77 | 8.76 | 0.04 | C,C | 6 | O | David Anton | Andrew Coombs | Toyota Celica | 22 | 7 | . | . | . | . | . |   |
956 | 46 | 29.86 | 8.85 | 0.09 | C,C | 6 | 2 | Mathew Corbett | Jeff Williams | VW GTI | 23 | . | . | . | 12 | . | . |   |
921 | 47 | 30.02 | 9.01 | 0.16 | C,C | 6 | 5 | Howard Richards | Joel Richards | Mitsubishi Eclip | 24 | . | . | . | . | 9 | . |   |
927 | 48 | 31.73 | 10.72 | 1.71 | N,C,C | 6 | P | Brian Goss | Sarah Gardescu | Dodge Neon | 25 | . | 8 | . | . | . | . |   |
912 | 49 | 33.56 | 12.55 | 1.83 | C,C | 6 | 2 | John Cassidy | James Altemus | Honda CRX Si | 26 | . | . | . | 13 | . | . |   |
78 | 50 | 38.55 | 17.54 | 4.99 | N,C,C | 6 | 5 | Scott Naturale | Patrick Nunhall | Mazda RX 7 | 27 | . | . | . | . | 10 | . |   |
533 | 51 | 55.50 | 34.49 | 16.95 | N,C,C | 6 | P | Tom Young | Jim LeBeau | Dodge Neon | 28 | . | 9 | . | . | . | . |   |
9 | Off road | 1/ 3 | N,C,C | 2 | G | Lauchlin O'Sullivan | Paula Gibeault | Mitsubishi Eclip |   |
116 | Off road | 0/ 3 | N,C,C | 3 | O | Thomas Lawless | Brendan Lawless | Mitsubishi Eclip |   |
162 | Transmission | 5/ 3 | N,C,C | 2 | G | Pat Richard | Ben Bradley | Subaru Impreza |   |
185 | Max time | 8/ 3 | N,C,C | 4 | O | Jon Bogert | Daphne Bogert | Toyota Celica |   |
186 | DNF | 0/ 3 | Spec. | N,C,C | 6 | O | Gerard Cuffe | John O'Reilly | Audi 80 Quattro |   |
520 | Off road | 7/ 3 | C,C | 6 | 2 | Joshua Scott | Roxanne Slancik | VW GTI |   |
575 | DNF | 0/ 3 | Spec. | N,C,C | 6 | 5 | Jeremy Butts | Kurt Winkelmann | Ford Mustang |   |
901 | Max time | 3/ 3 | C,C | 6 | O | Gerry Brinkman | Wil Sekella | Audi 4000 |   |
946 | Rolled | 0/ 3 | N,C,C | 6 | P | Naomi Darcy | Fergal Shovelin | Toyota Corolla |   |
951 | Need gas | 0/ 3 | N,C,C | 5 | O | Jose Vicente | Eduardo Besada | VW Fox |   |
CHAMPIONSHIP: N = ProRally, C = ClubRally |   |
GROUP: O= Open, P = Production, G = Prod. GT, 2 = Group 2, 5 = Group 5, N = Group N |   |
© J-Georges Marcotte, v3.8.5, http://pages.infinit.net/jgeorges | |
| Back | , | More results | , | Jean-Georges Marcotte Web page |