|
1 | Défi Ste-Agathe/Duhamel 2003 Results CQ + Hors Champ | 09-06-2003 18:12 | #1932 | |||||||||||||||
Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos | ||||||
52 | 1 | 1:12:09 |   |   | R | Bertrand Lambert | Pascal LePesant | GTR 94 | O | . | . | 1 | . | N | 1 | |||
44 | 2 | 1:12:19 | 0:10 | 0:10 | Q | Sylvain Bazinet | Martin Besner | Escort ZX-2 98 | P3 | 1 | . | . | . | E | . | |||
53 | = | 1:12:19 | 0:10 |   | Q | Nick Collins | Forest Duplessis | GTI 89 | G2 | . | . | . | 1 | N | 2 | |||
46 | 4 | 1:12:27 | 0:18 | 0:08 | R | Jean-Louis Weil | Patrick Villeneuve | 325IX 90 | O | . | . | 2 | . | N | 3 | |||
51 | 5 | 1:14:38 | 2:29 | 2:11 | Q | Brian Goss | Sarah Grenier | Neon 95 | P3 | 2 | . | . | . | E | . | |||
43 | 6 | 1:14:51 | 2:42 | 0:13 | Q | Eric Frenette | Frederic Lavoie | Golf 87 | P3 | 3 | . | . | . | N | 4 | |||
57 | 7 | 1:16:03 | 3:54 | 1:12 | Q | Simon Dubé | Louis-Alexandre Dubé | Golf GTI 90 | P3 | 4 | . | . | . | N | 5 | |||
45 | 8 | 1:18:05 | 5:56 | 2:02 | R | Yanick Touchette | Pascal Longpré | Impreza WRX 94 | O | . | . | 3 | . | E | . | |||
59 | 9 | 1:20:05 | 7:56 | 2:00 | Q | Warren Haywood | Jodie Shay | Golf 89 | G2 | . | . | . | 2 | N | 6 | |||
41 | Engine | 7/10 | Q | David Legault | Alexandre Provost | 323 92 | G2 | |||||||||||
50 | Cardan | 6/10 | Q | Laurent Labrecque | David-Simon Tétrault | Golf 88 | P3 | |||||||||||
49 | Suspension | 6/10 | Q | Daniel Raymond | Daniel Paquette | Escort GT 91 | P3 | |||||||||||
42 | Engine | 6/10 | Q | Pat Léonard | Pat Lavigne | Golf Rallye 86 | G2 | |||||||||||
58 | Off road | 5/10 | Q | Gregory Goss | Charles Able | GTI 87 | G2 | |||||||||||
55 | Mechanical prob. | 5/10 | R | Tibor Apro | Arthur Chiang | Impreza RS 00 | O | |||||||||||
48 | Off road | 5/10 | R | Joan Hoskinson | Jeremy Rowland | Legacy 91 | P4 | |||||||||||
60 | Off road | 4/10 | R | Pierre MeunierJr | Éric Lachance | Talon 91 | O | |||||||||||
47 | Off road | 4/10 | R | François Guilbault | Jean-Nicolas Tremblay | Impreza 95 | O | |||||||||||
56 | Engine | 0/10 | Q | Freddy Weil | Mélissa Thibodeau | Jetta 90 | G2 | |||||||||||
Entry: N = National, Q = Quebec; Group: E= Expert, N= Novice | ||||||||||||||||||
Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2 | ||||||||||||||||||
© J-Georges Marcotte, v5.1.9, http://www.RallyScoring.com |