01 Blackfoot 1 (1.3 K) SS 01
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 0:59 79 Km/H 2 Erickson/Lancer Evo 4 O 1   1
2 1:00 0:01 0:01 1 Richard/WRX O 2 1 2
3 1:00 0:01   3 McGeer/WRX O 3 1 3
4 1:01 0:02 0:01 5 L'Estage/Elantra O 4 3 4
5 1:03 0:04 0:02 6 Komorowski/Eclipse O 5 6 5
6 1:04 0:05 0:01 10 Zimmer/Impreza O 6 8 6
7 1:05 0:06 0:01 4 Comrie-Picard/Lancer Ev O 7 10 7
8 1:06 0:07 0:01 8 Trinder/Impreza RS P4 1 11 8
9 1:06 0:07   16 Burnley/Impreza RS P4 2 11 9
10 1:07 0:08 0:01 9 Barnes/Quattro O 8 13 10
11 1:08 0:09 0:01 13 Ogrocki/Impreza RS P4 3 15 11
12 1:08 0:09   15 Szewczyk/Celica P4 4 15 12
13 1:09 0:10 0:01 11 Reilly/Focus G2 1 16 13
14 1:10 0:11 0:01 7 Olsen/Golf GTI G2 2 18 14
15 1:10 0:11   21 Battrick/WRX P4 5 18 15
16 1:10 0:11   22 Kadlubowski/Corolla G2 3 18 16
17 1:11 0:12 0:01 12 Hill/Corolla G2 4 20 17
18 1:11 0:12   14 Comens/Neon P3 1 20 18
19 1:11 0:12   20 Grochowski/Rabbit G2 5 20 19
20 1:14 0:15 0:03 17 Lavoie/Justy P1 1 25 20
21 1:17 0:18 0:03 18 Hoskinson/Legacy Turbo P4 6 30 21
22 1:17 0:18   19 Mellor/Golf GTI P3 2 30 22
23 1:17 0:18   23 Maslanka/Prius P2 1 30 23
02 Blackfoot 2 (1.3 K) SS 02
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 0:58 80 Km/H 1 Richard/WRX O 1   1
2 0:59 0:01 0:01 3 McGeer/WRX O 2 1 3
3 1:00 0:02 0:01 2 Erickson/Lancer Evo 4 O 3 3 2
4 1:00 0:02   4 Comrie-Picard/Lancer Ev O 4 3 5
5 1:01 0:03 0:01 5 L'Estage/Elantra O 5 5 4
6 1:04 0:06 0:03 6 Komorowski/Eclipse O 6 10 6
7 1:04 0:06   10 Zimmer/Impreza O 7 10 7
8 1:05 0:07 0:01 8 Trinder/Impreza RS P4 1 12 8
9 1:05 0:07   16 Burnley/Impreza RS P4 2 12 9
10 1:07 0:09 0:02 9 Barnes/Quattro O 8 15 10
11 1:07 0:09   13 Ogrocki/Impreza RS P4 3 15 11
12 1:08 0:10 0:01 7 Olsen/Golf GTI G2 1 17 14
13 1:08 0:10   11 Reilly/Focus G2 2 17 12
14 1:09 0:11 0:01 15 Szewczyk/Celica P4 4 18 13
15 1:10 0:12 0:01 20 Grochowski/Rabbit G2 3 20 16
16 1:10 0:12   22 Kadlubowski/Corolla G2 4 20 15
17 1:11 0:13 0:01 14 Comens/Neon P3 1 22 18
18 1:11 0:13   21 Battrick/WRX P4 5 22 17
19 1:12 0:14 0:01 12 Hill/Corolla G2 5 24 19
20 1:12 0:14   17 Lavoie/Justy P1 1 24 20
21 1:15 0:17 0:03 18 Hoskinson/Legacy Turbo P4 6 29 21
22 1:17 0:19 0:02 19 Mellor/Golf GTI P3 2 32 22
23 1:17 0:19   23 Maslanka/Prius P2 1 32 23
03 Sharples-Skyline (12.02 K) SS 03
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 6:20 113 Km/H 3 McGeer/WRX O 1   1
2 6:37 0:17 0:17 2 Erickson/Lancer Evo 4 O 2 4 3
3 6:38 0:18 0:01 1 Richard/WRX O 3 4 2
4 6:48 0:28 0:10 5 L'Estage/Elantra O 4 7 4
5 6:53 0:33 0:05 4 Comrie-Picard/Lancer Ev O 5 8 5
6 7:25 1:05 0:32 10 Zimmer/Impreza O 6 17 6
7 7:27 1:07 0:02 8 Trinder/Impreza RS P4 1 17 7
8 7:29 1:09 0:02 7 Olsen/Golf GTI G2 1 18 8
9 7:35 1:15 0:06 21 Battrick/WRX P4 2 19 10
10 7:38 1:18 0:03 9 Barnes/Quattro O 7 20 9
11 7:43 1:23 0:05 13 Ogrocki/Impreza RS P4 3 21 11
12 7:45 1:25 0:02 15 Szewczyk/Celica P4 4 22 12
13 7:46 1:26 0:01 11 Reilly/Focus G2 2 22 13
14 7:49 1:29 0:03 12 Hill/Corolla G2 3 23 14
15 8:06 1:46 0:17 16 Burnley/Impreza RS P4 5 27 15
16 8:24 2:04 0:18 22 Kadlubowski/Corolla G2 4 32 16
17 8:29 2:09 0:05 20 Grochowski/Rabbit G2 5 33 17
18 8:30 2:10 0:01 18 Hoskinson/Legacy Turbo P4 6 34 20
19 8:35 2:15 0:05 14 Comens/Neon P3 1 35 19
20 8:44 2:24 0:09 6 Komorowski/Eclipse O 8 37 18
21 8:54 2:34 0:10 19 Mellor/Golf GTI P3 2 40 21
22 9:04 2:44 0:10 17 Lavoie/Justy P1 1 43 22
23 9:54 3:34 0:50 23 Maslanka/Prius P2 1 56 23
04 Burke-Heath (13.15 K) SS 04
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 7:08 110 Km/H 3 McGeer/WRX O 1   1
2 7:22 0:14 0:14 2 Erickson/Lancer Evo 4 O 2 3 2
3 7:25 0:17 0:03 1 Richard/WRX O 3 3 3
4 7:43 0:35 0:18 5 L'Estage/Elantra O 4 8 4
5 7:50 0:42 0:07 6 Komorowski/Eclipse O 5 9 11
6 8:09 1:01 0:19 7 Olsen/Golf GTI G2 1 14 6
7 8:09 1:01   8 Trinder/Impreza RS P4 1 14 5
8 8:26 1:18 0:17 10 Zimmer/Impreza O 6 18 7
9 8:27 1:19 0:01 13 Ogrocki/Impreza RS P4 2 18 8
10 8:31 1:23 0:04 11 Reilly/Focus G2 2 19 10
11 8:36 1:28 0:05 9 Barnes/Quattro O 7 20 9
12 8:40 1:32 0:04 15 Szewczyk/Celica P4 3 21 12
13 8:52 1:44 0:12 21 Battrick/WRX P4 4 24 13
14 8:55 1:47 0:03 16 Burnley/Impreza RS P4 5 25 14
15 9:04 1:56 0:09 12 Hill/Corolla G2 3 27 15
16 9:23 2:15 0:19 22 Kadlubowski/Corolla G2 4 31 16
17 9:27 2:19 0:04 14 Comens/Neon P3 1 32 17
18 9:27 2:19   18 Hoskinson/Legacy Turbo P4 6 32 18
19 9:41 2:33 0:14 20 Grochowski/Rabbit G2 5 35 19
20 9:45 2:37 0:04 19 Mellor/Golf GTI P3 2 36 20
21 9:46 2:38 0:01 17 Lavoie/Justy P1 1 36 21
22 10:35 3:27 0:49 23 Maslanka/Prius P2 1 48 22
05 Sharples-Beaver (14.78 K) SS 05
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 9:19 95 Km/H 1 Richard/WRX O 1   2
2 9:23 0:04 0:04 2 Erickson/Lancer Evo 4 O 2 0 3
3 9:23 0:04   3 McGeer/WRX O 3 0 1
4 9:48 0:29 0:25 6 Komorowski/Eclipse O 4 5 6
5 9:53 0:34 0:05 5 L'Estage/Elantra O 5 6 4
6 10:23 1:04 0:30 8 Trinder/Impreza RS P4 1 11 5
7 10:32 1:13 0:09 10 Zimmer/Impreza O 6 13 7
8 10:36 1:17 0:04 7 Olsen/Golf GTI G2 1 13 8
9 10:50 1:31 0:14 13 Ogrocki/Impreza RS P4 2 16 9
10 10:53 1:34 0:03 11 Reilly/Focus G2 2 16 11
11 10:56 1:37 0:03 9 Barnes/Quattro O 7 17 10
12 11:12 1:53 0:16 16 Burnley/Impreza RS P4 3 20 12
13 11:31 2:12 0:19 21 Battrick/WRX P4 4 23 13
14 11:33 2:14 0:02 12 Hill/Corolla G2 3 23 14
15 11:44 2:25 0:11 18 Hoskinson/Legacy Turbo P4 5 25 15
16 11:49 2:30 0:05 20 Grochowski/Rabbit G2 4 26 17
17 12:00 2:41 0:11 14 Comens/Neon P3 1 28 18
18 12:12 2:53 0:12 22 Kadlubowski/Corolla G2 5 30 16
19 12:20 3:01 0:08 19 Mellor/Golf GTI P3 2 32 19
20 13:47 4:28 1:27 23 Maslanka/Prius P2 1 47 20
06 Beaver-Sharples (14.87 K) SS 06
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 9:11 97 Km/H 3 McGeer/WRX O 1   1
2 9:19 0:08 0:08 1 Richard/WRX O 2 1 2
3 9:22 0:11 0:03 2 Erickson/Lancer Evo 4 O 3 1 3
4 9:55 0:44 0:33 6 Komorowski/Eclipse O 4 7 5
5 10:15 1:04 0:20 5 L'Estage/Elantra O 5 11 4
6 10:15 1:04   8 Trinder/Impreza RS P4 1 11 6
7 10:22 1:11 0:07 10 Zimmer/Impreza O 6 12 7
8 10:31 1:20 0:09 9 Barnes/Quattro O 7 14 9
9 10:35 1:24 0:04 11 Reilly/Focus G2 1 15 10
10 10:41 1:30 0:06 7 Olsen/Golf GTI G2 2 16 8
11 10:47 1:36 0:06 13 Ogrocki/Impreza RS P4 2 17 11
12 10:58 1:47 0:11 16 Burnley/Impreza RS P4 3 19 12
13 11:01 1:50 0:03 21 Battrick/WRX P4 4 19 13
14 11:27 2:16 0:26 12 Hill/Corolla G2 3 24 14
15 11:31 2:20 0:04 20 Grochowski/Rabbit G2 4 25 15
16 11:50 2:39 0:19 18 Hoskinson/Legacy Turbo P4 5 28 16
17 11:55 2:44 0:05 22 Kadlubowski/Corolla G2 5 29 17
18 12:06 2:55 0:11 14 Comens/Neon P3 1 31 18
19 12:23 3:12 0:17 19 Mellor/Golf GTI P3 2 34 19
20 19:26 10:15 7:03 23 Maslanka/Prius P2 1 111 20
07 Skyline-Beaver (23 K) SS 07
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 12:30 110 Km/H 1 Richard/WRX O 1   2
2 12:31 0:01 0:01 3 McGeer/WRX O 2 0 1
3 12:53 0:23 0:22 2 Erickson/Lancer Evo 4 O 3 3 3
4 13:28 0:58 0:35 6 Komorowski/Eclipse O 4 7 5
5 13:41 1:11 0:13 5 L'Estage/Elantra O 5 9 4
6 14:18 1:48 0:37 8 Trinder/Impreza RS P4 1 14 6
7 14:26 1:56 0:08 10 Zimmer/Impreza O 6 15 7
8 14:31 2:01 0:05 7 Olsen/Golf GTI G2 1 16 8
9 14:50 2:20 0:19 11 Reilly/Focus G2 2 18 9
10 14:50 2:20   13 Ogrocki/Impreza RS P4 2 18 10
11 15:12 2:42 0:22 21 Battrick/WRX P4 3 21 12
12 15:27 2:57 0:15 16 Burnley/Impreza RS P4 4 23 11
13 15:56 3:26 0:29 12 Hill/Corolla G2 3 27 13
14 16:15 3:45 0:19 18 Hoskinson/Legacy Turbo P4 5 30 14
15 16:43 4:13 0:28 22 Kadlubowski/Corolla G2 4 33 16
16 16:58 4:28 0:15 20 Grochowski/Rabbit G2 5 35 15
17 17:36 5:06 0:38 14 Comens/Neon P3 1 40 17
18 17:50 5:20 0:14 19 Mellor/Golf GTI P3 2 42 18
19 19:12 6:42 1:22 23 Maslanka/Prius P2 1 53 20
20 24:03 11:33 4:51 9 Barnes/Quattro O 7 92 19
08 Beaver-Burke (18.25 K) SS 08
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 10:15 106 Km/H 1 Richard/WRX O 1   2
2 10:19 0:04 0:04 3 McGeer/WRX O 2 0 1
3 10:30 0:15 0:11 2 Erickson/Lancer Evo 4 O 3 2 3
4 11:09 0:54 0:39 5 L'Estage/Elantra O 4 8 4
5 11:09 0:54   6 Komorowski/Eclipse O 5 8 5
6 11:32 1:17 0:23 10 Zimmer/Impreza O 6 12 7
7 11:40 1:25 0:08 8 Trinder/Impreza RS P4 1 13 6
8 11:48 1:33 0:08 7 Olsen/Golf GTI G2 1 15 8
9 11:49 1:34 0:01 13 Ogrocki/Impreza RS P4 2 15 9
10 12:00 1:45 0:11 9 Barnes/Quattro O 7 17 17
11 12:15 2:00 0:15 21 Battrick/WRX P4 3 19 13
12 12:17 2:02 0:02 11 Reilly/Focus G2 2 19 10
13 12:33 2:18 0:16 16 Burnley/Impreza RS P4 4 22 11
14 12:53 2:38 0:20 12 Hill/Corolla G2 3 25 12
15 13:21 3:06 0:28 22 Kadlubowski/Corolla G2 4 30 15
16 13:29 3:14 0:08 18 Hoskinson/Legacy Turbo P4 5 31 14
17 14:33 4:18 1:04 14 Comens/Neon P3 1 41 18
18 15:09 4:54 0:36 20 Grochowski/Rabbit G2 5 47 16
19 15:35 5:20 0:26 23 Maslanka/Prius P2 1 52 19
09 Skyline-Sharples (12.35 K) SS 09
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 6:22 116 Km/H 1 Richard/WRX O 1   2
2 6:26 0:04 0:04 3 McGeer/WRX O 2 1 1
3 6:46 0:24 0:20 2 Erickson/Lancer Evo 4 O 3 6 3
4 6:50 0:28 0:04 6 Komorowski/Eclipse O 4 7 5
5 7:19 0:57 0:29 7 Olsen/Golf GTI G2 1 14 8
6 7:24 1:02 0:05 10 Zimmer/Impreza O 5 16 7
7 7:26 1:04 0:02 5 L'Estage/Elantra O 6 16 4
8 7:28 1:06 0:02 8 Trinder/Impreza RS P4 1 17 6
9 7:31 1:09 0:03 13 Ogrocki/Impreza RS P4 2 18 9
10 7:32 1:10 0:01 9 Barnes/Quattro O 7 18 16
11 7:41 1:19 0:09 11 Reilly/Focus G2 2 20 10
12 7:41 1:19   21 Battrick/WRX P4 3 20 13
13 7:51 1:29 0:10 12 Hill/Corolla G2 3 23 12
14 8:03 1:41 0:12 16 Burnley/Impreza RS P4 4 26 11
15 8:18 1:56 0:15 22 Kadlubowski/Corolla G2 4 30 15
16 8:25 2:03 0:07 18 Hoskinson/Legacy Turbo P4 5 32 14
17 8:58 2:36 0:33 14 Comens/Neon P3 1 40 18
18 9:29 3:07 0:31 20 Grochowski/Rabbit G2 5 48 17
19 9:46 3:24 0:17 23 Maslanka/Prius P2 1 53 19
10 Heath-Sharples (9.9 K) SS 10
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 5:56 100 Km/H 1 Richard/WRX O 1   2
2 5:59 0:03 0:03 3 McGeer/WRX O 2 0 1
3 6:22 0:26 0:23 6 Komorowski/Eclipse O 3 7 5
4 6:27 0:31 0:05 5 L'Estage/Elantra O 4 8 4
5 6:48 0:52 0:21 8 Trinder/Impreza RS P4 1 14 6
6 6:52 0:56 0:04 2 Erickson/Lancer Evo 4 O 5 15 3
7 6:53 0:57 0:01 10 Zimmer/Impreza O 6 16 7
8 7:01 1:05 0:08 13 Ogrocki/Impreza RS P4 2 18 9
9 7:02 1:06 0:01 11 Reilly/Focus G2 1 18 10
10 7:07 1:11 0:05 7 Olsen/Golf GTI G2 2 19 8
11 7:28 1:32 0:21 16 Burnley/Impreza RS P4 3 25 11
12 7:39 1:43 0:11 12 Hill/Corolla G2 3 28 12
13 7:58 2:02 0:19 18 Hoskinson/Legacy Turbo P4 4 34 13
14 8:07 2:11 0:09 14 Comens/Neon P3 1 36 14
15 9:05 3:09 0:58 23 Maslanka/Prius P2 1 53 16
16 10:56 5:00 1:51 9 Barnes/Quattro O 7 84 15
11 Heath-Burke (13.3 K) SS 11
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 6:59 114 Km/H 1 Richard/WRX O 1   2
2 7:00 0:01 0:01 3 McGeer/WRX O 2 0 1
3 7:31 0:32 0:31 5 L'Estage/Elantra O 3 7 4
4 7:31 0:32   6 Komorowski/Eclipse O 4 7 5
5 7:33 0:34 0:02 2 Erickson/Lancer Evo 4 O 5 8 3
6 8:05 1:06 0:32 10 Zimmer/Impreza O 6 15 7
7 8:10 1:11 0:05 8 Trinder/Impreza RS P4 1 16 6
8 8:22 1:23 0:12 13 Ogrocki/Impreza RS P4 2 19 9
9 8:23 1:24 0:01 7 Olsen/Golf GTI G2 1 20 8
10 8:27 1:28 0:04 11 Reilly/Focus G2 2 21 10
11 8:49 1:50 0:22 9 Barnes/Quattro O 7 26 15
12 8:58 1:59 0:09 16 Burnley/Impreza RS P4 3 28 11
13 9:05 2:06 0:07 12 Hill/Corolla G2 3 30 12
14 9:25 2:26 0:20 18 Hoskinson/Legacy Turbo P4 4 34 13
15 9:37 2:38 0:12 14 Comens/Neon P3 1 37 14
16 11:00 4:01 1:23 23 Maslanka/Prius P2 1 57 16
12 Skyline-Beaver (23 K) SS 12
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 12:19 112 Km/H 3 McGeer/WRX O 1   1
2 12:22 0:03 0:03 1 Richard/WRX O 2 0 2
3 13:18 0:59 0:56 2 Erickson/Lancer Evo 4 O 3 7 3
4 13:20 1:01 0:02 6 Komorowski/Eclipse O 4 8 5
5 13:23 1:04 0:03 5 L'Estage/Elantra O 5 8 4
6 14:18 1:59 0:55 10 Zimmer/Impreza O 6 16 7
7 14:24 2:05 0:06 8 Trinder/Impreza RS P4 1 16 6
8 14:39 2:20 0:15 13 Ogrocki/Impreza RS P4 2 18 9
9 14:55 2:36 0:16 7 Olsen/Golf GTI G2 1 21 8
10 15:07 2:48 0:12 11 Reilly/Focus G2 2 22 10
11 15:14 2:55 0:07 9 Barnes/Quattro O 7 23 14
12 15:56 3:37 0:42 16 Burnley/Impreza RS P4 3 29 11
13 16:27 4:08 0:31 12 Hill/Corolla G2 3 33 12
14 16:32 4:13 0:05 18 Hoskinson/Legacy Turbo P4 4 34 13
15 17:18 4:59 0:46 14 Comens/Neon P3 1 40 15
16 19:54 7:35 2:36 23 Maslanka/Prius P2 1 61 16
13 Beaver-Burke (18.25 K) SS 13
Pos. Result Diff Gaps Car Driver / Car Cl. Cl.P % OvP
1 10:04 108 Km/H 3 McGeer/WRX O 1   1
2 10:06 0:02 0:02 1 Richard/WRX O 2 0 2
3 10:57 0:53 0:51 5 L'Estage/Elantra O 3 8 4
4 10:58 0:54 0:01 2 Erickson/Lancer Evo 4 O 4 8 3
5 11:05 1:01 0:07 6 Komorowski/Eclipse O 5 10 5
6 11:37 1:33 0:32 10 Zimmer/Impreza O 6 15 7
7 11:49 1:45 0:12 8 Trinder/Impreza RS P4 1 17 6
8 12:09 2:05 0:20 13 Ogrocki/Impreza RS P4 2 20 9
9 12:18 2:14 0:09 9 Barnes/Quattro O 7 22 14
10 12:20 2:16 0:02 11 Reilly/Focus G2 1 22 10
11 12:22 2:18 0:02 7 Olsen/Golf GTI G2 2 22 8
12 13:04 3:00 0:42 16 Burnley/Impreza RS P4 3 29 11
13 13:30 3:26 0:26 12 Hill/Corolla G2 3 34 12
14 13:58 3:54 0:28 18 Hoskinson/Legacy Turbo P4 4 38 13
15 14:07 4:03 0:09 14 Comens/Neon P3 1 40 15
16 16:20 6:16 2:13 23 Maslanka/Prius P2 1 62 16
. Back . . More results . . Jean-Georges Marcotte Web page .