2003 Rocky Mountain Rally | |||||||||||||||||||||||
General Detail Result | |||||||||||||||||||||||
. | |||||||||||||||||||||||
Car # | Driver | Co-Driver | Pos. | Class | Cl P. | SS 01 | SS 02 | SS 03 | SS 04 | SS 05 | SS 06 | SS 07 | SS 08 | SS 09 | SS 10 | SS 11 | SS 12 | SS 13 | Penalty | Score | |||
3 | Tom McGeer | Howard Davies | 1 | O | 1 | 1:00 | 0:59 | 6:20 | 7:08 | 9:23 | 9:11 | 12:31 | 10:19 | 6:26 | 5:59 | 7:00 | 12:19 | 10:04 |   | 1:38:39 | |||
1 | Pat Richard | Ian McCurdy | 2 | O | 2 | 1:00 | 0:58 | 6:38 | 7:25 | 9:19 | 9:19 | 12:30 | 10:15 | 6:22 | 5:56 | 6:59 | 12:22 | 10:06 |   | 1:39:09 | |||
2 | Sylvain Erickson | Phillippe Erickson | 3 | O | 3 | 0:59 | 1:00 | 6:37 | 7:22 | 9:23 | 9:22 | 12:53 | 10:30 | 6:46 | 6:52 | 7:33 | 13:18 | 10:58 |   | 1:43:33 | |||
5 | Antoine L'Estage | Yanick Napert | 4 | O | 4 | 1:01 | 1:01 | 6:48 | 7:43 | 9:53 | 10:15 | 13:41 | 11:09 | 7:26 | 6:27 | 7:31 | 13:23 | 10:57 |   | 1:47:15 | |||
6 | Janusz Komorowski | Malcolm Swann | 5 | O | 5 | 1:03 | 1:04 | 8:44 | 7:50 | 9:48 | 9:55 | 13:28 | 11:09 | 6:50 | 6:22 | 7:31 | 13:20 | 11:05 |   | 1:48:09 | |||
8 | Scott Trinder | Brian Wende | 6 | P4 | 1 | 1:06 | 1:05 | 7:27 | 8:09 | 10:23 | 10:15 | 14:18 | 11:40 | 7:28 | 6:48 | 8:10 | 14:24 | 11:49 |   | 1:53:02 | |||
10 | Randy Zimmer | Russell Strate Jr | 7 | O | 6 | 1:04 | 1:04 | 7:25 | 8:26 | 10:32 | 10:22 | 14:26 | 11:32 | 7:24 | 6:53 | 8:05 | 14:18 | 11:37 |   | 1:53:08 | |||
7 | Gord Olsen | Dave Shindle | 8 | G2 | 1 | 1:10 | 1:08 | 7:29 | 8:09 | 10:36 | 10:41 | 14:31 | 11:48 | 7:19 | 7:07 | 8:23 | 14:55 | 12:22 |   | 1:55:38 | |||
13 | Maciej Ogrocki | Danuta Ogrocki | 9 | P4 | 2 | 1:08 | 1:07 | 7:43 | 8:27 | 10:50 | 10:47 | 14:50 | 11:49 | 7:31 | 7:01 | 8:22 | 14:39 | 12:09 |   | 1:56:23 | |||
11 | Peter Reilly | Ray Felice | 10 | G2 | 2 | 1:09 | 1:08 | 7:46 | 8:31 | 10:53 | 10:35 | 14:50 | 12:17 | 7:41 | 7:02 | 8:27 | 15:07 | 12:20 |   | 1:57:46 | |||
16 | Martin Burnley | Graham Burnley | 11 | P4 | 3 | 1:06 | 1:05 | 8:06 | 8:55 | 11:12 | 10:58 | 15:27 | 12:33 | 8:03 | 7:28 | 8:58 | 15:56 | 13:04 |   | 2:02:51 | |||
12 | Peter Hill | Dave Sharp | 12 | G2 | 3 | 1:11 | 1:12 | 7:49 | 9:04 | 11:33 | 11:27 | 15:56 | 12:53 | 7:51 | 7:39 | 9:05 | 16:27 | 13:30 |   | 2:05:37 | |||
18 | Joan Hoskinson | B. Gilles Lacroix | 13 | P4 | 4 | 1:17 | 1:15 | 8:30 | 9:27 | 11:44 | 11:50 | 16:15 | 13:29 | 8:25 | 7:58 | 9:25 | 16:32 | 13:58 |   | 2:10:05 | |||
9 | Steven Barnes | Melanie Kelly | 14 | O | 7 | 1:07 | 1:07 | 7:38 | 8:36 | 10:56 | 10:31 | 24:03 | 12:00 | 7:32 | 10:56 | 8:49 | 15:14 | 12:18 | 1:15 | 2:12:02 | |||
14 | Scott Comens | Sandy Hygate | 15 | P3 | 1 | 1:11 | 1:11 | 8:35 | 9:27 | 12:00 | 12:06 | 17:36 | 14:33 | 8:58 | 8:07 | 9:37 | 17:18 | 14:07 | 0:50 | 2:15:36 | |||
23 | Jerzy Maslanka | Piotr Krol | 16 | P2 | 1 | 1:17 | 1:17 | 9:54 | 10:35 | 13:47 | 19:26 | 19:12 | 15:35 | 9:46 | 9:05 | 11:00 | 19:54 | 16:20 | 5:00 | 2:42:08 | |||
22 | Piotr Kadlubowski | Frank Calver | . | G2 | . | 1:10 | 1:10 | 8:24 | 9:23 | 12:12 | 11:55 | 16:43 | 13:21 | 8:18 |   |   |   |   |   | DNF | |||
21 | Joe Battrick | David Loop | . | P4 | . | 1:10 | 1:11 | 7:35 | 8:52 | 11:31 | 11:01 | 15:12 | 12:15 | 7:41 |   |   |   |   | 2:35 | DNF | |||
20 | Eric Grochowski | Leanne Junnila | . | G2 | . | 1:11 | 1:10 | 8:29 | 9:41 | 11:49 | 11:31 | 16:58 | 15:09 | 9:29 |   |   |   |   |   | DNF | |||
19 | Penny Mellor | Rome Awde | . | P3 | . | 1:17 | 1:17 | 8:54 | 9:45 | 12:20 | 12:23 | 17:50 |   |   |   |   |   |   |   | DNF | |||
17 | Alain Lavoie | Veronique Daniel-Raiche | . | P1 | . | 1:14 | 1:12 | 9:04 | 9:46 |   |   |   |   |   |   |   |   |   |   | DNF | |||
15 | Zbigniew Szewczyk | Tomasz Karzynski | . | P4 | . | 1:08 | 1:09 | 7:45 | 8:40 |   |   |   |   |   |   |   |   |   |   | DNF | |||
4 | Andrew Comrie-Picard | Marc Goldfarb | . | O | . | 1:05 | 1:00 | 6:53 |   |   |   |   |   |   |   |   |   |   |   | DNF | |||
© www.RallyScoring.com, 01/06/2003 10:08:12 |
. Back . | . More results . | . Jean-Georges Marcotte Web page . |