1 | Rallye International de Québec Results National | 03-02-2003 20:13 | #6606 | |
Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos | |
1 | 1 | 2:21:39.2 |   |   | F,N | Patrick Richard | Mikael Johansson | Impreza WRX 02 | N4 | 1 | . | . | . | . | . | . | E | . | |
3 | 2 | 2:24:47.7 | 3:08.5 | 3:08.5 | N | Paul Choiniere | Jeff Becker | Tiburon 03 | O | . | . | . | . | . | 1 | . | E | . | |
13 | 3 | 2:24:50.7 | 3:11.5 | 0:03.0 | N | Andrew Comrie-Picard | Brian Maxwell | Lancer Evo IV 97 | O | . | . | . | . | . | 2 | . | E | . | |
9 | 4 | 2:26:01.6 | 4:22.4 | 1:10.9 | N | Lauchlin OSullivan | Mark Williams | Lancer Evo VIII 03 | O | . | . | . | . | . | 3 | . | E | . | |
4 | 5 | 2:26:39.8 | 5:00.6 | 0:38.2 | N | Tom McGeer | Howard Davies | Impreza WRX 02 | O | . | . | . | . | . | 4 | . | E | . | |
6 | 6 | 2:34:41.7 | 13:02.5 | 8:01.9 | N | John Paynter | E. Clarke Paynter | Impreza WRX 02 | P4 | . | . | . | . | 1 | . | . | E | . | |
12 | 7 | 2:37:10.0 | 15:30.8 | 2:28.3 | N | Jean-Paul Pérusse | Marcel-Paul Raymond | Impreza WRX 95 | O | . | . | . | . | . | 5 | . | E | . | |
11 | 8 | 2:38:15.5 | 16:36.3 | 1:05.5 | N | Antoine L'Estage | Yanick Napert | Elantra 97 | O | . | . | . | . | . | 6 | . | E | . | |
21 | 9 | 2:48:37.3 | 26:58.1 | 10:21.8 | N | Dominique Jullien | Denis Borremans | Golf III 95 | G2 | . | . | . | . | . | . | 1 | E | . | |
20 | 10 | 2:50:43.0 | 29:03.8 | 2:05.7 | N | Steve Walkington | Todd Patola | Scirocco 86 | P3 | . | . | . | 1 | . | . | . | E | . | |
23 | 11 | 2:51:53.7 | 30:14.5 | 1:10.7 | N | Frederic Labrie | Robert Labrie | Impreza WRX 02 | P4 | . | . | . | . | 2 | . | . | E | . | |
22 | 12 | 2:52:43.2 | 31:04.0 | 0:49.5 | N | Charles Hammer | Patrick Peloquin | Golf 99 | P3 | . | . | . | 2 | . | . | . | E | . | |
16 | 13 | 2:57:02.2 | 35:23.0 | 4:19.0 | N | Rejean Losier | Art Losier | Lancer Evolution V 99 | N4 | 2 | . | . | . | . | . | . | E | . | |
14 | 14 | 2:57:42.4 | 36:03.2 | 0:40.2 | N | Andrew Havas | Eric Tremblay | RX 7 85 | G2 | . | . | . | . | . | . | 2 | E | . | |
19 | 15 | 2:59:10.6 | 37:31.4 | 1:28.2 | N | Janusz Komorowski | Malcolm Swann | Eagle Talon 92 | O | . | . | . | . | . | 7 | . | E | . | |
10 | 16 | 3:02:33.0 | 40:53.8 | 3:22.4 | F,N | Peter Thomson | Rod Hendricksen | Impreza WRX 02 | N4 | 3 | . | . | . | . | . | . | E | . | |
36 | 17 | 3:04:10.7 | 42:31.5 | 1:37.7 | N | Eric Kérub | Charles Rivard | Matrix 03 | P3 | . | . | . | 3 | . | . | . | N | 1 | |
33 | 18 | 3:06:16.3 | 44:37.1 | 2:05.6 | N | Eric Lapointe | Sébastien Lefebvre | Justy 93 | P1 | . | 1 | . | . | . | . | . | N | 2 | |
18 | 19 | 3:10:02.1 | 48:22.9 | 3:45.8 | N | Julien Pilon | Marie-Eve Pilon | Impreza Wrx 02 | P4 | . | . | . | . | 3 | . | . | E | . | |
29 | 20 | 3:14:16.9 | 52:37.7 | 4:14.8 | N | John Cassidy | Dave Getchell | Impreza 94 | O | . | . | . | . | . | 8 | . | E | . | |
25 | 21 | 3:15:11.6 | 53:32.4 | 0:54.7 | N | Maciej Ogrocki | David Shindle | Prius 03 | P2 | . | . | 1 | . | . | . | . | E | . | |
26 | 22 | 3:30:04.3 | 1:08:25.1 | 14:52.7 | N | Jacques L'Estage | B-Gilles Lacroix | WRX/STI 02 | O | . | . | . | . | . | 9 | . | E | . | |
37 | Mechanical prob. | 11/12 | N | Guy D'Anjou | Christian Loulou | Justy 93 | P1 | N | |
34 | Oil pan | 11/12 | N | Andrew Tilston | Marc E.Goldfarb | TT Coupe 02 | P4 | N | |
28 | differentiel | 7/12 | N | Stéphane McNeil | Annie Duranceau | Impreza 93 | O | E | |
27 | Engine/turbo | 7/12 | N | Mathieu L'Estage | Shirley Normandin | Talon 91 | P4 | N | |
2 | Off road | 7/12 | N | David Higgins | Daniel Barritt | Lancer Evo VIII 03 | O | E | |
32 | Mechanical prob. | 6/12 | N | Hugues Charron | Sébastien Guay | Impulse RS 91 | O | E | |
35 | Flat | 5/12 | N | Janis Lavoie | Stephane Simard | Talon TSI 92 | P4 | E | |
38 | Off road | 3/12 | N | Joan Hoskinson | Sandy Hygate | Legacy 91 | P4 | N | |
30 | Suspension | 3/12 | N | Jean-F. Lafontaine | Maxime Lafontaine | Impreza WRX 02 | O | E | |
7 | Mechanical prob. | 3/12 | N | Yves Barbe | Pierre Munro | Talon Tsi Awd 95 | O | E | |
5 | Off road | 2/12 | N | Sylvain Erickson | Philip Erickson | Lancer Evo IV 97 | O | E | |
15 | Moteur/Engine | 1/12 | N | Pierre Bazinet | Bill Westrick | Impreza WRX 00 | O | E | |
Entry: F = FIA, N = National, Q = Quebec; Group: E= Expert, N= Novice | |
Class: N1=N1, N2=N2, N3=N3, N4=N4, P1=P1, P2=P2, P3=P3, P4=P4, O=Open, G2=Group 2 | |
© J-Georges Marcotte, v5.0.2, http://www.RallyScoring.com | |
| |