Rally Scoring by J-G Marcotte
Rallye International de Québec
Special Stages Times - Official
Stage SS 1 - Lac Nelson 1
Length 36.99 Kms Gravel
Pos No Club Driver NatGroup
Class
VehicleStage
Time
KphDiff
Leader
Prev
Car
1 54   Legault   G2 Honda Civic R 30:48.4 72 "":"":"" "":"":""
2 59   Frenette   P3 VW Golf 31:21.7 70 0:00:33.3 0:00:33.3
3 50   Richard   O Subaru Impreza rs2.5 32:05.1 69 0:01:16.7 0:00:43.4
4 56   Gauthier   P1 Suzuki Swift Gt 33:12.9 66 0:02:24.5 0:01:07.8
5 58   Harvey   P3 Volkswagen Golf 34:06.2 65 0:03:17.8 0:00:53.3
6 55   Labrecque   P3 Volkswagen Golf 34:12.0 64 0:03:23.6 0:00:05.8
7 53   Lambert   O Mazda GTR 34:22.7 64 0:03:34.3 0:00:10.7
8 47   Cauchon   O Austin Mini 34:34.6 64 0:03:46.2 0:00:11.9
9 61   Labrecque   P3 Volkswagen Golf 34:44.7 63 0:03:56.3 0:00:10.1
10 57   Laflamme   G2 Volkswagen Rabbit 46:24.4 47 0:15:36.0 0:11:39.7
11 52   Bujold   O Mazda Protege 54:05.1 41 0:23:16.7 0:07:40.7
12 51   Weil   O BMW 325 58:51.9 37 0:28:03.5 0:04:46.8
13 49   Guilbault   O Subaru Impreza L 62:09.1 35 0:31:20.7 0:03:17.2
Rallye International de Québec
Special Stages Times - Official
Stage SS 2 - Rang Saguenay 1
Length 11.44 Kms Gravel
Pos No Club Driver NatGroup
Class
VehicleStage
Time
KphDiff
Leader
Prev
Car
1 50   Richard   O Subaru Impreza rs2.5 8:10.8 83 "":"":"" "":"":""
2 59   Frenette   P3 VW Golf 8:22.7 81 0:00:11.9 0:00:11.9
3 58   Harvey   P3 Volkswagen Golf 8:33.0 80 0:00:22.2 0:00:10.3
4 49   Guilbault   O Subaru Impreza L 8:34.3 80 0:00:23.5 0:00:01.3
5 51   Weil   O BMW 325 8:53.5 77 0:00:42.7 0:00:19.2
6 47   Cauchon   O Austin Mini 9:04.5 75 0:00:53.7 0:00:11.0
7 57   Laflamme   G2 Volkswagen Rabbit 9:06.6 75 0:00:55.8 0:00:02.1
8 52   Bujold   O Mazda Protege 9:41.8 70 0:01:31.0 0:00:35.2
9 61   Labrecque   P3 Volkswagen Golf 11:45.5 58 0:03:34.7 0:02:03.7
10 54   Legault   G2 Honda Civic R 17:20.7 39 0:09:09.9 0:05:35.2
11 55   Labrecque   P3 Volkswagen Golf 18:06.7 37 0:09:55.9 0:00:46.0
12 56   Gauthier   P1 Suzuki Swift Gt 20:31.3 33 0:12:20.5 0:02:24.6
Rallye International de Québec
Special Stages Times - Official
Stage SS 3 - Hippodrome 1
Length 3 Kms Gravel
Pos No Club Driver NatGroup
Class
VehicleStage
Time
KphDiff
Leader
Prev
Car
1 51   Weil   O BMW 325 2:46.0 65 "":"":"" "":"":""
2 47   Cauchon   O Austin Mini 2:51.0 63 0:00:05.0 0:00:05.0
3 49   Guilbault   O Subaru Impreza L 2:54.0 62 0:00:08.0 0:00:03.0
4 57   Laflamme   G2 Volkswagen Rabbit 2:58.0 60 0:00:12.0 0:00:04.0
5 59   Frenette   P3 VW Golf 3:04.0 58 0:00:18.0 0:00:06.0
6 54   Legault   G2 Honda Civic R 3:06.0 58 0:00:20.0 0:00:02.0
7 58   Harvey   P3 Volkswagen Golf 3:06.0 58 0:00:20.0 0:00:00.0
8 52   Bujold   O Mazda Protege 3:11.0 56 0:00:25.0 0:00:05.0
9 50   Richard   O Subaru Impreza rs2.5 3:20.0 54 0:00:34.0 0:00:09.0
10 61   Labrecque   P3 Volkswagen Golf 3:21.0 53 0:00:35.0 0:00:01.0
11 55   Labrecque   P3 Volkswagen Golf 5:30.0 32 0:02:44.0 0:02:09.0
Rallye International de Québec
Special Stages Times - Official
Stage SS 4 - Lac Nelson 2
Length 36.99 Kms Gravel
Pos No Club Driver NatGroup
Class
VehicleStage
Time
KphDiff
Leader
Prev
Car
1 59   Frenette   P3 VW Golf 32:16.9 68 "":"":"" "":"":""
2 50   Richard   O Subaru Impreza rs2.5 32:36.0 68 0:00:19.1 0:00:19.1
3 49   Guilbault   O Subaru Impreza L 33:20.5 66 0:01:03.6 0:00:44.5
4 54   Legault   G2 Honda Civic R 33:56.6 65 0:01:39.7 0:00:36.1
5 58   Harvey   P3 Volkswagen Golf 34:07.8 65 0:01:50.9 0:00:11.2
6 51   Weil   O BMW 325 34:08.6 65 0:01:51.7 0:00:00.8
7 61   Labrecque   P3 Volkswagen Golf 36:41.4 60 0:04:24.5 0:02:32.8
8 52   Bujold   O Mazda Protege 38:50.4 57 0:06:33.5 0:02:09.0
9 57   Laflamme   G2 Volkswagen Rabbit 42:35.0 52 0:10:18.1 0:03:44.6
Rallye International de Québec
Special Stages Times - Official
Stage SS 5 - Rang Saguenay 2
Length 11.44 Kms Gravel
Pos No Club Driver NatGroup
Class
VehicleStage
Time
KphDiff
Leader
Prev
Car
1 49   Guilbault   O Subaru Impreza L 8:51.4 77 "":"":"" "":"":""
2 59   Frenette   P3 VW Golf 8:53.2 77 0:00:01.8 0:00:01.8
3 50   Richard   O Subaru Impreza rs2.5 9:07.4 75 0:00:16.0 0:00:14.2
4 54   Legault   G2 Honda Civic R 9:22.0 73 0:00:30.6 0:00:14.6
5 51   Weil   O BMW 325 9:27.9 72 0:00:36.5 0:00:05.9
6 61   Labrecque   P3 Volkswagen Golf 9:57.5 68 0:01:06.1 0:00:29.6
7 58   Harvey   P3 Volkswagen Golf 9:59.2 68 0:01:07.8 0:00:01.7
8 57   Laflamme   G2 Volkswagen Rabbit 10:01.3 68 0:01:09.9 0:00:02.1
9 52   Bujold   O Mazda Protege 10:29.6 65 0:01:38.2 0:00:28.3
Rallye International de Québec
Special Stages Times - Official
Stage SS 6 - Hippodrome 2
Length 3 Kms Gravel
Pos No Club Driver NatGroup
Class
VehicleStage
Time
KphDiff
Leader
Prev
Car
1 51   Weil   O BMW 325 2:54.0 62 "":"":"" "":"":""
2 49   Guilbault   O Subaru Impreza L 2:56.0 61 0:00:02.0 0:00:02.0
3 57   Laflamme   G2 Volkswagen Rabbit 2:57.0 61 0:00:03.0 0:00:01.0
4 59   Frenette   P3 VW Golf 2:57.0 61 0:00:03.0 0:00:00.0
5 50   Richard   O Subaru Impreza rs2.5 2:59.0 60 0:00:05.0 0:00:02.0
6 58   Harvey   P3 Volkswagen Golf 3:00.0 60 0:00:06.0 0:00:01.0
7 52   Bujold   O Mazda Protege 3:08.0 57 0:00:14.0 0:00:08.0
8 61   Labrecque   P3 Volkswagen Golf 3:17.0 54 0:00:23.0 0:00:09.0
9 54   Legault   G2 Honda Civic R 4:59.0 36 0:02:05.0 0:01:42.0
. Back . . More results . . Jean-Georges Marcotte Web page .