Rally Scoring by J-G Marcotte
|
Rallye International de Québec | |
General Detail Result | |
. | |
Car # | Driver | Co-Driver | Pos. | Class | Cl P. | SS 1 | SS 2 | SS 3 | SS 4 | SS 5 | SS 6 | SS 7 | SS 8 | SS 9 | SS 10 | SS 11 | SS 12 | Penalty | Score | |
1 | Patrick Richard | Mikael Johansson | 1 | N4 | 1 | 25:47.3 | 6:56.1 | 2:31.0 | 26:59.3 | 7:32.8 | 2:45.0 | 10:19.0 | 20:53.0 | 1:42.3 | 1:41.4 | 11:49.0 | 22:43.0 |   | 2:21:39.2 | |
3 | Paul Choiniere | Jeff Becker | 2 | O | 1 | 26:39.1 | 7:13.1 | 2:30.0 | 28:37.1 | 7:50.4 | 2:39.0 | 11:46.0 | 20:49.0 | 1:48.5 | 1:45.5 | 11:18.0 | 21:52.0 |   | 2:24:47.7 | |
13 | Andrew Comrie-Picard | Brian Maxwell | 3 | O | 2 | 27:31.4 | 7:13.8 | 2:35.0 | 28:24.1 | 7:44.9 | 2:42.0 | 11:23.0 | 20:29.0 | 1:52.3 | 1:54.2 | 10:59.0 | 22:02.0 |   | 2:24:50.7 | |
9 | Lauchlin OSullivan | Mark Williams | 4 | O | 3 | 27:45.9 | 7:34.0 | 2:36.0 | 28:12.1 | 7:37.8 | 2:43.0 | 12:05.0 | 20:56.0 | 1:42.1 | 1:50.7 | 11:03.0 | 21:56.0 |   | 2:26:01.6 | |
4 | Tom McGeer | Howard Davies | 5 | O | 4 | 27:21.3 | 7:28.7 | 2:37.0 | 28:27.0 | 7:46.4 | 2:34.0 | 10:53.0 | 20:43.0 | 1:42.8 | 1:41.6 | 13:09.0 | 22:16.0 |   | 2:26:39.8 | |
6 | John Paynter | E. Clarke Paynter | 6 | P4 | 1 | 29:03.3 | 7:53.1 | 2:45.0 | 29:52.7 | 8:02.4 | 2:31.0 | 12:01.0 | 22:38.0 | 1:46.0 | 1:45.2 | 12:26.0 | 23:58.0 |   | 2:34:41.7 | |
12 | Jean-Paul Pérusse | Marcel-Paul Raymond | 7 | O | 5 | 27:55.0 | 7:34.4 | 2:50.0 | 29:18.8 | 11:45.0 | 2:39.0 | 11:38.0 | 22:30.0 | 1:45.5 | 1:44.3 | 12:37.0 | 24:53.0 |   | 2:37:10.0 | |
11 | Antoine L'Estage | Yanick Napert | 8 | O | 6 | 27:59.7 | 7:16.1 | 2:39.0 | 37:02.1 | 8:22.9 | 2:38.0 | 11:26.0 | 22:14.0 | 1:48.8 | 1:42.9 | 11:29.0 | 23:17.0 | 0:20.0 | 2:38:15.5 | |
21 | Dominique Jullien | Denis Borremans | 9 | G2 | 1 | 32:02.5 | 8:20.1 | 3:01.0 | 31:33.7 | 8:23.0 | 2:55.0 | 14:42.0 | 24:25.0 | 2:05.2 | 2:08.8 | 13:17.0 | 25:44.0 |   | 2:48:37.3 | |
20 | Steve Walkington | Todd Patola | 10 | P3 | 1 | 33:28.4 | 8:57.2 | 3:03.0 | 32:07.2 | 8:39.4 | 2:59.0 | 13:08.0 | 24:20.0 | 2:08.1 | 2:04.7 | 13:40.0 | 26:08.0 |   | 2:50:43.0 | |
23 | Frederic Labrie | Robert Labrie | 11 | P4 | 2 | 37:41.4 | 8:47.9 | 2:45.0 | 30:59.5 | 8:28.5 | 2:50.0 | 13:50.0 | 23:53.0 | 1:44.2 | 1:45.2 | 12:39.0 | 26:30.0 |   | 2:51:53.7 | |
22 | Charles Hammer | Patrick Peloquin | 12 | P3 | 2 | 37:03.2 | 8:37.0 | 3:01.0 | 32:59.9 | 8:49.4 | 2:53.0 | 11:10.0 | 24:44.0 | 2:02.6 | 1:59.1 | 13:25.0 | 25:59.0 |   | 2:52:43.2 | |
16 | Rejean Losier | Art Losier | 13 | N4 | 2 | 29:06.3 | 7:59.8 | 2:53.0 | 30:07.9 | 8:13.3 | 2:41.0 | 11:39.0 | 43:01.0 | 1:59.0 | 1:47.9 | 13:03.0 | 24:31.0 |   | 2:57:02.2 | |
14 | Andrew Havas | Eric Tremblay | 14 | G2 | 2 | 29:38.9 | 8:01.9 | 2:52.0 | 30:24.4 | 8:03.6 | 2:43.0 | 13:23.0 | 32:01.0 | 2:00.6 | 2:06.0 | 12:26.0 | 34:02.0 |   | 2:57:42.4 | |
19 | Janusz Komorowski | Malcolm Swann | 15 | O | 7 | 40:07.2 | 8:50.1 | 2:45.0 | 32:35.8 | 8:43.8 | 2:50.0 | 12:30.0 | 29:39.0 | 1:51.1 | 1:51.6 | 13:00.0 | 24:17.0 | 0:10.0 | 2:59:10.6 | |
10 | Peter Thomson | Rod Hendricksen | 16 | N4 | 3 | 50:00.5 | 7:35.6 | 2:54.0 | 30:06.1 | 8:14.3 | 2:44.0 | 11:32.0 | 26:16.0 | 1:52.0 | 1:53.5 | 13:34.0 | 24:01.0 | 1:50.0 | 3:02:33.0 | |
36 | Eric Kérub | Charles Rivard | 17 | P3 | 3 | 34:02.6 | 9:18.2 | 3:09.0 | 36:58.9 | 9:48.0 | 3:00.0 | 13:51.0 | 26:13.0 | 2:07.4 | 2:05.6 | 14:46.0 | 27:31.0 | 1:20.0 | 3:04:10.7 | |
33 | Eric Lapointe | Sébastien Lefebvre | 18 | P1 | 1 | 33:33.0 | 9:15.7 | 3:04.0 | 34:05.9 | 9:29.3 | 3:04.0 | 12:20.0 | 33:51.0 | 1:56.8 | 1:57.6 | 15:03.0 | 28:36.0 |   | 3:06:16.3 | |
18 | Julien Pilon | Marie-Eve Pilon | 19 | P4 | 3 | 27:43.7 | 7:40.7 | 2:56.0 | 29:14.4 | 7:55.6 | 2:45.0 | 11:11.0 | 22:28.0 | 1:43.7 | 1:41.0 | 43:55.0 | 26:18.0 | 4:30.0 | 3:10:02.1 | |
29 | John Cassidy | Dave Getchell | 20 | O | 8 | 33:32.0 | 9:52.9 | 3:10.0 | 36:09.3 | 13:09.4 | 3:00.0 | 13:40.0 | 27:51.0 | 2:16.2 | 2:00.1 | 13:51.0 | 32:35.0 | 3:10.0 | 3:14:16.9 | |
25 | Maciej Ogrocki | David Shindle | 21 | P2 | 1 | 36:05.0 | 11:52.5 | 3:22.0 | 36:51.2 | 9:50.4 | 3:27.0 | 14:58.0 | 28:19.0 | 2:06.4 | 2:07.1 | 15:39.0 | 30:34.0 |   | 3:15:11.6 | |
26 | Jacques L'Estage | B-Gilles Lacroix | 22 | O | 9 | 65:15.2 | 8:27.4 | 3:03.0 | 33:33.6 | 8:54.0 | 2:47.0 | 13:31.0 | 25:35.0 | 1:47.3 | 1:44.8 | 14:42.0 | 27:14.0 | 3:30.0 | 3:30:04.3 | |
59 | Eric Frenette | Frederic Lavoie | 23 | P3 | 4 | 31:21.7 | 8:22.7 | 3:04.0 | 32:16.9 | 8:53.2 | 2:57.0 |   |   |   |   |   |   |   | 6:26:55.5 | |
50 | Martin Richard | Pat Lavigne | 24 | O | 10 | 32:05.1 | 8:10.8 | 3:20.0 | 32:36.0 | 9:07.4 | 2:59.0 |   |   |   |   |   |   |   | 6:28:18.3 | |
58 | Frederic Harvey | Stéphane Pouliot | 25 | P3 | 5 | 34:06.2 | 8:33.0 | 3:06.0 | 34:07.8 | 9:59.2 | 3:00.0 |   |   |   |   |   |   | 3:50.0 | 6:36:42.2 | |
54 | David Legault | Alexandre Provost | 26 | G2 | 3 | 30:48.4 | 17:20.7 | 3:06.0 | 33:56.6 | 9:22.0 | 4:59.0 |   |   |   |   |   |   |   | 6:39:32.7 | |
61 | Laurent Labrecque | David-Simon Tétrault | 27 | P3 | 6 | 34:44.7 | 11:45.5 | 3:21.0 | 36:41.4 | 9:57.5 | 3:17.0 |   |   |   |   |   |   | 1:30.0 | 6:41:17.1 | |
57 | Sylvain Laflamme | Sylvain Gagné | 28 | G2 | 4 | 46:24.4 | 9:06.6 | 2:58.0 | 42:35.0 | 10:01.3 | 2:57.0 |   |   |   |   |   |   | 3:50.0 | 6:57:52.3 | |
51 | Jean-Louis Weil | Patrick Villeneuve | 29 | O | 11 | 58:51.9 | 8:53.5 | 2:46.0 | 34:08.6 | 9:27.9 | 2:54.0 |   |   |   |   |   |   | 2:50.0 | 6:59:51.9 | |
52 | Danny Bujold | Louis Bujold | 30 | O | 12 | 54:05.1 | 9:41.8 | 3:11.0 | 38:50.4 | 10:29.6 | 3:08.0 |   |   |   |   |   |   | 2:00.0 | 7:01:25.9 | |
49 | Francois Guilbault | Jean-Nicolas Tremblay | 31 | O | 13 | 62:09.1 | 8:34.3 | 2:54.0 | 33:20.5 | 8:51.4 | 2:56.0 |   |   |   |   |   |   | 6:20.0 | 7:05:05.3 | |
37 | Guy D'Anjou | Christian Loulou | . | P1 | . | 34:40.4 | 10:21.4 | 2:54.0 | 37:09.8 | 10:54.9 | 3:01.0 | 15:10.0 | 27:47.0 | 1:58.4 | 1:58.8 | 20:48.0 |   | 1:00.0 | DNF | |
34 | Andrew Tilston | Marc E.Goldfarb | . | P4 | . | 31:15.0 | 8:30.8 | 3:21.0 | 33:29.1 | 8:53.6 | 2:56.0 | 13:54.0 | 24:41.0 | 1:47.9 | 1:48.1 | 14:17.0 |   |   | DNF | |
28 | Stéphane McNeil | Annie Duranceau | . | O | . | 33:00.6 | 8:42.5 | 3:01.0 | 34:17.7 | 9:24.2 | 3:00.0 | 16:32.0 |   |   |   |   |   |   | DNF | |
27 | Mathieu L'Estage | Shirley Normandin | . | P4 | . | 28:44.0 | 14:28.7 | 2:40.0 | 30:44.2 | 8:17.1 | 2:42.0 | 18:40.0 |   |   |   |   |   |   | DNF | |
2 | David Higgins | Daniel Barritt | . | O | . | 26:23.2 | 6:57.9 | 2:42.0 | 26:43.8 | 7:05.0 | 2:27.0 | 34:22.0 |   |   |   |   |   |   | DNF | |
32 | Hugues Charron | Sébastien Guay | . | O | . | 38:22.2 | 8:59.8 | 4:22.0 | 38:35.0 | 10:34.7 | 3:03.0 |   |   |   |   |   |   | 0:20.0 | DNF | |
35 | Janis Lavoie | Stephane Simard | . | P4 | . | 33:19.2 | 8:01.1 | 2:46.0 | 47:04.3 | 10:49.0 |   |   |   |   |   |   |   | 20:50.0 | DNF | |
55 | Tom Labrecque | Martin Huot | . | P3 | . | 34:12.0 | 18:06.7 | 5:30.0 |   |   |   |   |   |   |   |   |   |   | DNF | |
47 | Andre Cauchon | Yan Tremblay | . | O | . | 34:34.6 | 9:04.5 | 2:51.0 |   |   |   |   |   |   |   |   |   | 4:00.0 | DNF | |
38 | Joan Hoskinson | Sandy Hygate | . | P4 | . | 63:25.0 | 10:34.3 | 5:30.0 |   |   |   |   |   |   |   |   |   | 0:20.0 | DNF | |
30 | Jean-F. Lafontaine | Maxime Lafontaine | . | O | . | 39:23.0 | 9:05.5 | 3:45.0 |   |   |   |   |   |   |   |   |   |   | DNF | |
7 | Yves Barbe | Pierre Munro | . | O | . | 36:57.3 | 15:58.3 | 4:00.0 |   |   |   |   |   |   |   |   |   | 1:20.0 | DNF | |
56 | Daniel Gauthier | Daniel Pilote | . | P1 | . | 33:12.9 | 20:31.3 |   |   |   |   |   |   |   |   |   |   |   | DNF | |
5 | Sylvain Erickson | Philip Erickson | . | O | . | 25:48.6 | 7:10.7 |   |   |   |   |   |   |   |   |   |   |   | DNF | |
53 | Bertrand Lambert | Frederic Seguin | . | O | . | 34:22.7 |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
15 | Pierre Bazinet | Bill Westrick | . | O | . | 52:33.4 |   |   |   |   |   |   |   |   |   |   |   | 10:00.0 | DNF | |
45 | Steven Barnes | Melanie Kelly | . | O | . |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | |
© www.RallyScoring.com, 02/03/2003 20:12:17 | |
|
| |