Back to Live Result |
Trout Lake Rally Sprint 2024 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Compl | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | SS 7 | P O S | SS 8 | P O S | SS 9 | P O S | SS 10 | P O S | SS 11 | P O S | SS 12 | P O S | PEN | TOTAL | Diff to 1st comp | Diff to prev comp | CAR | ||||
1 | 331 | Cal Vandaalen / Meg Grandmaison | 4 | Subaru Impreza RS | 12 | 9:27 | 1 | 4:30 | 1 | 2:21 | 2 | 2:18 | 1 | 4:32 | 3 | 9:30 | 2 | 9:35 | 2 | 4:30 | 2 | 2:21 | 1 | 2:16 | 1 | 4:25 | 1 | 9:12 | 1 | "":"" | 1:04:57 | . | . | 331 | ||||
2 | 87 | Jon Conrad / Tim Dine | 4 | Subaru Impreza WRX | 12 | 9:57 | 4 | 4:33 | 3 | 2:22 | 3 | 2:23 | 4 | 4:32 | 2 | 9:16 | 1 | 9:22 | 1 | 4:28 | 1 | 2:22 | 2 | 2:27 | 3 | 4:33 | 2 | 9:25 | 2 | "":"" | 1:05:40 | 0:00:43 | 0:00:43 | 87 | ||||
3 | 25 | Ian Pearce / Gordon Sleigh | 4 | Subaru Impreza 2.5RS | 12 | 9:57 | 3 | 4:38 | 4 | 2:25 | 4 | 2:23 | 3 | 4:31 | 1 | 9:48 | 3 | 10:05 | 3 | 4:34 | 3 | 2:27 | 3 | 2:24 | 2 | 4:41 | 3 | 9:45 | 3 | "":"" | 1:07:38 | 0:02:41 | 0:01:58 | 25 | ||||
4 | 98 | Paul Hartl / Brandon Pace | 2 | Saab FrankenSaab | 12 | 12:42 | 6 | 12:14 | 6 | 3:15 | 6 | 3:08 | 6 | 5:52 | 6 | 12:47 | 4 | 13:18 | 4 | 5:59 | 4 | 3:21 | 4 | 3:12 | 4 | 5:57 | 4 | 12:39 | 4 | "":"" | 1:34:24 | 0:29:27 | 0:26:46 | 98 | ||||
DNF | 27 | Ryan Burrill / Mike Reese | 4 | Subaru Impreza Wagon | 5 | 10:33 | 5 | 4:50 | 5 | 2:29 | 5 | 2:34 | 5 | 4:50 | 5 | DNF | DNF | 27 | ||||||||||||||||||||
DNF | 71 | Mal Swann / Heidi Fennell | 4 | Subaru Impreza | 6 | 9:41 | 2 | 4:33 | 2 | 2:19 | 1 | 2:21 | 2 | 4:36 | 4 | 48:30 | 5 | DNF | DNF | 71 | ||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2024-09-22 8:24:48 PM |