Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | Car | Class | Pos | Nov | Pos |
15 | 1 | 1:23:54 | | | R,E | Samuel Joyal | Philippe Poirier | Subaru WRX STi | 4wL | 1 | . | . | . | | . |
4 | 2 | 1:25:12 | 1:18 | 1:18 | R,E | Kurtis Duddy | Danny Hudon | Nissan Sentra 2004 | 2wO | . | 1 | . | . | | . |
6 | 3 | 1:25:46 | 1:52 | 0:34 | R,E | Mathieu Royer | Alyssa V-Montminy | Nissan Sentra 2004 | 2wO | . | 2 | . | . | | . |
1 | 4 | 1:25:50 | 1:56 | 0:04 | R,E | Gabriel Monette | Alexandre St-Arnaud | Subaru Impreza WRX 2000 | 4wL | 2 | . | . | . | | . |
14 | 5 | 1:30:07 | 6:13 | 4:17 | R,E | Olivier Corbeil | Véronioque Di Palma | Mini Cooper S | 2wO | . | 3 | . | . | | . |
5 | 6 | 1:30:28 | 6:34 | 0:21 | R,E | Réjean Perron | Alexandre Marcoux | Mitsubishi Lancer EVO 2008 | 4wL | 3 | . | . | . | | . |
8 | 7 | 1:31:07 | 7:13 | 0:39 | R,E | Michel Drapeau | Jean-Sébastien Delisle | Subaru WRX | 4wL | 4 | . | . | . | | . |
12 | = | 1:31:07 | 7:13 | | R,E | Carl Damphousse | Dany Plante | Dodge SRT4 2000 | 2wO | . | 4 | . | . | | . |
10 | 9 | 1:33:43 | 9:49 | 2:36 | R,E | Éric Dufour | Cezary Maciocha | VW Golf GTi 2008 | 2wP | . | . | 1 | . | | . |
16 | 10 | 1:35:13 | 11:19 | 1:30 | R,E | Philippe Normandeau | François Darcy | Honda Fit 2007 | 2wP | . | . | 2 | . | | . |
7 | 11 | 1:35:47 | 11:53 | 0:34 | R,E | Vincent Lalande | Matthieu Toupin | Subaru Impreza 2007 | 4wO | . | . | . | 1 | | . |
18 | 12 | 1:35:51 | 11:57 | 0:04 | R,E | Ronald Grandin | Michel Voyer | Porsche 944 | 2wP | . | . | 3 | . | | . |
11 | 13 | 1:54:33 | 30:39 | 18:42 | R,E | John Hudon | Daniel Girard | Toyota Echo HB 2004 | 2wP | . | . | 4 | . | | . |
13 | 14 | 2:09:40 | 45:46 | 15:07 | R,E | Charles L'Estage | Juliette L'Estage | Ford Focus SVT 2002 | 2wP | . | . | 5 | . | | . |
2 | Withdrew | 6/15 | R,E | Olivier David | Simon Decosse | Subaru WRX STi 2006 | 4wL | |
3 | Mécanique | 7/15 | R,E | Alexandrre Garceau | Christopher Trudel | Subaru Impreza 2005 | 4wO | |
17 | Withdrew | 4/15 | R,E | Luc St-Laurent | Josée Munger | Ford Focus SVT | 2wP | |
Entry: R = RSQ, E = ECRC |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v10.3.4.4f, http://www.RallyScoring.com | 04-20-2024 22:34, #745 |