Back to Live Result |
NORRA 500 PRO 2024 |
Look at P13-SS02 | Look at P21-SS01 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1:15:52 | 1 | 6109 | Kyle Murray | Evolution 6100 | 1 | 4:23:01 | "":"" | 4:23:01 | "":"":"" | |
2 | 6109 | Kyle Murray | Evolution 6100 | 1:16:30 | 2 | 980 | Pj Jones | Evolution Production Turbo UTV | 1 | 4:29:51 | "":"" | 4:29:51 | 0:06:50 | |
3 | 99 | Matt Green | Evolution Unlimited Truck | 1:19:07 | 3 | 935 | Bill Zemak | Evolution Unlimited Buggy | 1 | 4:30:08 | "":"" | 4:30:08 | 0:07:07 | |
4 | 935 | Bill Zemak | Evolution Unlimited Buggy | 1:19:59 | 4 | 250 | Zak Langley | Evolution 6100 | 2 | 4:34:52 | "":"" | 4:34:52 | 0:11:51 | |
5 | 3737 | Jeff Terzo | Evolution Pro 2000 UTV/Class 10 | 1:22:24 | 5 | 1014 | Bruce Yee | Evolution Pro 2000 UTV/Class 10 | 1 | 4:35:38 | "":"" | 4:35:38 | 0:12:37 | |
6 | 250 | Zak Langley | Evolution 6100 | 1:22:30 | 6 | 144 | Austin (fish) Farner | Evolution Pro 2000 UTV/Class 10 | 2 | 4:39:01 | "":"" | 4:39:01 | 0:16:00 | |
7 | 1014 | Bruce Yee | Evolution Pro 2000 UTV/Class 10 | 1:23:10 | 7 | 3737 | Jeff Terzo | Evolution Pro 2000 UTV/Class 10 | 3 | 4:40:43 | "":"" | 4:40:43 | 0:17:42 | |
8 | 980 | Pj Jones | Evolution Production Turbo UTV | 1:24:31 | 8 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 2 | 4:44:38 | "":"" | 4:44:38 | 0:21:37 | |
9 | 60 | Richie Mendez | Evolution Pro 2000 UTV/Class 10 | 1:25:08 | 9 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 2 | 4:44:40 | "":"" | 4:44:40 | 0:21:39 | |
10 | 144 | Austin (fish) Farner | Evolution Pro 2000 UTV/Class 10 | 1:26:22 | 10 | 60 | Richie Mendez | Evolution Pro 2000 UTV/Class 10 | 4 | 4:45:02 | "":"" | 4:45:02 | 0:22:01 | |
11 | 20 | Gay Smith | Evolution Unlimited Buggy | 1:26:36 | 11 | 874 | Bronson Chiaramonte | Evolution Production Turbo UTV | 3 | 4:46:37 | "":"" | 4:46:37 | 0:23:36 | |
12 | 874 | Bronson Chiaramonte | Evolution Production Turbo UTV | 1:26:53 | 12 | 99 | Matt Green | Evolution Unlimited Truck | 1 | 4:49:16 | "":"" | 4:49:16 | 0:26:15 | |
13 | 133 | Todd Romano | Evolution Production Turbo UTV | 1:27:03 | 13 | 7667 | James Chip Griffith iii | Evolution 6100 | 3 | 4:49:52 | "":"" | 4:49:52 | 0:26:51 | |
14 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 1:27:07 | 14 | 3559 | Brad Halco | Evolution Production Turbo UTV | 4 | 4:51:17 | "":"" | 4:51:17 | 0:28:16 | |
15 | 3559 | Brad Halco | Evolution Production Turbo UTV | 1:28:29 | 15 | 133 | Todd Romano | Evolution Production Turbo UTV | 5 | 4:52:09 | "":"" | 4:52:09 | 0:29:08 | |
16 | 392 | Ricardo Zaragoza | Evolution Production Turbo UTV | 1:29:40 | 16 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 6 | 4:58:14 | "":"" | 4:58:14 | 0:35:13 | |
17 | 569 | Drew Pefferle | Evolution Production Turbo UTV | 1:30:32 | 17 | 1989 | Renee Hudson | Evolution Pro 2000 UTV/Class 10 | 5 | 4:58:44 | "":"" | 4:58:44 | 0:35:43 | |
18 | 223 | Tony Murray | Evolution Prerun Buggies | 1:31:44 | 18 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 3 | 4:59:18 | "":"" | 4:59:18 | 0:36:17 | |
19 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 1:32:15 | 19 | 1248 | Lloyd (lee ) Banning | Evolution Prerun Buggies | 1 | 5:03:52 | "":"" | 5:03:52 | 0:40:51 | |
20 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 1:32:26 | 20 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 6 | 5:03:23 | 0:01:00 | 5:04:23 | 0:41:22 | |
21 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 1:32:31 | 21 | 811 | Trevor Glidden | Evolution Heavy Metal | 1 | 5:06:39 | "":"" | 5:06:39 | 0:43:38 | |
22 | 1825 | Edward Gibson | Evolution Heavy Metal | 1:33:17 | 22 | 521 | Hap Kellogg | Vintage Class 5 | 1 | 5:06:58 | "":"" | 5:06:58 | 0:43:57 | |
23 | 1248 | Lloyd (lee ) Banning | Evolution Prerun Buggies | 1:33:23 | 23 | 1958 | Doug Brummett | Evolution Open UTV | 1 | 5:07:24 | "":"" | 5:07:24 | 0:44:23 | |
24 | 1989 | Renee Hudson | Evolution Pro 2000 UTV/Class 10 | 1:33:46 | 24 | 1690 | Robert Fleishman | Vintage Class 1/2-1600 | 1 | 5:07:32 | "":"" | 5:07:32 | 0:44:31 | |
25 | 811 | Trevor Glidden | Evolution Heavy Metal | 1:35:14 | 25 | 1212 | Garret Ashworth | Evolution Production Turbo UTV | 7 | 5:12:25 | "":"" | 5:12:25 | 0:49:24 | |
26 | 1690 | Robert Fleishman | Vintage Class 1/2-1600 | 1:35:23 | 26 | 20 | Gay Smith | Evolution Unlimited Buggy | 4 | 4:59:16 | 0:14:00 | 5:13:16 | 0:50:15 | |
27 | 1958 | Doug Brummett | Evolution Open UTV | 1:35:31 | 27 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 7 | 5:23:21 | "":"" | 5:23:21 | 1:00:20 | |
28 | 3003 | Andrew Whitehead | Evolution Pro 2000 UTV/Class 10 | 1:36:13 | 28 | 3557 | Tj Brown | Evolution Production Turbo UTV | 8 | 5:27:25 | "":"" | 5:27:25 | 1:04:24 | |
29 | 1212 | Garret Ashworth | Evolution Production Turbo UTV | 1:36:56 | 29 | 392 | Ricardo Zaragoza | Evolution Production Turbo UTV | 9 | 4:57:56 | 0:30:00 | 5:27:56 | 1:04:55 | |
30 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 1:37:07 | 30 | 3003 | Andrew Whitehead | Evolution Pro 2000 UTV/Class 10 | 8 | 5:28:46 | "":"" | 5:28:46 | 1:05:45 | |
31 | 3557 | Tj Brown | Evolution Production Turbo UTV | 1:37:27 | 31 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 9 | 5:35:49 | "":"" | 5:35:49 | 1:12:48 | |
32 | 7667 | James Chip Griffith iii | Evolution 6100 | 1:39:38 | 32 | 1920 | Tricia Reina | Evolution Production N/A UTV | 1 | 5:37:39 | "":"" | 5:37:39 | 1:14:38 | |
33 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 1:40:23 | 33 | 355 | Michael Josi | Evolution Production N/A UTV | 2 | 5:39:04 | "":"" | 5:39:04 | 1:16:03 | |
34 | 521 | Hap Kellogg | Vintage Class 5 | 1:42:17 | 34 | 1825 | Edward Gibson | Evolution Heavy Metal | 2 | 5:41:04 | "":"" | 5:41:04 | 1:18:03 | |
35 | 355 | Michael Josi | Evolution Production N/A UTV | 1:42:30 | 35 | 225 | Arnoldo Gutierrez | Evolution Heavy Metal | 3 | 5:42:51 | "":"" | 5:42:51 | 1:19:50 | |
36 | 5007 | Mark Wakeling | Evolution Production Turbo UTV | 1:42:46 | 36 | 564 | Jacob Whall | Vintage Open Trucks | 1 | 5:44:56 | "":"" | 5:44:56 | 1:21:55 | |
37 | 564 | Jacob Whall | Vintage Open Trucks | 1:44:26 | 37 | 569 | Drew Pefferle | Evolution Production Turbo UTV | 10 | 5:48:10 | "":"" | 5:48:10 | 1:25:09 | |
38 | 225 | Arnoldo Gutierrez | Evolution Heavy Metal | 1:44:52 | 38 | 612 | Gary Payne | Evolution Production Turbo UTV | 11 | 5:51:40 | "":"" | 5:51:40 | 1:28:39 | |
39 | 1920 | Tricia Reina | Evolution Production N/A UTV | 1:45:49 | 39 | 354 | David Lauer jr | Evolution Production Turbo UTV | 12 | 5:56:55 | "":"" | 5:56:55 | 1:33:54 | |
40 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 1:46:17 | 40 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 10 | 6:03:56 | "":"" | 6:03:56 | 1:40:55 | |
41 | 576 | Christopher Garman | Evolution Production Turbo UTV | 1:46:26 | 41 | 560 | Ryan Baillargeon | VINTAGE CLASS 5-1600 | 1 | 6:19:44 | "":"" | 6:19:44 | 1:56:43 | |
42 | 36 | Carlos Fonseca | Evolution Pro 2000 UTV/Class 10 | 1:47:40 | 42 | 6 | Steve Fugate | Evolution Production N/A UTV | 3 | 6:23:53 | "":"" | 6:23:53 | 2:00:52 | |
43 | 354 | David Lauer jr | Evolution Production Turbo UTV | 1:47:55 | 43 | 223 | Tony Murray | Evolution Prerun Buggies | 2 | 5:41:42 | 0:44:00 | 6:25:42 | 2:02:41 | |
44 | 612 | Gary Payne | Evolution Production Turbo UTV | 1:54:24 | 44 | 555 | Chris Sanders | Evolution Production Turbo UTV | 13 | 6:25:50 | "":"" | 6:25:50 | 2:02:49 | |
45 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 1:56:27 | 45 | 2 | Paul Broughton | Evolution Unlimited Truck | 2 | 6:29:46 | "":"" | 6:29:46 | 2:06:45 | |
46 | 368 | Steve Roberts | Evolution 4-Seat UTV | 1:56:51 | 46 | 369 | Janey Lee | Evolution Production Turbo UTV | 14 | 6:31:44 | "":"" | 6:31:44 | 2:08:43 | |
47 | 5137 | Chris Horn | Evolution Production Turbo UTV | 2:00:14 | 47 | 924 | Roberto Gonzalez | Evolution Production Turbo UTV | 15 | 6:05:50 | 0:30:00 | 6:35:50 | 2:12:49 | |
48 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 2:01:18 | 48 | 368 | Steve Roberts | Evolution 4-Seat UTV | 1 | 6:36:33 | 0:02:00 | 6:38:33 | 2:15:32 | |
49 | 555 | Chris Sanders | Evolution Production Turbo UTV | 2:08:03 | 49 | 361 | Kim Matzen | Evolution Ultra 4x4 | 1 | 7:01:34 | "":"" | 7:01:34 | 2:38:33 | |
50 | 361 | Kim Matzen | Evolution Ultra 4x4 | 2:08:32 | 50 | 5007 | Mark Wakeling | Evolution Production Turbo UTV | 16 | 7:02:38 | "":"" | 7:02:38 | 2:39:37 | |
51 | 6 | Steve Fugate | Evolution Production N/A UTV | 2:09:12 | 51 | 5137 | Chris Horn | Evolution Production Turbo UTV | 17 | 6:59:46 | 0:04:00 | 7:03:46 | 2:40:45 | |
52 | 1069 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 2:11:44 | 52 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 11 | 7:04:57 | 0:06:00 | 7:10:57 | 2:47:56 | |
53 | 369 | Janey Lee | Evolution Production Turbo UTV | 2:12:54 | 53 | 576 | Christopher Garman | Evolution Production Turbo UTV | 18 | 7:16:09 | "":"" | 7:16:09 | 2:53:08 | |
54 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 2:13:12 | 54 | 36 | Carlos Fonseca | Evolution Pro 2000 UTV/Class 10 | 12 | 7:17:21 | "":"" | 7:17:21 | 2:54:20 | |
55 | 1177 | Ramón Manriquez | Evolution Class 11 | 2:13:44 | 55 | 1850 | Paul Barnhart jr | Evolution Pro 2000 UTV/Class 10 | 13 | 7:34:25 | 0:01:00 | 7:35:25 | 3:12:24 | |
56 | 924 | Roberto Gonzalez | Evolution Production Turbo UTV | 2:24:33 | 56 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 19 | 7:38:37 | 0:04:00 | 7:42:37 | 3:19:36 | |
57 | 560 | Ryan Baillargeon | VINTAGE CLASS 5-1600 | 2:25:48 | 57 | 1069 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 14 | 6:25:37 | 1:35:00 | 8:00:37 | 3:37:36 | |
58 | 2 | Paul Broughton | Evolution Unlimited Truck | 3:07:07 | 58 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 20 | 8:21:36 | "":"" | 8:21:36 | 3:58:35 | |
59 | 7 | Robby Gordon | Evolution Production Turbo UTV | 4:00:00 | 59 | 1177 | Ramón Manriquez | Evolution Class 11 | 1 | 8:31:50 | "":"" | 8:31:50 | 4:08:49 | |
60 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 4:00:00 | 60 | 821 | Richard Rasmussen | Vintage Open Trucks | 2 | 8:48:55 | 0:01:00 | 8:49:55 | 4:26:54 | |
61 | 747 | Nick Mcphee | Evolution Pro 2000 UTV/Class 10 | 4:00:00 | 61 | 7 | Robby Gordon | Evolution Production Turbo UTV | 21 | 9:08:00 | "":"" | 9:08:00 | 4:44:59 | |
62 | 1199 | Franz Muhr | Evolution Class 11 | 4:00:00 | 62 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 15 | 10:33:55 | "":"" | 10:33:55 | 6:10:54 | |
63 | 1850 | Paul Barnhart jr | Evolution Pro 2000 UTV/Class 10 | 4:00:00 | 63 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 1 | 10:44:29 | "":"" | 10:44:29 | 6:21:28 | |
64 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 4:00:00 | =64 | 747 | Nick Mcphee | Evolution Pro 2000 UTV/Class 10 | 16 | 12:57:00 | "":"" | 12:57:00 | 8:33:59 | |
65 | 3941 | Steven Brink | Evolution Production N/A UTV | 4:00:00 | =64 | 1199 | Franz Muhr | Evolution Class 11 | 2 | 12:57:00 | "":"" | 12:57:00 | 8:33:59 | |
66 | 821 | Richard Rasmussen | Vintage Open Trucks | 4:16:13 | --- | 0:00:00 | "":"" | 0:00:00 | 0:36:59 | |||||
© Jean-Georges Marcotte, v10.3.5.2fu, http://www.RallyScoring.com |