Back to Live Result |
NORRA 500 PRO 2024 |
Look at P11-SS01 | Look at P15-SS03 |
Stage Classification | Overall Classification | |||||||||||||
Stg Pos | No | Driver Co-driver | Grp Cls | Stage Time | Ovr Pos | No | Driver Co-driver | Grp Cls | Grp Cls Pos | Stage Time | Penalties/ Credit | Total Time | Diff. Leader | |
1 | 980 | Pj Jones | Evolution Production Turbo UTV | 1:25:03 | 1 | 48 | Craig Mccarthy | Evolution Unlimited Truck | 1 | 3:04:18 | "":"" | 3:04:18 | "":"":"" | |
2 | 6109 | Kyle Murray | Evolution 6100 | 1:25:34 | 2 | 980 | Pj Jones | Evolution Production Turbo UTV | 1 | 3:05:20 | "":"" | 3:05:20 | 0:01:02 | |
3 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 1:25:52 | 3 | 6109 | Kyle Murray | Evolution 6100 | 1 | 3:06:31 | "":"" | 3:06:31 | 0:02:13 | |
4 | 48 | Craig Mccarthy | Evolution Unlimited Truck | 1:25:55 | 4 | 935 | Bill Zemak | Evolution Unlimited Buggy | 1 | 3:10:09 | "":"" | 3:10:09 | 0:05:51 | |
5 | 7667 | James Chip Griffith iii | Evolution 6100 | 1:27:13 | 5 | 7667 | James Chip Griffith iii | Evolution 6100 | 2 | 3:10:14 | "":"" | 3:10:14 | 0:05:56 | |
6 | 250 | Zak Langley | Evolution 6100 | 1:27:39 | 6 | 250 | Zak Langley | Evolution 6100 | 3 | 3:12:22 | "":"" | 3:12:22 | 0:08:04 | |
7 | 935 | Bill Zemak | Evolution Unlimited Buggy | 1:27:57 | 7 | 1014 | Bruce Yee | Evolution Pro 2000 UTV/Class 10 | 1 | 3:12:28 | "":"" | 3:12:28 | 0:08:10 | |
8 | 99 | Matt Green | Evolution Unlimited Truck | 1:28:07 | 8 | 144 | Austin (fish) Farner | Evolution Pro 2000 UTV/Class 10 | 2 | 3:12:39 | "":"" | 3:12:39 | 0:08:21 | |
9 | 144 | Austin (fish) Farner | Evolution Pro 2000 UTV/Class 10 | 1:29:19 | 9 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 2 | 3:17:33 | "":"" | 3:17:33 | 0:13:15 | |
10 | 108 | Gilberto Rodriguez | Evolution Production Turbo UTV | 1:30:26 | 10 | 3737 | Jeff Terzo | Evolution Pro 2000 UTV/Class 10 | 3 | 3:18:19 | "":"" | 3:18:19 | 0:14:01 | |
11 | 874 | Bronson Chiaramonte | Evolution Production Turbo UTV | 1:31:15 | 11 | 874 | Bronson Chiaramonte | Evolution Production Turbo UTV | 3 | 3:19:44 | "":"" | 3:19:44 | 0:15:26 | |
12 | 1248 | Lloyd (lee ) Banning | Evolution Prerun Buggies | 1:31:23 | 12 | 60 | Richie Mendez | Evolution Pro 2000 UTV/Class 10 | 4 | 3:19:54 | "":"" | 3:19:54 | 0:15:36 | |
13 | 3737 | Jeff Terzo | Evolution Pro 2000 UTV/Class 10 | 1:31:30 | 13 | 2 | Paul Broughton | Evolution Unlimited Truck | 2 | 3:22:39 | "":"" | 3:22:39 | 0:18:21 | |
14 | 1014 | Bruce Yee | Evolution Pro 2000 UTV/Class 10 | 1:31:37 | 14 | 3559 | Brad Halco | Evolution Production Turbo UTV | 4 | 3:22:48 | "":"" | 3:22:48 | 0:18:30 | |
15 | 569 | Drew Pefferle | Evolution Production Turbo UTV | 1:32:07 | 15 | 521 | Hap Kellogg | Vintage Class 5 | 1 | 3:24:41 | "":"" | 3:24:41 | 0:20:23 | |
16 | 60 | Richie Mendez | Evolution Pro 2000 UTV/Class 10 | 1:32:10 | 16 | 1989 | Renee Hudson | Evolution Pro 2000 UTV/Class 10 | 5 | 3:24:58 | "":"" | 3:24:58 | 0:20:40 | |
17 | 2 | Paul Broughton | Evolution Unlimited Truck | 1:32:40 | 17 | 133 | Todd Romano | Evolution Production Turbo UTV | 5 | 3:25:06 | "":"" | 3:25:06 | 0:20:48 | |
18 | 1825 | Edward Gibson | Evolution Heavy Metal | 1:33:32 | 18 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 6 | 3:25:59 | "":"" | 3:25:59 | 0:21:41 | |
19 | 3003 | Andrew Whitehead | Evolution Pro 2000 UTV/Class 10 | 1:33:41 | 19 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 2 | 3:26:47 | "":"" | 3:26:47 | 0:22:29 | |
20 | 3559 | Brad Halco | Evolution Production Turbo UTV | 1:34:16 | 20 | 165 | Dave Mason jr. | Evolution Unlimited Buggy | 3 | 3:28:46 | "":"" | 3:28:46 | 0:24:28 | |
21 | 392 | Ricardo Zaragoza | Evolution Production Turbo UTV | 1:34:37 | 21 | 99 | Matt Green | Evolution Unlimited Truck | 3 | 3:30:09 | "":"" | 3:30:09 | 0:25:51 | |
22 | 20 | Gay Smith | Evolution Unlimited Buggy | 1:34:58 | 22 | 1248 | Lloyd (lee ) Banning | Evolution Prerun Buggies | 1 | 3:30:29 | "":"" | 3:30:29 | 0:26:11 | |
23 | 133 | Todd Romano | Evolution Production Turbo UTV | 1:35:25 | 23 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 6 | 3:30:57 | "":"" | 3:30:57 | 0:26:39 | |
24 | 2112 | Grant Ingram | Evolution Unlimited Buggy | 1:35:25 | 24 | 811 | Trevor Glidden | Evolution Heavy Metal | 1 | 3:31:25 | "":"" | 3:31:25 | 0:27:07 | |
25 | 1690 | Robert Fleishman | Vintage Class 1/2-1600 | 1:35:26 | 25 | 1958 | Doug Brummett | Evolution Open UTV | 1 | 3:31:53 | "":"" | 3:31:53 | 0:27:35 | |
26 | 2978 | Carlos Ibarra | Evolution Production Turbo UTV | 1:35:52 | 26 | 1690 | Robert Fleishman | Vintage Class 1/2-1600 | 1 | 3:32:09 | "":"" | 3:32:09 | 0:27:51 | |
27 | 225 | Arnoldo Gutierrez | Evolution Heavy Metal | 1:36:29 | 27 | 1850 | Paul Barnhart jr | Evolution Pro 2000 UTV/Class 10 | 7 | 3:34:25 | "":"" | 3:34:25 | 0:30:07 | |
28 | 521 | Hap Kellogg | Vintage Class 5 | 1:36:34 | 28 | 1212 | Garret Ashworth | Evolution Production Turbo UTV | 7 | 3:35:29 | "":"" | 3:35:29 | 0:31:11 | |
29 | 1958 | Doug Brummett | Evolution Open UTV | 1:37:18 | 29 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 8 | 3:42:58 | "":"" | 3:42:58 | 0:38:40 | |
30 | 223 | Tony Murray | Evolution Prerun Buggies | 1:37:29 | 30 | 2978 | Carlos Ibarra | Evolution Production Turbo UTV | 8 | 3:46:22 | "":"" | 3:46:22 | 0:42:04 | |
31 | 1989 | Renee Hudson | Evolution Pro 2000 UTV/Class 10 | 1:37:31 | 31 | 20 | Gay Smith | Evolution Unlimited Buggy | 4 | 3:32:40 | 0:14:00 | 3:46:40 | 0:42:22 | |
32 | 185 | Jeremy Frazee | Evolution Pro 2000 UTV/Class 10 | 1:37:51 | 32 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 9 | 3:49:32 | "":"" | 3:49:32 | 0:45:14 | |
33 | 811 | Trevor Glidden | Evolution Heavy Metal | 1:37:56 | 33 | 3557 | Tj Brown | Evolution Production Turbo UTV | 9 | 3:49:58 | "":"" | 3:49:58 | 0:45:40 | |
34 | 916 | Javier Gonzalez | Evolution Production Turbo UTV | 1:38:15 | 34 | 1920 | Tricia Reina | Evolution Production N/A UTV | 1 | 3:51:50 | "":"" | 3:51:50 | 0:47:32 | |
35 | 1850 | Paul Barnhart jr | Evolution Pro 2000 UTV/Class 10 | 1:39:14 | 35 | 3003 | Andrew Whitehead | Evolution Pro 2000 UTV/Class 10 | 10 | 3:52:33 | "":"" | 3:52:33 | 0:48:15 | |
36 | 924 | Roberto Gonzalez | Evolution Production Turbo UTV | 1:40:24 | 36 | 560 | Ryan Baillargeon | VINTAGE CLASS 5-1600 | 1 | 3:53:56 | "":"" | 3:53:56 | 0:49:38 | |
37 | 821 | Richard Rasmussen | Vintage Open Trucks | 1:41:00 | 37 | 392 | Ricardo Zaragoza | Evolution Production Turbo UTV | 10 | 3:28:16 | 0:26:00 | 3:54:16 | 0:49:58 | |
38 | 1212 | Garret Ashworth | Evolution Production Turbo UTV | 1:41:08 | 38 | 355 | Michael Josi | Evolution Production N/A UTV | 2 | 3:56:34 | "":"" | 3:56:34 | 0:52:16 | |
39 | 3557 | Tj Brown | Evolution Production Turbo UTV | 1:42:13 | 39 | 612 | Gary Payne | Evolution Production Turbo UTV | 11 | 3:57:16 | "":"" | 3:57:16 | 0:52:58 | |
40 | 2050 | John Breckshot | Evolution Pro 2000 UTV/Class 10 | 1:43:16 | 40 | 225 | Arnoldo Gutierrez | Evolution Heavy Metal | 2 | 3:57:59 | "":"" | 3:57:59 | 0:53:41 | |
41 | 1920 | Tricia Reina | Evolution Production N/A UTV | 1:46:03 | 41 | 564 | Jacob Whall | Vintage Open Trucks | 1 | 4:00:30 | "":"" | 4:00:30 | 0:56:12 | |
42 | 564 | Jacob Whall | Vintage Open Trucks | 1:46:31 | 42 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 11 | 4:02:38 | "":"" | 4:02:38 | 0:58:20 | |
43 | 560 | Ryan Baillargeon | VINTAGE CLASS 5-1600 | 1:47:46 | 43 | 1825 | Edward Gibson | Evolution Heavy Metal | 3 | 4:07:47 | "":"" | 4:07:47 | 1:03:29 | |
44 | 818 | Donald Mahnke | Evolution Pro 2000 UTV/Class 10 | 1:47:49 | 44 | 354 | David Lauer jr | Evolution Production Turbo UTV | 12 | 4:09:00 | "":"" | 4:09:00 | 1:04:42 | |
45 | 355 | Michael Josi | Evolution Production N/A UTV | 1:48:15 | 45 | 223 | Tony Murray | Evolution Prerun Buggies | 2 | 4:09:58 | "":"" | 4:09:58 | 1:05:40 | |
46 | 576 | Christopher Garman | Evolution Production Turbo UTV | 1:48:45 | 46 | 924 | Roberto Gonzalez | Evolution Production Turbo UTV | 13 | 3:41:17 | 0:30:00 | 4:11:17 | 1:06:59 | |
47 | 354 | David Lauer jr | Evolution Production Turbo UTV | 1:49:13 | 47 | 1069 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 12 | 4:13:53 | "":"" | 4:13:53 | 1:09:35 | |
48 | 612 | Gary Payne | Evolution Production Turbo UTV | 1:49:18 | 48 | 6 | Steve Fugate | Evolution Production N/A UTV | 3 | 4:14:41 | "":"" | 4:14:41 | 1:10:23 | |
49 | 36 | Carlos Fonseca | Evolution Pro 2000 UTV/Class 10 | 1:50:50 | 49 | 569 | Drew Pefferle | Evolution Production Turbo UTV | 14 | 4:17:38 | "":"" | 4:17:38 | 1:13:20 | |
50 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 1:52:29 | 50 | 555 | Chris Sanders | Evolution Production Turbo UTV | 15 | 4:17:47 | "":"" | 4:17:47 | 1:13:29 | |
51 | 88 | Don Mahnke | Evolution Pro 2000 UTV/Class 10 | 1:54:27 | 51 | 369 | Janey Lee | Evolution Production Turbo UTV | 16 | 4:18:50 | "":"" | 4:18:50 | 1:14:32 | |
52 | 1069 | Taylor Nosko | Evolution Pro 2000 UTV/Class 10 | 1:56:32 | 52 | 821 | Richard Rasmussen | Vintage Open Trucks | 2 | 4:32:42 | "":"" | 4:32:42 | 1:28:24 | |
53 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 1:57:26 | 53 | 368 | Steve Roberts | Evolution 4-Seat UTV | 1 | 4:39:42 | 0:02:00 | 4:41:42 | 1:37:24 | |
54 | 6 | Steve Fugate | Evolution Production N/A UTV | 1:59:20 | 54 | 361 | Kim Matzen | Evolution Ultra 4x4 | 1 | 4:53:02 | "":"" | 4:53:02 | 1:48:44 | |
55 | 555 | Chris Sanders | Evolution Production Turbo UTV | 1:59:26 | 55 | 5137 | Chris Horn | Evolution Production Turbo UTV | 17 | 4:59:32 | "":"" | 4:59:32 | 1:55:14 | |
56 | 2950 | Trey Hernquist | Evolution Production Turbo UTV | 1:59:39 | 56 | 7 | Robby Gordon | Evolution Production Turbo UTV | 18 | 5:08:00 | "":"" | 5:08:00 | 2:03:42 | |
57 | 369 | Janey Lee | Evolution Production Turbo UTV | 2:09:43 | 57 | 5007 | Mark Wakeling | Evolution Production Turbo UTV | 19 | 5:19:52 | "":"" | 5:19:52 | 2:15:34 | |
58 | 368 | Steve Roberts | Evolution 4-Seat UTV | 2:18:12 | 58 | 7069 | Glenn Kirby | Evolution Production Turbo UTV | 20 | 5:25:25 | "":"" | 5:25:25 | 2:21:07 | |
59 | 361 | Kim Matzen | Evolution Ultra 4x4 | 2:26:37 | 59 | 36 | Carlos Fonseca | Evolution Pro 2000 UTV/Class 10 | 13 | 5:29:41 | "":"" | 5:29:41 | 2:25:23 | |
60 | 5007 | Mark Wakeling | Evolution Production Turbo UTV | 2:42:26 | 60 | 576 | Christopher Garman | Evolution Production Turbo UTV | 21 | 5:29:43 | "":"" | 5:29:43 | 2:25:25 | |
61 | 5137 | Chris Horn | Evolution Production Turbo UTV | 2:45:15 | 61 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 14 | 5:27:50 | 0:06:00 | 5:33:50 | 2:29:32 | |
62 | 760 | Tommaso Maggiore | Evolution Pro 2000 UTV/Class 10 | 3:23:57 | 62 | 1177 | Ramón Manriquez | Evolution Class 11 | 1 | 6:18:06 | "":"" | 6:18:06 | 3:13:48 | |
63 | 7 | Robby Gordon | Evolution Production Turbo UTV | 3:27:34 | 63 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 22 | 6:25:09 | "":"" | 6:25:09 | 3:20:51 | |
64 | 747 | Nick Mcphee | Evolution Pro 2000 UTV/Class 10 | 4:05:00 | 64 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 15 | 6:33:55 | "":"" | 6:33:55 | 3:29:37 | |
65 | 1177 | Ramón Manriquez | Evolution Class 11 | 4:05:00 | 65 | 166 | Don Hatch | Vintage Open Truck w/4x4 | 1 | 6:44:29 | "":"" | 6:44:29 | 3:40:11 | |
66 | 1199 | Franz Muhr | Evolution Class 11 | 4:05:00 | =66 | 747 | Nick Mcphee | Evolution Pro 2000 UTV/Class 10 | 16 | 8:57:00 | "":"" | 8:57:00 | 5:52:42 | |
67 | 1979 | Thomas Purcell | Evolution Pro 2000 UTV/Class 10 | 4:05:00 | =66 | 1199 | Franz Muhr | Evolution Class 11 | 2 | 8:57:00 | "":"" | 8:57:00 | 5:52:42 | |
68 | 3556 | Taz Harvey | Evolution Production Turbo UTV | 4:05:00 | --- | 0:00:00 | "":"" | 0:00:00 | 0:55:42 | |||||
© Jean-Georges Marcotte, v10.3.5.2fu, http://www.RallyScoring.com |