Back to Live Result |
NORRA 500 PRO 2024 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/ Credit | Total | |
6 | Fugate | Evolution Production N/A UTV | Pen D2 VCP | Vcp 24 | 0:10:00 | 0:10:00 | |
20 | Smith | Evolution Unlimited Buggy | P12-TC01 | 14 M Late | 0:14:00 | 0:14:00 | |
36 | Fonseca | Evolution Pro 2000 UTV/Class 10 | Pen D2 SZ | SZ10ª-8, SZ9ª-1 | 0:01:21 | 0:01:21 | |
99 | Green | Evolution Unlimited Truck | Pen D2 SZ | SZ10ª-1 | 0:00:09 | 0:00:09 | |
108 | Rodriguez | Evolution Production Turbo UTV | Pen D1 SZ | SZ5ª [22-DZ]-3 | 0:00:27 | 0:00:27 | |
133 | Romano | Evolution Production Turbo UTV | Pen D1 SZ TC0-D2 P24-TC02 | SZ12ª []-3 30 Min. Late Staging penalty 2 M Early | 0:00:27 0:30:00 0:04:00 | 0:34:27 | |
144 | Farner | Evolution Pro 2000 UTV/Class 10 | Pen D1 SZ Pen D2 SZ | SZ11ª [55-DZ]-1 SZ2ª-21, SZ8ª-9 | 0:00:09 0:04:30 | 0:04:39 | |
165 | Mason jr. | Evolution Unlimited Buggy | Pen D1 SZ | SZ2ª [6-DZ]-2, SZ9ª [47-DZ]-17 | 0:02:51 | 0:02:51 | |
166 | Hatch | Vintage Open Truck w/4x4 | P22-TC01 Pen D2 SZ | 15 M Late SZ2ª-87, SZ4ª-7, SZ9ª-13 | 0:15:00 0:06:03 | 0:21:03 | |
185 | Frazee | Evolution Pro 2000 UTV/Class 10 | P14-TC02 P26-TC03 Pen D2 SZ | 1 M Late 34 M Late SZ4ª-3 | 0:01:00 0:34:00 0:00:27 | 0:35:27 | |
223 | Murray | Evolution Prerun Buggies | P14-TC02 | 44 M Late | 0:44:00 | 0:44:00 DNF | |
225 | Gutierrez | Evolution Heavy Metal | Pen D1 VCP P24-TC02 | Vcp 81 9 M Early | 0:10:00 0:18:00 | 0:28:00 | |
354 | Lauer jr | Evolution Production Turbo UTV | P24-TC02 | 5 M Early | 0:10:00 | 0:10:00 | |
355 | Josi | Evolution Production N/A UTV | P24-TC02 | 9 M Early | 0:18:00 | 0:18:00 | |
368 | Roberts | Evolution 4-Seat UTV | P12-TC01 | 2 M Late | 0:02:00 | 0:02:00 DNF | |
369 | Lee | Evolution Production Turbo UTV | P22-TC01 P24-TC02 Pen D2 SZ | 7 M Late 2 M Early SZ4ª-14 | 0:07:00 0:04:00 0:02:06 | 0:13:06 | |
392 | Zaragoza | Evolution Production Turbo UTV | P12-TC01 P14-TC02 | 13 M Early 2 M Early | 0:26:00 0:04:00 | 0:30:00 | |
555 | Sanders | Evolution Production Turbo UTV | Pen D2 SZ | SZ4ª-2, SZ9ª-4 | 0:00:54 | 0:00:54 | |
560 | Baillargeon | VINTAGE CLASS 5-1600 | Pen D2 SZ | SZ8ª-1 | 0:00:09 | 0:00:09 | |
564 | Whall | Vintage Open Trucks | Pen D1 VCP Pen D1 SZ Pen D2 SZ | VCP11, 12, 13, 14, 15, 68, 80 al 84 SZ15ª [92-DZ]-5, SZ7ª []-90 SZ2ª-6, SZ4ª-16, SZ9ª-9 | 1:50:00 0:14:15 0:04:39 | 2:08:54 | |
569 | Pefferle | Evolution Production Turbo UTV | Pen D1 SZ P22-TC01 | SZ6ª [33-DT]-1 4 M Late | 0:00:09 0:04:00 | 0:04:09 | |
576 | Garman | Evolution Production Turbo UTV | Pen D1 VCP | Vcp15, 16, 17, 18, 19 | 0:50:00 | 0:50:00 | |
612 | Payne | Evolution Production Turbo UTV | Pen D1 SZ | SZ9ª [47-DZ]-10 | 0:01:30 | 0:01:30 | |
747 | Mcphee | Evolution Pro 2000 UTV/Class 10 | P24-TC02 Pen D2 SZ | 2 M Early SZ10ª-1, SZ9ª-16 | 0:04:00 0:02:33 | 0:06:33 DNF | |
760 | Maggiore | Evolution Pro 2000 UTV/Class 10 | P12-TC01 Pen D1 VCP | 3 M Early Vcp8, 9, 10, 11, 12, 13 | 0:06:00 1:00:00 | 1:06:00 | |
818 | Mahnke | Evolution Pro 2000 UTV/Class 10 | Pen D1 SZ Pen D2 SZ | SZ12ª []-1 SZ4ª-3 | 0:00:09 0:00:27 | 0:00:36 | |
821 | Rasmussen | Vintage Open Trucks | P14-TC02 | 1 M Late | 0:01:00 | 0:01:00 DNF | |
874 | Chiaramonte | Evolution Production Turbo UTV | Pen D1 SZ | SZ15ª [92-DZ]-1 | 0:00:09 | 0:00:09 DNF | |
916 | Gonzalez | Evolution Production Turbo UTV | Pen D1 SZ | SZ13ª [61-DT]-1 | 0:00:09 | 0:00:09 | |
924 | Gonzalez | Evolution Production Turbo UTV | P12-TC01 Pen D1 SZ Pen D2 SZ | 15 M Early SZ10ª [52-DZ]-2 SZ4ª-21 | 0:30:00 0:00:18 0:03:09 | 0:33:27 | |
980 | Jones | Evolution Production Turbo UTV | Pen D1 SZ P24-TC02 Pen D2 SZ | SZ7ª []-7 1 M Early SZ10ª-12, SZ17ª-7, SZ8ª-1 | 0:01:03 0:02:00 0:03:00 | 0:06:03 | |
1014 | Yee | Evolution Pro 2000 UTV/Class 10 | P13-SS02 | Good samaritain SOS | (-0:02:23) | 0:00:00 | |
1069 | Nosko | Evolution Pro 2000 UTV/Class 10 | P14-TC02 | 95 M Late | 1:35:00 | 1:35:00 | |
1177 | Manriquez | Evolution Class 11 | Pen D2 SZ | SZ2ª-8 | 0:01:12 | 0:01:12 | |
1199 | Muhr | Evolution Class 11 | Pen D2 SZ | SZ1ª-5 | 0:00:45 | 0:00:45 | |
1212 | Ashworth | Evolution Production Turbo UTV | Pen D1 SZ Pen D2 SZ | SZ7ª []-2 SZ2ª-1 | 0:00:18 0:00:09 | 0:00:27 | |
1690 | Fleishman | Vintage Class 1/2-1600 | Pen D1 SZ | SZ3ª [17-DZ]-15 | 0:02:15 | 0:02:15 | |
1825 | Gibson | Evolution Heavy Metal | Pen D1 SZ | SZ15ª [92-DZ]-5 | 0:00:45 | 0:00:45 | |
1850 | Barnhart jr | Evolution Pro 2000 UTV/Class 10 | P14-TC02 Pen D2 SZ | 1 M Late SZ2ª-7 | 0:01:00 0:01:03 | 0:02:03 | |
1920 | Reina | Evolution Production N/A UTV | Pen D1 SZ | SZ12ª []-1 | 0:00:09 | 0:00:09 | |
1979 | Purcell | Evolution Pro 2000 UTV/Class 10 | Pen D2 SZ | SZ9ª-21 | 0:03:09 | 0:03:09 | |
2050 | Breckshot | Evolution Pro 2000 UTV/Class 10 | Pen D1 VCP | Vcp 37 | 0:10:00 | 0:10:00 | |
2112 | Ingram | Evolution Unlimited Buggy | P24-TC02 Pen D2 SZ | 2 M Early SZ1ª-14 | 0:04:00 0:02:06 | 0:06:06 | |
2950 | Hernquist | Evolution Production Turbo UTV | P12-TC01 | 205 M Late | 3:25:00 | 3:25:00 DNF | |
3003 | Whitehead | Evolution Pro 2000 UTV/Class 10 | P11-SS01 P15-SS03 Pen D1 SZ | Started late Good samaritain SZ15ª [92-DZ]-1 | (+0:28:00) (-0:01:00) 0:00:09 | 0:00:09 | |
3556 | Harvey | Evolution Production Turbo UTV | Pen D2 SZ | SZ2ª-8 | 0:01:12 | 0:01:12 | |
3557 | Brown | Evolution Production Turbo UTV | Pen D1 SZ P26-TC03 | SZ2ª [6-DZ]-1 19 M Late | 0:00:09 0:19:00 | 0:19:09 | |
3559 | Halco | Evolution Production Turbo UTV | Pen D1 SZ TC0-D2 | SZ5ª [22-DZ]-2 30 Min. Late Staging penalty | 0:00:18 0:30:00 | 0:30:18 | |
3737 | Terzo | Evolution Pro 2000 UTV/Class 10 | Pen D1 SZ | SZ3ª [17-DZ]-21 | 0:03:09 | 0:03:09 | |
3941 | Brink | Evolution Production N/A UTV | P12-TC01 P14-TC02 | 25 M Late 800 M Late | 0:25:00 13:20:00 | 13:45:00 DNF | |
5007 | Wakeling | Evolution Production Turbo UTV | P22-TC01 | 6 M Late | 0:06:00 | 0:06:00 | |
5137 | Horn | Evolution Production Turbo UTV | P14-TC02 Pen D1 SZ P24-TC02 | 4 M Late SZ12ª []-1 6 M Early | 0:04:00 0:00:09 0:12:00 | 0:16:09 | |
6109 | Murray | Evolution 6100 | Pen D1 SZ Pen D2 SZ | SZ15ª [92-DZ]-3 SZ6ª-2 | 0:00:27 0:00:18 | 0:00:45 | |
7069 | Kirby | Evolution Production Turbo UTV | P14-TC02 | 2 M Early | 0:04:00 | 0:04:00 | |
"(+/- h:mm:ss.0)" mean included in stage. © www.RallyScoring.com, 2024-10-15 10:47:29 |