Back to Live Result |
NORRA 1000 BIKE 2024 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/ Credit | Total | |
5 | Stewart | 60+ | Pen D1 VCP Pen D3 VCP Pen D5 VCP Pen D5 SZ Pen D6 SZ | 25 vcps no validados Wp 5 and 6 42 DZ SZ6ª [27-M]-3 SZ14ª []-4 | 8:20:00 0:40:00 0:20:00 0:00:27 0:00:36 | 9:21:03 | |
14 | Auerbach | Vintage Motos | Pen D1 SZ Pen D2 Pen D5 SZ Pen D5 Pen D6 SZ | SZ2ª [9-DZ]-14 SZ3ª-54 SZ6ª [27-M]-15 Outside Assistance SZ14ª []-3, SZ8ª [39-DZ]-8 | 0:02:06 0:08:06 0:02:15 0:10:00 0:01:39 | 0:24:06 | |
19 | Cowen | Amateur Rally | Pen D1 SZ Pen D3 SZ Pen D5 | SZ2ª [9-DZ]-8 SZ12ª [41-DZ]-4 Outside Assistance | 0:01:12 0:00:36 0:10:00 | 0:11:48 | |
45 | Simensen | 50+ | Pen D1 VCP Pen D1 SZ Pen D5 VCP Pen D5 SZ Pen D5 | vcp 12 y 13 SZ2ª [9-DZ]-7' SZ4ª [47-DZ]-6 42 DZ SZ15ª [46-DZ]-7, SZ9ª [33-DZ]-2 Outside Assistance | 0:40:00 0:01:57 0:20:00 0:01:21 0:10:00 | 1:13:18 | |
52 | Smith | Pro Rally | Pen D2 Pen D3 SZ B63-TC02 Pen D6 SZ | SZ3ª-16 SZ11ª [31-DZ]-2, SZ5ª [15-DZ]-7 7 M Early SZ15ª [60-DZ]-22, SZ3ª [12-DZ]-12, SZ5 | 0:02:24 0:01:21 0:14:00 0:05:51 | 0:23:36 | |
55 | Glade | Pro Rally | Pen D1 SZ Pen D3 SZ | SZ2ª [9-DZ]-2 SZ7ª []-3 | 0:00:18 0:00:27 | 0:00:45 DNF | |
68 | Engwall | 60+ | Pen D1 SZ Pen D2 Pen D3 SZ Pen D6 SZ | SZ2ª [9-DZ]-2 SZ3ª-3 SZ4ª [12-DZ]-1 SZ14ª []-33 | 0:00:18 0:00:27 0:00:09 0:04:57 | 0:05:51 | |
102 | Bright | Pro Rally | B13-TC02 Pen D1 VCP | 4 M Early 15 vcps no validados | 0:08:00 0:05:50 | 0:13:50 DNF | |
157 | Horton | 50+ | Pen D1 VCP Pen D1 SZ Pen D2 Pen D5 VCP Pen D6 SZ | VCP 12 Y 13 SZ2ª [9-DZ]-10 SZ3ª-5 42 DZ SZ14ª []-14, SZ15ª [60-DZ]-37, SZ5ª [] | 0:40:00 0:01:30 0:00:45 0:20:00 0:09:45 | 1:12:00 | |
205 | Prouty | Amateur Rally | Pen D5 VCP Pen D5 SZ Pen D6 SZ | 42 DZ SZ15ª [46-DZ]-30 SZ15ª [60-DZ]-9, SZ8ª [39-DZ]-1 | 0:20:00 0:04:30 0:01:30 | 0:26:00 | |
230 | Wallack | Amateur Rally | Pen D1 SZ Pen D2 Pen D3 SZ Pen D5 VCP Pen D5 SZ Pen D5 Pen D6 SZ | SZ1ª []-2 SZ1ª-1 SZ12ª [41-DZ]-87 42 DZ SZ10ª [35-DZ]-7, SZ14ª [44-DZ]-9 Outside Assistance SZ14ª []-8, SZ15ª [60-DZ]-41 | 0:00:18 0:00:09 0:13:03 0:20:00 0:02:24 0:10:00 0:07:21 | 0:53:15 | |
242 | Latrasse | 50+ | Pen D1 VCP Pen D1 SZ Pen D2 Pen D3 SZ Pen D6 SZ | vcp 12 SZ2ª [9-DZ]-42 SZ3ª-1 SZ11ª [31-DZ]-3, SZ12ª [41-DZ]-16, SZ4 SZ15ª [60-DZ]-30, SZ4ª [20-DZ]-2, SZ5ª | 0:20:00 0:06:18 0:00:09 0:03:00 0:05:18 | 0:34:45 | |
278 | Tonelli | ATC/ATV | Pen D1 VCP Pen D1 SZ Pen D3 SZ Pen D5 VCP Pen D6 SZ | vcp 11 SZ2ª [9-DZ]-66 SZ7ª []-57 42 DZ SZ13ª [52-DZ]-1, SZ14ª []-14, SZ15ª [6 | 0:20:00 0:09:54 0:08:33 0:20:00 0:04:21 | 1:02:48 | |
293 | Edwards | 60+ | Pen D2 Pen D5 VCP Pen D5 SZ Pen D5 | SZ3ª-4 42 DZ SZ6ª [27-M]-1 Outside Assistance | 0:00:36 0:20:00 0:00:09 0:10:00 | 0:30:45 | |
323 | Dawes | Amateur Rally | B13-TC02 Pen D1 VCP Pen D1 SZ | 4 M Early vcp 31 SZ1ª []-5' SZ2ª [9-DZ]-3 | 0:08:00 0:20:00 0:01:12 | 0:29:12 | |
401 | Kramers | Amateur Rally | Pen D2 | SZ3ª-2 | 0:00:18 | 0:00:18 DNF | |
423 | Sutherland | Pro Rally | Pen D5 SZ | SZ14ª [44-DZ]-5, SZ15ª [46-DZ]-5 | 0:01:30 | 0:01:30 | |
424 | St. laurent | 50+ | B13-TC02 Pen D2 Pen D5 VCP Pen D5 SZ | 9 M Early SZ3ª-1 42 DZ SZ16ª [50-DZ]-1, SZ6ª [27-M]-65 | 0:18:00 0:00:09 0:20:00 0:09:54 | 0:48:03 | |
491 | Gubler | ATC/ATV | B31-TC01 Pen D3 SZ | 3 M Early SZ8ª [19-DZ]-3 | 0:06:00 0:00:27 | 0:06:27 DNF | |
611 | Sjoberg | 60+ | Pen D1 VCP Pen D2 Pen D3 SZ Pen D5 VCP Pen D5 Pen D6 SZ | 25 vps no validados SZ3ª-22 SZ4ª-41 SZ4ª [12-DZ]-11, SZ5ª [15-DZ]-6 42 DZ Outside Assistance SZ10ª [45-DZ]-9, SZ12ª [49-DZ]-1, SZ14 | 8:20:00 0:09:27 0:02:33 0:20:00 0:10:00 0:07:57 | 9:09:57 | |
722 | Montana | Vintage Motos | Pen D1 VCP Pen D1 SZ Pen D2 Pen D3 SZ B52-TC01 Pen D5 SZ | 17 vcps no validados SZ2ª [9-DZ]-10 SZ3ª-9 SZ6ª [16-DN]-73 2 M Late SZ10ª [35-DZ]-3, SZ11ª [38-DZ]-8 | 5:20:00 0:01:30 0:01:21 0:10:57 0:02:00 0:01:39 | 5:37:27 | |
792 | Dewitt | Pro Rally | Pen D1 SZ Pen D2 Pen D3 SZ Pen D5 VCP | SZ1ª []-3' SZ2ª [9-DZ]-10' SZ4ª [47-DZ SZ3ª-14 SZ1ª []-1, SZ2ª []-3, SZ5ª [15-DZ]-3 42 DZ | 0:05:51 0:02:06 0:01:03 0:20:00 | 0:29:00 | |
909 | Ritz | Amateur Rally | Pen D1 SZ Pen D2 | SZ2ª [9-DZ]-1 SZ3ª-5 | 0:00:09 0:00:45 | 0:00:54 | |
932 | Vander lans | 60+ | Pen D1 VCP Pen D1 SZ Pen D2 Pen D3 SZ Pen D5 VCP Pen D6 VCP Pen D6 SZ | VCP 31 Y 38 SZ2ª [9-DZ]-5' SZ4ª [47-DZ]-7 SZ4ª-73 SZ3ª [10-DZ]-4, SZ4ª [12-DZ]-12, SZ5ª 42 DZ VCP 59 SZ14ª []-11, SZ15ª [60-DZ]-24 | 0:40:00 0:01:48 0:10:57 0:02:42 0:20:00 0:20:00 0:05:15 | 1:40:42 | |
1111 | Bartoli | 60+ | B13-TC02 Pen D1 VCP Pen D1 SZ Pen D2 Pen D3 SZ Pen D5 VCP Pen D5 SZ Pen D5 Pen D6 SZ | 3 M Early 10 vcps no validados SZ2ª [9-DZ]-70' SZ4ª [47-DZ]-7 SZ3ª-14 SZ12ª [41-DZ]-1 42 DZ SZ6ª [27-M]-12 Outside Assistance SZ10ª [45-DZ]-3, SZ14ª []-15, SZ5ª []- | 0:06:00 3:20:00 0:11:33 0:02:06 0:00:09 0:20:00 0:01:48 0:10:00 0:00:12 | 4:11:48 | |
1808 | Bradburn | Vintage Motos | Pen D1 VCP Pen D1 SZ Pen D2 Pen D3 VCP Pen D3 SZ Pen D5 VCP Pen D5 SZ B63-TC02 Pen D6 SZ | 5 vcps no validados SZ2ª [9-DZ]-6 SZ1ª-25 SZ3ª-6 from wp 6 to 17 SZ12ª [41-DZ]-4 18 VCP MIISSED SZ6ª [27-M]-6 6 M Early SZ3ª [12-DZ]-4, SZ4ª [20-DZ]-7 | 1:40:00 0:00:54 0:04:39 3:40:00 0:00:36 6:00:00 0:00:54 0:12:00 0:01:39 | 11:40:42 | |
7777 | Martin | 50+ | B11-TC01 Pen D1 VCP Pen D1 SZ Pen D2 Pen D5 VCP Pen D5 Pen D6 SZ | 3 M Late VCP 31 SZ2ª [9-DZ]-10 SZ3ª-3 42 DZ Outside Assistance SZ14ª []-5 | 0:03:00 0:20:00 0:01:30 0:00:27 0:20:00 0:10:00 0:00:45 | 0:55:42 | |
© www.RallyScoring.com, 2024-05-04 15:28:38 |