Back to Live Result |
Rallye X Sanair 2023 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | SS 7 | P O S | SS 8 | P O S | SS 9 | P O S | SS 10 | P O S | SS 11 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||
1 | 8 | Dave Marcotte / Philippe Coté | 4 | Mercedez A35 | 11 | 2:52 | 5 | 1:58 | 3 | 2:47 | 4 | 1:54 | 2 | 2:43 | 3 | 1:56 | 4 | 2:46 | 4 | 1:53 | 3 | 2:42 | 3 | 1:52 | 2 | 2:38 | 3 | "":"" | 0:26:01 | . | . | 8 | |||||||||||
2 | 2 | Alexandre Garceau / Constance Garceau | 4 | Subaru STi | 11 | 2:47 | 3 | 1:54 | 2 | 2:42 | 2 | 1:53 | 1 | 2:40 | 2 | 1:53 | 2 | 2:39 | 1 | 1:49 | 2 | 2:39 | 2 | 1:53 | 3 | 2:37 | 2 | 0:00:20 | 0:26:31 | 0:00:30 | 0:00:30 | 2 | |||||||||||
3 | 9 | Jonathan Baril / Marc-André Girard | 4 | Subaru WRX | 11 | 2:57 | 7 | 1:58 | 4 | 2:52 | 6 | 1:57 | 3 | 2:51 | 8 | 1:54 | 3 | 2:48 | 5 | 1:57 | 5 | 2:45 | 5 | 1:54 | 4 | 2:45 | 6 | "":"" | 0:26:38 | 0:00:37 | 0:00:07 | 9 | |||||||||||
4 | 12 | Karim Fodil-Lemelin / Jonathan Downing | 4 | Subaru STi | 11 | 2:46 | 2 | 2:06 | 12 | 2:53 | 7 | 2:01 | 9 | 2:48 | 5 | 1:59 | 8 | 2:49 | 7 | 2:00 | 9 | 2:44 | 4 | 1:58 | 8 | 2:44 | 4 | "":"" | 0:26:48 | 0:00:47 | 0:00:10 | 12 | |||||||||||
5 | 7 | Luc St-Laurent / Mélanie Drolet | 4 | VW Golf | 11 | 2:50 | 4 | 2:03 | 6 | 2:44 | 3 | 1:58 | 4 | 2:46 | 4 | 2:01 | 11 | 2:49 | 6 | 2:04 | 13 | 2:47 | 6 | 2:01 | 10 | 2:47 | 7 | "":"" | 0:27:05 | 0:01:04 | 0:00:17 | 7 | |||||||||||
6 | 3 | Hans Larose / Alexandre Pesant | 4 | Audi Audi TT | 11 | 3:05 | 11 | 2:04 | 8 | 2:56 | 9 | 2:00 | 7 | 2:54 | 10 | 1:58 | 5 | 2:46 | 3 | 2:00 | 8 | 2:49 | 8 | 1:58 | 6 | 2:45 | 5 | "":"" | 0:27:15 | 0:01:14 | 0:00:10 | 3 | |||||||||||
7 | 20 | John Hudon / Josée Munger | 2 | Toyota Echo | 11 | 2:55 | 6 | 2:01 | 5 | 2:51 | 5 | 1:58 | 5 | 2:50 | 7 | 1:58 | 7 | 2:49 | 8 | 1:55 | 4 | 2:47 | 7 | 1:57 | 5 | 2:48 | 8 | "":"" | 0:27:49 | 0:01:48 | 0:00:34 | 20 | |||||||||||
8 | 15 | Karianne Hubert / Marc-André Carle | 4 | Ford Focus RS | 11 | 3:03 | 10 | 2:06 | 13 | 2:57 | 12 | 1:59 | 6 | 2:50 | 6 | 1:58 | 6 | 2:52 | 9 | 1:58 | 6 | 2:50 | 9 | 1:59 | 9 | 2:52 | 12 | "":"" | 0:28:24 | 0:02:23 | 0:00:35 | 15 | |||||||||||
9 | 10 | Cezary Maciocha / Jacon Kukowski | 4 | Subaru Impreza 2.5i | 11 | 2:58 | 8 | 2:05 | 10 | 3:10 | 23 | 2:07 | 14 | 3:04 | 19 | 2:08 | 19 | 3:00 | 15 | 2:04 | 14 | 2:56 | 14 | 2:04 | 17 | 2:55 | 16 | "":"" | 0:28:31 | 0:02:30 | 0:00:07 | 10 | |||||||||||
10 | 19 | Joel Cardoso / Audrey Godin | 2 | Mitsubishi Ralliart | 11 | 3:09 | 16 | 2:05 | 11 | 3:00 | 15 | 2:04 | 11 | 2:59 | 16 | 2:17 | 27 | 3:02 | 16 | 2:06 | 16 | 2:58 | 17 | 2:02 | 12 | 2:53 | 14 | "":"" | 0:28:50 | 0:02:49 | 0:00:19 | 19 | |||||||||||
11 | 4 | Pascal Besse / Nicolas Tousignant | 2 | Porsche 911 | 11 | 3:06 | 13 | 2:11 | 16 | 2:57 | 10 | 2:05 | 12 | 2:57 | 14 | 2:06 | 17 | 2:58 | 12 | 2:10 | 20 | 2:58 | 16 | 2:04 | 15 | 3:06 | 22 | 0:00:20 | 0:28:58 | 0:02:57 | 0:00:08 | 4 | |||||||||||
12 | 5 | Ronald Grandin / Michel Voyer | 2 | Porsche 944 | 11 | 3:18 | 22 | 2:09 | 14 | 3:09 | 21 | 2:05 | 13 | 3:07 | 21 | 2:07 | 18 | 3:06 | 21 | 2:05 | 15 | 3:05 | 21 | 2:04 | 16 | 2:57 | 17 | "":"" | 0:29:12 | 0:03:11 | 0:00:14 | 5 | |||||||||||
13 | 22 | Jasmin B.Allaire / Julie Papineau | 4 | Subaru Impreza STi | 11 | 3:14 | 19 | 2:15 | 20 | 3:07 | 20 | 2:10 | 19 | 3:03 | 17 | 2:05 | 16 | 3:02 | 17 | 2:07 | 18 | 3:01 | 19 | 2:03 | 13 | 2:54 | 15 | "":"" | 0:29:31 | 0:03:30 | 0:00:19 | 22 | |||||||||||
14 | 26 | Julien Levasseur / Clément Levasseur | 2 | Scion FRS | 11 | 3:15 | 21 | 2:09 | 15 | 3:09 | 22 | 2:10 | 20 | 3:06 | 20 | 2:10 | 23 | 3:10 | 24 | 2:10 | 21 | 3:05 | 22 | 2:07 | 21 | 3:00 | 21 | "":"" | 0:29:46 | 0:03:45 | 0:00:15 | 26 | |||||||||||
15 | 17 | Philippe Lavigne / Marc-André Richer | 2 | Toyota Corolla GTS | 11 | 2:38 | 1 | 2:03 | 7 | 2:54 | 8 | 2:59 | 30 | 2:53 | 9 | 1:59 | 9 | 2:53 | 10 | 1:58 | 7 | 2:50 | 10 | 2:05 | 19 | 2:50 | 9 | 0:02:00 | 0:30:17 | 0:04:16 | 0:00:31 | 17 | |||||||||||
16 | 11 | Ben Legault / Alexandra Gaspar | 4 | Subaru Impreza | 11 | 3:02 | 9 | 2:04 | 9 | 3:00 | 13 | 2:00 | 8 | 2:54 | 11 | 2:21 | 29 | 2:54 | 11 | 2:02 | 11 | 2:52 | 12 | 1:58 | 7 | 2:52 | 11 | 0:02:00 | 0:30:29 | 0:04:28 | 0:00:12 | 11 | |||||||||||
17 | 28 | Nicolas Venne / Layla Zigby | 4 | Suzuki SX4 | 11 | 3:20 | 23 | 2:16 | 22 | 3:18 | 27 | 2:14 | 21 | 3:13 | 26 | 2:11 | 24 | 3:19 | 28 | 2:15 | 26 | 3:13 | 25 | 2:12 | 24 | 3:09 | 24 | "":"" | 0:30:40 | 0:04:39 | 0:00:11 | 28 | |||||||||||
18 | 29 | Francis McDermott / Justine McDermott | 4 | Subaru WRX | 11 | 3:28 | 28 | 2:15 | 21 | 3:20 | 28 | 2:19 | 27 | 3:16 | 28 | 2:14 | 25 | 3:18 | 27 | 2:15 | 27 | 3:07 | 23 | 2:14 | 26 | 3:09 | 25 | "":"" | 0:30:55 | 0:04:54 | 0:00:15 | 29 | |||||||||||
19 | 25 | Joana Gaspar / Myriam Bertrand | 2 | Porsche 944 Turbo | 11 | 3:22 | 25 | 2:17 | 24 | 3:17 | 25 | 2:17 | 24 | 3:09 | 24 | 2:09 | 22 | 3:10 | 23 | 2:12 | 24 | 3:14 | 26 | 2:13 | 25 | 3:10 | 26 | 0:00:10 | 0:31:10 | 0:05:09 | 0:00:15 | 25 | |||||||||||
20 | 24 | Charles L'Estage / Juliette L'Estage | 4 | Subaru Impreza | 11 | 3:22 | 24 | 2:18 | 26 | 3:01 | 16 | 2:32 | 28 | 3:08 | 23 | 2:09 | 21 | 3:04 | 18 | 2:11 | 23 | 3:09 | 24 | 2:11 | 22 | 3:06 | 23 | 0:01:00 | 0:31:26 | 0:05:25 | 0:00:16 | 24 | |||||||||||
21 | 30 | Etienne Courchesne / Simon Levac | 2 | Ford Fiesta | 11 | 3:35 | 30 | 2:22 | 29 | 3:24 | 31 | 2:17 | 25 | 3:16 | 29 | 2:17 | 28 | 3:21 | 29 | 2:18 | 28 | 3:15 | 27 | 2:16 | 28 | 3:15 | 27 | "":"" | 0:31:51 | 0:05:50 | 0:00:25 | 30 | |||||||||||
22 | 14 | Zachary Bourassa / Erika Seguin | 4 | Subaru WRX | 11 | 3:10 | 17 | 2:17 | 23 | 2:57 | 11 | 2:08 | 17 | 2:59 | 15 | 2:05 | 14 | 2:58 | 13 | 2:09 | 19 | 2:55 | 13 | 2:07 | 20 | 2:58 | 19 | 0:03:20 | 0:32:18 | 0:06:17 | 0:00:27 | 14 | |||||||||||
23 | 16 | Mejdi Michel Faleh / Jérémie Longtin | 4 | Subaru Impreza WRX | 11 | 3:06 | 14 | 2:11 | 18 | 3:00 | 14 | 2:07 | 15 | 2:56 | 12 | 2:05 | 15 | 2:58 | 14 | 2:00 | 10 | 2:51 | 11 | 2:01 | 11 | 2:57 | 18 | 0:04:00 | 0:32:27 | 0:06:26 | 0:00:09 | 16 | |||||||||||
24 | 23 | Jean-Sébastien Delisle / Léa Gladu-Lessard | 2 | Ford Fiesta | 11 | 3:24 | 26 | 4:04 | 32 | 3:22 | 29 | 2:19 | 26 | 3:19 | 31 | 2:15 | 26 | 3:29 | 30 | 2:15 | 25 | 3:24 | 28 | 2:15 | 27 | 3:19 | 28 | "":"" | 0:33:25 | 0:07:24 | 0:00:58 | 23 | |||||||||||
25 | 21 | Eddy Barrette / Zack Traversy | 2 | VW Golf | 11 | 3:35 | 29 | 2:21 | 28 | 3:13 | 24 | 2:15 | 22 | 3:10 | 25 | 2:43 | 31 | 3:05 | 19 | 2:11 | 22 | 3:04 | 20 | 2:12 | 23 | 3:00 | 20 | 0:04:00 | 0:35:04 | 0:09:03 | 0:01:39 | 21 | |||||||||||
26 | 6 | Yann Quimper / Anne-Marie Hudon | 4 | Subaru WRX STi | 11 | 3:05 | 12 | 1:50 | 1 | 2:40 | 1 | 11:48 | 32 | 2:37 | 1 | 1:47 | 1 | 2:42 | 2 | 1:48 | 1 | 2:33 | 1 | 1:45 | 1 | 2:31 | 1 | 0:00:10 | 0:35:16 | 0:09:15 | 0:00:12 | 6 | |||||||||||
27 | 33 | Frédéric Gagné / Alexandre Bessette | 4 | Subaru Impreza | 11 | 3:14 | 20 | 3:20 | 31 | 3:32 | 32 | 2:39 | 29 | 3:27 | 32 | 3:17 | 32 | 3:11 | 25 | 2:06 | 17 | 3:00 | 18 | 2:04 | 18 | 2:52 | 13 | 0:06:40 | 0:39:22 | 0:13:21 | 0:04:06 | 33 | |||||||||||
28 | 31 | Swen Collet / David Théroux | 4 | Saab Saab 9-2x | 11 | 3:06 | 15 | 2:40 | 30 | 3:17 | 26 | 2:15 | 23 | 3:03 | 18 | 2:04 | 13 | 3:07 | 22 | 2:02 | 12 | 2:56 | 15 | 2:03 | 14 | 2:51 | 10 | 0:20:00 | 0:49:24 | 0:23:23 | 0:10:02 | 31 | |||||||||||
PEA | 27 | Enrico Bouchard / Patrick Levesque | 2 | BMW 2002ti | 8 | 3:24 | 27 | 2:11 | 19 | 3:05 | 18 | 2:09 | 18 | 3:14 | 27 | 2:23 | 30 | 3:05 | 20 | 4:45 | 29 | PEA | PEA | 27 | |||||||||||||||||||
PEA | 13 | Alexandre Bernier / Leah Bisset | 2 | Mazda RX8 GT | 7 | 3:14 | 18 | 2:11 | 17 | 3:07 | 19 | 9:26 | 31 | 3:07 | 22 | 2:09 | 20 | 3:14 | 26 | PEA | PEA | 13 | |||||||||||||||||||||
PEA | 32 | Alexandre Taillon / Arianne Taillon | 4 | Subaru Impreza | 6 | 3:45 | 32 | 2:17 | 25 | 3:22 | 30 | 2:07 | 16 | 3:17 | 30 | 2:03 | 12 | PEA | PEA | 32 | |||||||||||||||||||||||
PEA | 18 | Carl Damphousse / Dany Plante | 4 | Mitsubishi Lancer | 6 | 3:43 | 31 | 2:21 | 27 | 3:03 | 17 | 2:04 | 10 | 2:56 | 13 | 2:00 | 10 | PEA | PEA | 18 | |||||||||||||||||||||||
PEA | 84 | Jonathan Thiffault / Marie-Hélène Thériault | S | Can-Am Maverick X3 | 1 | 4:35 | 33 | PEA | PEA | 84 | |||||||||||||||||||||||||||||||||
NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + = Added missing stages © www.RallyScoring.com, 5/7/2023 7:30:11 |