Back to Live Result |
NORRA 1000 BIKE 2023 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/Credit | Total | |
17 | Fugate | 60+ Vintage Dudes | Pen D1 Pen D2 | 11, 13, 14, 38 Y 53 11, 12 | 0:50:00 0:20:00 | 1:10:00 DNF | |
37 | Smith | Modern Open | Pen D1 Pen D2 Pen D4 Pen D5 | 11 SZ1 [15-DZ]-1 SZ5 [11-DZ]-1 SZ13 [58-DZ]-9 | 0:10:00 0:00:09 0:00:09 0:01:21 | 0:11:39 | |
44 | Arango | Modern Open | Pen D2 Pen D4 B53-TC02 | SZ3 []-1 SZ8 [24-DZ]-4 5 M Early | 0:00:09 0:00:36 0:50:00 | 0:50:45 | |
55 | Glade | Pro Rally | B13-TC02 B34-SS02 B35-TC03 B42-TC01 | 2 M Late Way time control review 2 M Late 3 M Late | 0:02:00 (-0:17:18) 0:02:00 0:03:00 | 0:07:00 | |
69 | Wheeler | Rally Amateur | Pen D1 B53-TC02 | SZ2-5 6 M Early | 0:00:45 1:00:00 | 1:00:45 | |
101 | Shuckburgh | Vintage Open | Pen D1 Pen D2 Pen D4 Pen D5 | SZ1-24 SZ11 [81-DZ]-21, SZ3 []-49 SZ7 [22-DZ]-2 58 SZ13 [58-DZ]-9 | 0:03:36 0:15:09 0:10:18 0:01:21 | 0:30:24 | |
151 | Pond | 60+ Vintage Dudes | Pen D1 | SZ1-41, SZ2-11 | 0:07:48 | 0:07:48 DNF | |
233 | Keeney | Modern Lites | Pen D1 Pen D2 B35-TC03 Pen D4 | 11 SZ9 [60-DZ]-3 11 2 M Late 58 | 0:10:00 0:10:27 0:02:00 0:10:00 | 0:32:27 | |
278 | Tonelli | ATC (3-wheelers) | Pen D1 Pen D2 Pen D4 B53-TC02 Pen D5 | SZ1- 7, SZ2-188 SZ10 [68-DZ]-15, SZ8 []-48 11, 12, 13 SZ12 [45-DZ]-10, SZ13 [51-DZ]-34, SZ15 1 M Early SZ12 []-25, SZ2 [19-DZ]-16, SZ3 []-18, | 0:29:15 1:11:42 1:01:42 0:10:00 0:46:30 | 3:39:09 | |
293 | Edwards | 50+ Vintage Dudes | Pen D1 Pen D2 Pen D4 Pen D5 | SZ1-2, SZ2-15 11, 12, 13 Y 14 SZ10 [68-DZ]-10, SZ11 [81-DZ]-3 11, 12 SZ13 [51-DZ]-4 39 SZ2 [19-DZ]-10, SZ8 [43-DZ]-2 | 0:42:24 1:03:57 0:10:36 0:01:48 | 1:58:45 | |
300 | Johnson | Pro Rally | Pen D1 Pen D2 | SZ2-9 SZ3 []-31 | 0:01:21 0:04:39 | 0:06:00 | |
322 | Willlitts | 50+ Vintage Dudes | Pen D1 | 11 | 0:10:00 | 0:10:00 DNF | |
423 | Sutherland | Pro Rally | B12-SS01 Pen D5 | Stop open gate SZ6 [36-DZ]-5 | (-0:01:16) 0:00:45 | 0:00:45 | |
427 | Lynn | 50+ Vintage Dudes | B23-SS02 Pen D2 Pen D4 | Was block 4, 72 SZ16 [57-DZ]-36 58 | (-0:08:54) 0:20:00 0:15:24 | 0:35:24 | |
527 | Beck | 50+ Vintage Dudes | Pen D2 Pen D3 Pen D4 B53-TC02 Pen D5 | 11 SZ3-1 SZ13 [51-DZ]-2, SZ16 [57-DZ]-8, SZ2 [4- 3 M Early SZ10 [47-DZ]-18, SZ12 []-24, SZ2 [19-DZ | 0:10:00 0:00:09 0:13:27 0:30:00 0:10:39 | 1:04:15 | |
780 | Haberoth | Rally Amateur | Pen D1 B22-TC01 B35-TC03 Pen D3 Pen D4 B53-TC02 Pen D5 | SZ1-14 11 Y 12 13 M Late 13 M Late SZ1-1 SZ13 [51-DZ]-1, SZ16 [57-DZ]-1, SZ7 [22 4 M Early SZ12 []-20, SZ7 [40-DZ]-5, SZ8 [43-DZ]- | 0:22:06 0:13:00 0:13:00 0:00:09 0:01:12 0:40:00 0:05:24 | 1:34:51 | |
822 | Purcell | 50+ Vintage Dudes | Pen D1 Pen D4 B53-TC02 | 11 Y 12 58 1 M Early | 0:20:00 0:10:00 0:10:00 | 0:40:00 | |
890 | Burkat | Multi-cylinder | Pen D4 | SZ16 [57-DZ]-3 | 0:00:27 | 0:00:27 | |
901 | Billings | 50+ Vintage Dudes | Pen D1 B22-TC01 Pen D2 B35-TC03 Pen D4 | SZ1-1, SZ2-109 12 1 M Early SZ10 [68-DZ]-42 13 M Late SZ1 [3-DZ]-1, SZ13 [51-DZ]-2, SZ3 [6-DZ | 0:26:30 0:10:00 0:06:18 0:13:00 0:27:57 | 1:23:45 | |
932 | Vander Lans | 50+ Vintage Dudes | Pen D2 Pen D5 | 11, 12 SZ12 []-4, SZ6 [36-DZ]-1 | 0:20:00 0:00:45 | 0:20:45 | |
996 | Storey | Rally Amateur | Pen D3 Pen D4 | SZ6-5 SZ12 [45-DZ]-16 | 0:00:45 0:02:24 | 0:03:09 | |
997 | Skullerud | Rally Amateur | Pen D2 Pen D3 Pen D4 | SZ10 [68-DZ]-2 SZ1-1, SZ4-4, SZ7-7 SZ13 [51-DZ]-1, SZ16 [57-DZ]-2, SZ3 [6- | 0:00:18 0:01:48 0:04:57 | 0:07:03 | |
998 | McCormick | Rally Amateur | B35-TC03 B53-TC02 | 8 M Late 4 M Early | 0:08:00 0:40:00 | 0:48:00 | |
© www.RallyScoring.com, 5/5/2023 11:43:42 |