Back to Live Result |
RallyX Thetford Mines 2022 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||
1 | 2 | Michael Leblond / Dominik Dumont | 4 | Subaru Impreza | 10 | 1:44 | 1 | 1:44 | 1 | 1:42 | 1 | 1:44 | 1 | 1:43 | 1 | 1:44 | 2 | 1:57 | 16 | 1:40 | 1 | 1:40 | 1 | 1:58 | 1 | "":"" | 0:17:51 | . | . | 2 | |||||||
2 | 1 | Michel Drapeau / Layla Zigby | 4 | Subaru WRX | 10 | 1:46 | 2 | 1:46 | 2 | 1:49 | 4 | 1:49 | 5 | 1:48 | 3 | 1:44 | 1 | 1:44 | 2 | 1:42 | 3 | 1:44 | 4 | 2:17 | 13 | "":"" | 0:18:09 | 0:00:18 | 0:00:18 | 1 | |||||||
3 | 13 | Steve Boyer / Jérémie Côté | 4 | Subaru WRX | 10 | 1:51 | 5 | 1:48 | 4 | 1:50 | 7 | 1:46 | 4 | 1:48 | 4 | 1:47 | 4 | 1:46 | 4 | 1:43 | 5 | 1:47 | 7 | 2:03 | 4 | "":"" | 0:18:09 | 0:00:18 | 0:00:00 | 13 | |||||||
4 | 10 | Olivier Martineau / Léo Charbonneau | 4 | Subaru Impreza 2.5RS | 10 | 1:48 | 3 | 1:47 | 3 | 1:45 | 2 | 1:46 | 3 | 1:47 | 2 | 1:52 | 10 | 1:43 | 1 | 1:41 | 2 | 1:41 | 2 | 2:01 | 3 | "":"" | 0:18:36 | 0:00:45 | 0:00:27 | 10 | |||||||
5 | 4 | Jonathan Baril / Marc-André Girard | 4 | Subaru WRX | 10 | 1:55 | 10 | 1:54 | 7 | 1:55 | 11 | 1:53 | 10 | 1:52 | 7 | 1:53 | 12 | 1:51 | 10 | 1:50 | 11 | 1:49 | 9 | 2:08 | 5 | "":"" | 0:19:00 | 0:01:09 | 0:00:24 | 4 | |||||||
6 | 9 | Vincent Corneau / Dennis Turmel | 2 | Mini Cooper S | 10 | 1:56 | 14 | 1:54 | 9 | 1:50 | 5 | 1:51 | 7 | 1:51 | 6 | 1:55 | 14 | 1:47 | 5 | 1:50 | 12 | 1:47 | 5 | 2:12 | 10 | "":"" | 0:19:08 | 0:01:17 | 0:00:08 | 9 | |||||||
7 | 15 | Cezary Machiocha / Jason Krukowski | 4 | Subaru Impreza | 10 | 1:53 | 7 | 1:55 | 12 | 1:57 | 17 | 1:52 | 9 | 1:53 | 9 | 1:48 | 6 | 1:48 | 6 | 1:48 | 8 | 1:48 | 8 | 2:15 | 12 | "":"" | 0:19:12 | 0:01:21 | 0:00:04 | 15 | |||||||
8 | 14 | Philippe Normandeau / François Darcy | 2 | Honda Fit | 10 | 1:55 | 11 | 1:55 | 11 | 1:54 | 10 | 1:56 | 12 | 1:55 | 12 | 1:57 | 16 | 1:52 | 13 | 1:52 | 14 | 1:56 | 15 | 2:09 | 7 | "":"" | 0:19:21 | 0:01:30 | 0:00:09 | 14 | |||||||
9 | 5 | Olivier Corbeil / Veronika Di Palma | 2 | Mini Cooper | 10 | 1:56 | 12 | 1:54 | 8 | 1:54 | 9 | 1:54 | 11 | 1:52 | 8 | 1:50 | 8 | 1:50 | 9 | 1:49 | 9 | 1:50 | 10 | 2:19 | 14 | "":"" | 0:19:38 | 0:01:47 | 0:00:17 | 5 | |||||||
10 | 3 | Karim Fodil-Lemelin / Jonathan Downing | 4 | Subaru Sti | 10 | 1:54 | 8 | 1:55 | 10 | 1:52 | 8 | 1:50 | 6 | 1:56 | 13 | 1:50 | 7 | 1:49 | 7 | 1:47 | 6 | 1:51 | 12 | 2:12 | 9 | "":"" | 0:19:41 | 0:01:50 | 0:00:03 | 3 | |||||||
11 | 8 | Patrick Richard / Camille Tranchant | 4 | Subaru WRX | 10 | 1:53 | 6 | 1:57 | 16 | 1:56 | 14 | 1:57 | 15 | 1:55 | 11 | 1:51 | 9 | 1:52 | 12 | 1:49 | 10 | 1:50 | 11 | 2:08 | 6 | "":"" | 0:19:53 | 0:02:02 | 0:00:12 | 8 | |||||||
12 | 6 | François Gaumond / Benoit Drouin | 4 | Subaru Impreza | 10 | 1:56 | 13 | 1:57 | 14 | 1:56 | 13 | 1:59 | 17 | 2:13 | 21 | 1:55 | 13 | 1:53 | 14 | 1:55 | 16 | 1:55 | 13 | 2:22 | 16 | "":"" | 0:20:01 | 0:02:10 | 0:00:08 | 6 | |||||||
13 | 11 | Jonathan Desgroseilliers / Hugues Bergeron | 2 | BMW 128i | 10 | 2:00 | 17 | 1:57 | 17 | 1:57 | 16 | 1:57 | 16 | 2:02 | 15 | 1:55 | 15 | 1:53 | 15 | 1:53 | 15 | 1:55 | 14 | 2:25 | 17 | "":"" | 0:20:09 | 0:02:18 | 0:00:08 | 11 | |||||||
14 | 17 | Tojoniaina Rabarimanana / Andriamalala Denis | 2 | Ford Fiesta SE | 10 | 1:58 | 16 | 1:58 | 18 | 1:55 | 12 | 1:56 | 13 | 2:00 | 14 | 2:01 | 17 | 1:57 | 17 | 2:02 | 19 | 2:03 | 17 | 2:25 | 18 | "":"" | 0:20:15 | 0:02:24 | 0:00:06 | 17 | |||||||
15 | 19 | Benoit Legault / Alexandra Gaspar | 4 | Subaru Impreza AWD | 10 | 1:57 | 15 | 1:55 | 13 | 1:56 | 15 | 1:56 | 14 | 1:53 | 10 | 1:52 | 11 | 1:51 | 11 | 1:51 | 13 | 1:57 | 16 | 2:11 | 8 | "":"" | 0:20:19 | 0:02:28 | 0:00:04 | 19 | |||||||
16 | 12 | Eddy Barrette / Zachary Travers | 2 | VW Golf | 10 | 4:00 | 23 | 1:51 | 5 | 1:50 | 6 | 1:52 | 8 | 1:50 | 5 | 1:48 | 5 | 1:49 | 8 | 1:47 | 7 | 1:47 | 6 | 2:12 | 11 | "":"" | 0:21:01 | 0:03:10 | 0:00:42 | 12 | |||||||
17 | 7 | Charles-Henri Caron / Stéphane Caron | 4 | Subaru Impreza | 10 | 1:49 | 4 | 1:57 | 15 | 1:47 | 3 | 1:44 | 2 | 4:00 | 22 | 1:45 | 3 | 1:46 | 3 | 1:43 | 4 | 1:42 | 3 | 2:01 | 2 | "":"" | 0:21:14 | 0:03:23 | 0:00:13 | 7 | |||||||
18 | 20 | Julien Levasseur / Clément Levasseur | 2 | Scion FR-S | 10 | 2:08 | 18 | 2:05 | 19 | 2:08 | 21 | 2:07 | 20 | 2:10 | 19 | 2:04 | 19 | 1:58 | 18 | 2:04 | 22 | 2:17 | 20 | 2:42 | 22 | "":"" | 0:21:43 | 0:03:52 | 0:00:29 | 20 | |||||||
19 | 23 | Nahomie Joncas / Alyssa V- Montminy | 2 | Nissan Sentra Spec-V | 10 | 2:09 | 20 | 2:08 | 22 | 2:05 | 20 | 2:28 | 22 | 2:07 | 17 | 2:08 | 22 | 2:01 | 20 | 1:57 | 18 | 2:07 | 18 | 2:21 | 15 | "":"" | 0:22:01 | 0:04:10 | 0:00:18 | 23 | |||||||
20 | 21 | Randy Cairns / Anne-Marie Racine | 4 | Subaru Impreza | 10 | 2:09 | 19 | 2:06 | 21 | 2:00 | 18 | 2:02 | 18 | 2:06 | 16 | 2:05 | 20 | 2:01 | 19 | 1:56 | 17 | 2:17 | 21 | 2:29 | 19 | "":"" | 0:22:11 | 0:04:20 | 0:00:10 | 21 | |||||||
21 | 18 | Stéphane Taillon / Lucie Gaboriault | 4 | Subaru WRX | 10 | 2:13 | 21 | 2:06 | 20 | 2:05 | 19 | 2:10 | 21 | 2:10 | 18 | 2:07 | 21 | 2:02 | 21 | 2:03 | 20 | 2:13 | 19 | 2:40 | 21 | "":"" | 0:22:34 | 0:04:43 | 0:00:23 | 18 | |||||||
22 | 22 | Véronique Labonté / Anne-Marie Hudon | 4 | Subaru Impreza | 10 | 2:18 | 22 | 2:11 | 23 | 2:09 | 22 | 2:06 | 19 | 2:11 | 20 | 2:03 | 18 | 2:08 | 22 | 2:03 | 21 | 4:00 | 22 | 2:37 | 20 | "":"" | 0:23:46 | 0:05:55 | 0:01:12 | 22 | |||||||
NPC | 16 | Toky Razafimaharo / Baziva Rakotobe | 2 | Honda Civic | 2 | 1:54 | 9 | 1:53 | 6 | NPC | NPC | 16 | |||||||||||||||||||||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2022-05-15 19:52:59 |