Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
2 | 1 | 57:12.0 | | | C,1,2 | Olivier Martel | Vincent Hubert | Subaru TR 2004 | 4wO | 1 | . | . | . | | . |
3 | 2 | 58:52.8 | 1:40.8 | 1:40.8 | C,1,2 | Jean Sebastien Besner | Yvan Joyal | Mitsubishi Evo 2003 | 4wO | 2 | . | . | . | | . |
4 | 3 | 59:17.6 | 2:05.6 | 0:24.8 | C,1,2 | Jonathan Drake | Ian Lantz | Subaru RS STi 2001 | 4wO | 3 | . | . | . | | . |
12 | 4 | 59:42.8 | 2:30.8 | 0:25.2 | C,1,2 | Matthew Ballinger | Gary Sutherland | Subaru WRX 2002 | 4wP | . | 1 | . | . | | . |
11 | 5 | 59:57.4 | 2:45.4 | 0:14.6 | C,1,2 | Trevor Pougnet | Ryan Rouleau | Subaru WRX 2007 | 4wP | . | 2 | . | . | N | 1 |
14 | 6 | 1:01:01.4 | 3:49.4 | 1:04.0 | C,1,2 | Gabriel Monette | Lyne Turgeon | Subaru Impreza 2000 | 4wO | 4 | . | . | . | N | 2 |
8 | 7 | 1:01:01.6 | 3:49.6 | 0:00.2 | 1,2 | Phil Wearn | Kyle Miller | Subaru WRX STI 2016 | 4wO | 5 | . | . | . | | . |
17 | 8 | 1:03:20.6 | 6:08.6 | 2:19.0 | C,1,2 | Martin Donnelly | Cezary Maciocha | Subaru WRX Sti 2008 | 4wO | 6 | . | . | . | | . |
18 | 9 | 1:04:12.1 | 7:00.1 | 0:51.5 | C,1,2 | Kurtis Duddy | Matthieu Toupin | Nissan Sentra 2004 | 2wO | . | . | 1 | . | N | 3 |
21 | 10 | 1:09:14.3 | 12:02.3 | 5:02.2 | C,1,2 | Crawford New | Zvonimir Bracika | Plymouth Neon 1995 | 2wP | . | . | . | 1 | N | 4 |
19 | 11 | 1:09:28.5 | 12:16.5 | 0:14.2 | C,1,2 | Charles Hammer | Guillaume Dozois | Volvo 242 Turbo 1984 | 2wO | . | . | 2 | . | | . |
24 | 12 | 1:10:44.9 | 13:32.9 | 1:16.4 | 1,2 | Chris Krepski | Colin Wolfson | Volkswagen Golf Mk2 1991 | 2wO | . | . | 3 | . | N | 5 |
23 | 13 | 1:12:28.5 | 15:16.5 | 1:43.6 | C,1,2 | Roderik Jones | Sam Roxon | Mazda 3 2011 | 2wP | . | . | . | 2 | N | 6 |
20 | 14 | 1:15:23.0 | 18:11.0 | 2:54.5 | C,1,2 | Sean McConnachie | John Gerryts | Ford Fiesta ST 2014 | 2wO | . | . | 4 | . | N | 7 |
25 | 15 | 1:21:42.5 | 24:30.5 | 6:19.5 | 1 | Eric Vanderwal | Alton Gonsalves | Mazda RX8 2005 | 2wP | . | . | . | 3 | N | 8 |
22 | 16 | 1:27:01.8 | 29:49.8 | 5:19.3 | 1 | Mark Toufanov | David Bell | Toyota GT86 2013 | 2wO | . | . | 5 | . | N | 9 |
5 | Mechanical prob. | 0/8 | C,1,2 | Sebastien Clark | Patrick Levesque | Subaru Impreza STi 1998 | 4wO | |
Entry: O = Overall, C = CRC, 1 = OPRC1, 2 = OPRC2, 2 = |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v10.0.3.5f, http://www.RallyScoring.com |
| |