Back to Live Result |
RallyX Chalenge RPM 2022 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS 1 | P O S | SS 2 | P O S | SS3 | P O S | SS 4 | P O S | SS5 | P O S | SS 5 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||
1 | 9 | Normad Gedeon / Blair Gedeon | 4 | can-am sxs | 6 | 3:00 | 1 | 2:57 | 1 | 3:00 | 1 | 2:55 | 1 | 2:59 | 1 | 2:59 | 1 | "":"" | 0:17:50 | . | . | 9 | |||
2 | 2 | Michel DRAPEAU / Layla Zigby | O | Subaru Wrx | 6 | 3:05 | 2 | 2:58 | 2 | 3:03 | 2 | 3:02 | 3 | 3:04 | 2 | 3:00 | 2 | "":"" | 0:18:12 | 0:00:22 | 0:00:22 | 2 | |||
3 | 8 | William Pardiac / ÉRIC DUBÉ | 4 | Subaru STI | 6 | 3:17 | 5 | 3:07 | 5 | 3:05 | 3 | 3:01 | 2 | 3:04 | 3 | 3:04 | 3 | "":"" | 0:18:38 | 0:00:48 | 0:00:26 | 8 | |||
4 | 10 | ANDRE SAMUEL LAPOINTE / NICOLAS DAIGLE | 2 | HONDA CIVIC | 6 | 3:13 | 4 | 3:08 | 6 | 3:13 | 6 | 3:11 | 5 | 3:11 | 5 | 3:13 | 4 | "":"" | 0:19:09 | 0:01:19 | 0:00:31 | 10 | |||
5 | 6 | Tojoniaina Rabarimanana / Denis Andriamalala | 2 | ford fiesta | 6 | 3:43 | 6 | 3:39 | 8 | 3:37 | 8 | 3:43 | 6 | 3:36 | 7 | 3:35 | 7 | "":"" | 0:21:53 | 0:04:03 | 0:02:44 | 6 | |||
6 | 3 | DAVID GAGNÉ / PIERRE-CHARLES BABIN | 2 | HONDA CIVIC | 6 | 8:00 | 9 | 3:05 | 4 | 3:11 | 4 | 3:08 | 4 | 3:07 | 4 | 3:17 | 5 | "":"" | 0:23:48 | 0:05:58 | 0:01:55 | 3 | |||
7 | 1 | FRANÇOIS GAUMOND / BENOIT DROUIN | O | SUBARU WRX | 6 | 3:10 | 3 | 3:04 | 3 | 3:12 | 5 | 8:00 | 8 | 3:15 | 6 | 3:18 | 6 | "":"" | 0:23:59 | 0:06:09 | 0:00:11 | 1 | |||
8 | 4 | François Loubert / Sébastien Gariepy | 2 | TOYOTA COROLLA | 6 | 8:00 | 10 | 3:35 | 7 | 3:36 | 7 | 3:47 | 7 | 4:00 | 9 | 3:37 | 8 | "":"" | 0:26:35 | 0:08:45 | 0:02:36 | 4 | |||
9 | 5 | MIGUEL LEBLANC / LAURIE LANGLOIS-BUJOLD | 2 | HYUNDAI ÉLANTRA | 6 | 4:40 | 8 | 4:05 | 9 | 3:46 | 9 | 8:00 | 9 | 3:50 | 8 | 3:47 | 9 | "":"" | 0:28:08 | 0:10:18 | 0:01:33 | 5 | |||
NPC | 7 | Xavier Collin / Steeve Collin | 2 | TOYOTA ECHO | 5 | 3:58 | 7 | 8:00 | 10 | 3:56 | 10 | 8:00 | 10 | 49:00 | 10 | NPC | NPC | 7 | |||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2022-03-20 16:03:20 |