Back to Live Result |
Rallye Tour de Portneuf 2022 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS 1 | P O S | SS 2 | P O S | SS 3 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | SS 7 | P O S | SS 9 | P O S | SS 10 | P O S | SS 12 | P O S | SS 13 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||||||||||
1 | 555 | Miguel Granados / Gabriel Marin | Rally2 | Skoda Fabia R | 11 | 1:52.1 | 2 | 1:47.4 | 2 | 1:44.2 | 2 | 19:07.1 | 2 | 17:29.3 | 2 | 5:16.0 | 2 | 5:14.3 | 2 | 2:01.5 | 2 | 2:46.8 | 2 | 1:58.8 | 2 | 2:46.5 | 2 | "":"" | 1:02:04.0 | . | . | 555 | ||||||||||||||||
2 | 399 | Ricardo Cordero / Marco Hernandez | Rally2 | Citroen C3 R | 11 | 1:51.2 | 1 | 1:46.4 | 1 | 1:42.1 | 1 | 20:26.8 | 5 | 16:50.2 | 1 | 5:12.9 | 1 | 5:03.4 | 1 | 1:58.5 | 1 | 2:41.5 | 1 | 1:53.8 | 1 | 2:37.3 | 1 | "":"" | 1:02:04.1 | 0:00:00.1 | 0:00:00.1 | 399 | ||||||||||||||||
3 | 2 | Philippe Dubé / Eric Dubé | 4wheel Open | Subaru Impreza | 11 | 2:06.4 | 3 | 1:57.8 | 3 | 1:52.7 | 3 | 19:15.9 | 3 | 19:12.2 | 4 | 5:49.9 | 3 | 5:51.6 | 3 | 2:16.3 | 4 | 3:09.3 | 5 | 2:12.8 | 3 | 2:58.6 | 3 | "":"" | 1:06:43.5 | 0:04:39.5 | 0:04:39.4 | 2 | ||||||||||||||||
4 | 3 | Éric Courchesne / Olivier Landreville | 4wheel Open | VW Golf | 11 | 2:14.2 | 12 | 2:01.0 | 6 | 1:58.5 | 8 | 18:59.6 | 1 | 19:00.7 | 3 | 6:04.6 | 4 | 6:00.4 | 4 | 2:14.8 | 3 | 3:00.9 | 3 | 2:14.7 | 4 | 3:01.3 | 4 | 0:00:10.0 | 1:07:00.7 | 0:04:56.7 | 0:00:17.2 | 3 | ||||||||||||||||
5 | 6 | Michael Leblond / Anne-Marie Hudon | 4wheel Open | Subaru Impreza | 11 | 2:21.0 | 16 | 2:10.2 | 15 | 2:00.8 | 10 | 20:41.6 | 6 | 20:30.7 | 7 | 6:29.0 | 8 | 6:13.6 | 9 | 2:28.0 | 10 | 3:22.3 | 12 | 2:24.9 | 11 | 3:25.6 | 12 | "":"" | 1:12:07.7 | 0:10:03.7 | 0:05:07.0 | 6 | ||||||||||||||||
6 | 7 | Hans Larose / Ian Guité | 2wheel Open | VW Golf | 11 | 2:16.0 | 14 | 2:06.8 | 12 | 2:02.0 | 12 | 21:21.5 | 9 | 20:30.1 | 6 | 7:09.9 | 13 | 6:11.8 | 8 | 2:30.3 | 13 | 3:16.5 | 9 | 2:25.1 | 12 | 3:08.9 | 5 | "":"" | 1:12:58.9 | 0:10:54.9 | 0:00:51.2 | 7 | ||||||||||||||||
7 | 11 | Mathieu Royer / Lyne Turgeon | 2wheel Open | Nissan Sentra | 11 | 2:09.1 | 5 | 2:01.6 | 7 | 1:58.1 | 7 | 21:20.8 | 8 | 21:56.8 | 9 | 6:19.1 | 7 | 6:01.2 | 5 | 2:28.6 | 11 | 3:15.5 | 8 | 2:22.7 | 8 | 3:11.7 | 8 | "":"" | 1:13:05.2 | 0:11:01.2 | 0:00:06.3 | 11 | ||||||||||||||||
8 | 212 | Gustavo Uriostegui / David Hernandez | Rally4 | Ford Fiesta | 11 | 2:13.7 | 10 | 2:04.9 | 11 | 2:02.5 | 13 | 21:19.4 | 7 | 21:25.7 | 8 | 6:34.3 | 9 | 6:14.5 | 10 | 2:25.7 | 8 | 3:19.1 | 11 | 2:23.8 | 9 | 3:12.2 | 9 | "":"" | 1:13:15.8 | 0:11:11.8 | 0:00:10.6 | 212 | ||||||||||||||||
9 | 12 | Kurtis Duddy / Olivier Martineau | 2wheel Open | Nissan Sentra Spec-V | 11 | 2:13.8 | 11 | 2:02.7 | 9 | 2:01.1 | 11 | 23:39.7 | 12 | 23:30.9 | 11 | 6:15.6 | 6 | 6:02.0 | 6 | 2:21.0 | 5 | 3:09.0 | 4 | 2:16.8 | 5 | 3:11.1 | 7 | "":"" | 1:16:43.7 | 0:14:39.7 | 0:03:27.9 | 12 | ||||||||||||||||
10 | 9 | Thierry Champoux / Gaelle Agliata | 2wheel Open | VW Golf | 11 | 2:15.3 | 13 | 2:08.5 | 14 | 2:06.1 | 14 | 22:57.4 | 10 | 23:09.7 | 10 | 7:05.1 | 11 | 7:12.2 | 13 | 2:29.3 | 12 | 3:40.6 | 14 | 2:37.7 | 15 | 3:37.6 | 14 | "":"" | 1:19:19.5 | 0:17:15.5 | 0:02:35.8 | 9 | ||||||||||||||||
11 | 17 | Pascal Besse / Nicolas Tousignant | 2wheel Open | Porsche 911 | 11 | 2:24.8 | 17 | 2:15.1 | 16 | 2:11.3 | 15 | 22:59.5 | 11 | 23:52.1 | 12 | 7:08.0 | 12 | 7:19.2 | 14 | 2:39.3 | 15 | 3:47.9 | 15 | 2:35.9 | 14 | 3:52.9 | 15 | "":"" | 1:21:06.0 | 0:19:02.0 | 0:01:46.5 | 17 | ||||||||||||||||
12 | 13 | Éric Dufour / Denis Pesant | 2wheel Prod | VW Golf | 11 | 2:20.8 | 15 | 2:20.8 | 17 | 2:12.5 | 16 | 24:08.8 | 13 | 24:45.8 | 14 | 6:51.2 | 10 | 6:46.1 | 11 | 2:33.6 | 14 | 3:25.6 | 13 | 2:27.4 | 13 | 3:27.6 | 13 | "":"" | 1:21:20.2 | 0:19:16.2 | 0:00:14.2 | 13 | ||||||||||||||||
13 | 8 | Réjean Perron / Alexandre Marcoux | 4wheel Prod | Mitsubishi EVO | 9 | 2:06.8 | 4 | 2:02.4 | 8 | 1:56.8 | 6 | 19:47.3 | 4 | 20:13.0 | 5 | 15:49.9# | 16 | 10:51.6* | 15 | 2:24.7 | 7 | 3:17.1 | 10 | 2:20.7 | 7 | 3:17.9 | 11 | 0:02:10.0 | 1:26:18.2+ | 0:24:14.2 | 0:04:58.0 | 8 | ||||||||||||||||
14 | 15 | Charles-Henri Caron / Stéphane Caron | 4wheel Open | Subaru Impreza | 7 | 2:10.9 | 7 | 2:07.3 | 13 | 8:39.7 | 18 | 28:59.6# | 14 | 24:00.7* | 13 | 10:49.9* | 15 | 10:51.6* | 16 | 2:27.4 | 9 | 3:15.4 | 7 | 2:24.5 | 10 | 3:13.3 | 10 | 0:00:10.0 | 1:39:10.3+ | 0:37:06.3 | 0:12:52.1 | 15 | ||||||||||||||||
15 | 5 | Julien Rondeau / Jonathan Raymond | 2wheel Open | Honda Civic | 11 | 2:13.3 | 9 | 2:00.0 | 5 | 1:55.8 | 5 | 39:54.3 | 16 | 32:05.1 | 15 | 6:10.9 | 5 | 6:08.9 | 7 | 2:21.7 | 6 | 3:09.4 | 6 | 2:20.2 | 6 | 3:10.8 | 6 | "":"" | 1:41:30.4 | 0:39:26.4 | 0:02:20.1 | 5 | ||||||||||||||||
NPC | 10 | Jean-P. Courchesne / Patrick Lévesque | 2wheel Open | BMW 318Ti | 5 | 2:11.3 | 8 | 2:03.2 | 10 | 1:59.6 | 9 | 29:25.0 | 15 | 47:06.1 | 16 | NPC | NPC | 10 | ||||||||||||||||||||||||||||||
NPC | 14 | Patrick Richard / Camille Tranchant | 2wheel Open | Subaru WRX | 4 | 2:38.3 | 19 | 2:23.0 | 18 | 7:44.2 | 14 | 7:08.2 | 12 | NPC | NPC | 14 | ||||||||||||||||||||||||||||||||
NPC | 16 | Damien Labelle / Sébastien Cyr | 4wheel Prod | Subaru STi | 3 | 2:33.8 | 18 | 2:27.5 | 19 | 2:25.8 | 17 | NPC | NPC | 16 | ||||||||||||||||||||||||||||||||||
NPC | 1 | Sébastien Clarke / Yanick Marin | 4wheel Open | Subaru Impreza | 3 | 2:09.8 | 6 | 1:58.8 | 4 | 1:54.5 | 4 | NPC | NPC | 1 | ||||||||||||||||||||||||||||||||||
NHY = Not Here Yet, Miss stage, # = 10 min. * = 5 min. + = Added missing stages © www.RallyScoring.com, 7/16/2022 21:17:00 |