Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
1 | 1 | 1:11:48.2 | | | C | Jérome Mailloux | Philippe Poirier | Subaru TR-GRD | 4wO | 1 | . | . | . | | . |
6 | 2 | 1:17:23.0 | 5:34.8 | 5:34.8 | C,A,B,1,2,E | Olivier Martel | Vincent Hubert | Subaru Impreza TR | 4wO | 2 | . | . | . | | . |
5 | 3 | 1:19:07.6 | 7:19.4 | 1:44.6 | C | Marc-André Brisebois | Marie-France Desmarais | Subaru TR-GRD | 4wO | 3 | . | . | . | | . |
8 | 4 | 1:20:27.1 | 8:38.9 | 1:19.5 | C | Philippe Dubé | Éric Dubé | Subaru Impreza | 4wO | 4 | . | . | . | | . |
3 | 5 | 1:21:18.2 | 9:30.0 | 0:51.1 | C | André Leblanc | René Leblanc | Subaru WRX | 4wO | 5 | . | . | . | | . |
4 | 6 | 1:21:21.0 | 9:32.8 | 0:02.8 | C | Jean-Sébastien Besner | Yvan Joyal | Subaru WRX | 4wO | 6 | . | . | . | | . |
25 | 7 | 1:22:45.3 | 10:57.1 | 1:24.3 | C,A,B,1,2,E | Gabriel Monette | Olivier Martineau | Subaru Impreza | 4wO | 7 | . | . | . | N | 1 |
20 | 8 | 1:23:09.4 | 11:21.2 | 0:24.1 | C | Emmanuel Cecchet | Jonathan G. Desgroseilliers | Subaru STI | 4wO | 8 | . | . | . | | . |
13 | 9 | 1:23:27.8 | 11:39.6 | 0:18.4 | C,A,B,1,2,E | Matthew Ballinger | Gary Sutherland | Subaru Impreza WRX | 4wP | . | 1 | . | . | N | 2 |
15 | 10 | 1:23:49.6 | 12:01.4 | 0:21.8 | C,A,B,1,2,E | Simon Aubé | Francois Joanisse | Subaru Impreza WRX | 4wO | 9 | . | . | . | N | 3 |
23 | 11 | 1:25:25.9 | 13:37.7 | 1:36.3 | C,A,B,1,2,E | Trevor Pougnet | Ryan Rouleau | Subaru WRX | 4wP | . | 2 | . | . | N | 4 |
24 | 12 | 1:26:23.5 | 14:35.3 | 0:57.6 | C,A,B,1,2,E | Simon Dickner | Pierre-Luc Lagacé | Subaru STI | 4wO | 10 | . | . | . | N | 5 |
18 | 13 | 1:26:59.0 | 15:10.8 | 0:35.5 | C,A,B,1,2,E | Francois Rioux | Lyne Turgeon | Subaru WRX | 4wP | . | 3 | . | . | N | 6 |
16 | 14 | 1:27:37.1 | 15:48.9 | 0:38.1 | C | Margaret Sharron | Jennie Holden | Subaru SI | 4wO | 11 | . | . | . | | . |
2 | 15 | 1:27:46.0 | 15:57.8 | 0:08.9 | C | Alexandre Moreau | Ian Guité | Subaru WRX STI | 4wO | 12 | . | . | . | | . |
26 | 16 | 1:28:43.5 | 16:55.3 | 0:57.5 | C,A,B,1,2,E | Marc-Olivier Leblanc | Marc-Olivier Cavanagh | Mazda Protégé | 2wP | . | . | . | 1 | N | 7 |
28 | 17 | 1:36:28.2 | 24:40.0 | 7:44.7 | C,A,B,1,2,E | Curtis Antoine | Bruce Leonard | Subaru WRX | 4wP | . | 4 | . | . | N | 8 |
10 | 18 | 1:37:03.3 | 25:15.1 | 0:35.1 | C | Chris Greenhouse | Ryan Scott | Dodge Neon SRT4 | 2wO | . | . | 1 | . | | . |
14 | 19 | 1:37:46.7 | 25:58.5 | 0:43.4 | C | Phil Cherok | Maggie Cherok | Subaru Impreza 2.5 RS | 4wP | . | 5 | . | . | | . |
22 | 20 | 1:38:12.4 | 26:24.2 | 0:25.7 | C,A,B,1,2,E | Andrew Wallbank | David Bell | Subaru WRX STI | 4wO | 13 | . | . | . | N | 9 |
17 | 21 | 1:46:55.9 | 35:07.7 | 8:43.5 | C,A,B,1,2,E | Hans Larose | Alexandre Pesant | Volkswagon Golf | 2wO | . | . | 2 | . | N | 10 |
27 | 22 | 1:59:21.6 | 47:33.4 | 12:25.7 | C,A,B,1,2,E | Crawford New | Zvonimir Bracika | Plymouth Neon | 2wP | . | . | . | 2 | N | 11 |
19 | Mechanical prob. | 10/10 | C,A,B,E | Mal Swann | Timothy Dine | Volvo 242 Turbo | 2wO | |
9 | Mechanical prob. | 9/10 | C,A,B,1,2,E | Vincent Trudel | Michael Szewczyk | Subaru STI | 4wP | |
11 | Mechanical prob. | 8/10 | C | Yves Barbe | Matthieu Toupin | Subaru STI | 4wO | |
12 | transmission | 2/10 | C,A,B,1,2,E | Martin Donnelly | Cezary Maciocha | Subary WRX | 4wO | |
7 | mecanique | 1/10 | C,A,B,1,2,E | Sébastien Clark | Yanick Marin | Subaru Impreza | 4wO | |
Entry: . = Overall, C = CRC, A = OPRC-A, B = OPRC-B, 1 = RSQ-A, 2 = RSQ-B, E = ECRC |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v10.0.0.1fu, http://www.RallyScoring.com | 04-02-2022 21:11, #1544 |
| |