Back to Live Result |
NORRA 500 CAR 2022 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties/Credit | Total | |
4 | Galien | Legend Buggies | Pen D1 | SZ1 [6-DZ]-3, SZ3 [22-DZ]-6 | 0:01:21 | 0:01:21 DNF | |
10 | Bauder | Evolution Unlimited Truck | C14-SS02 | Stop to open gate | (-0:02:53) | 0:00:00 | |
22 | Novoa | Vintage Military Vehicle | C12-SS01 Pen D1 | Good samaritan SZ3 [22-DZ]-4 VCP8C | (-0:09:39) 0:10:36 | 0:10:36 | |
23 | McMillin | Vintage 6-cyl Buggies | Pen D1 | SZ3 [22-DZ]-10, SZ6 [38-DZ]-2 VCP3S, VC | 0:21:48 | 0:21:48 | |
27 | Cowell | Evolution Stock Turbo UTV | C12-SS01 Pen D1 C23-TC02 C24-SS02 | Mag 7 Pit SZ3 [22-DZ]-6, SZ6 [38-DZ]-1 2 M Early Mag 7 Pit | (-0:01:48) 0:01:03 0:20:00 (-0:01:24) | 0:21:03 | |
48 | McCarthy | Evolution Unlimited Truck | Pen D1 | SZ5 [35-DZ]-1 | 0:00:09 | 0:00:09 | |
63 | Evans | Evolution Unlimited Buggy | Pen D1 | VCP40C | 0:10:00 | 0:10:00 | |
64 | Bacon | Vintage Open Production Cars | Pen D1 | VCP8C | 0:10:00 | 0:10:00 | |
72 | adler | Evolution Prerun Trucks | Pen D1 | SZ3 [22-DZ]-6 | 0:00:54 | 0:00:54 | |
79 | Sejd | Evolution Prerun Trucks | Pen D1 | VCP8C | 0:10:00 | 0:10:00 | |
93 | Gutierrez Sr. | Evolution Modified UTV | C14-SS02 Pen D1 | Mag 7 Pit SZ3 [22-DZ]-12, SZ6 [38-DZ]-3 VCP8C | (-0:01:24) 0:12:15 | 0:12:15 | |
112 | Weber | Evolution Unlimited Buggy | C14-SS02 Pen D1 | Stopped by rancher VCP40C | (-0:00:40) 0:10:00 | 0:10:00 | |
127 | Hylton | Evolution Unlimited Buggy | C12-SS01 Pen D1 | Stop to open gate SZ6 [38-DZ]-1 | (-0:03:33) 0:00:09 | 0:00:09 | |
165 | Mason Jr. | Evolution Unlimited Buggy | C24-SS02 | Stop to open gates | (-0:06:46) | 0:00:00 | |
177 | Gordon | Evolution Unlimited Truck | C13-TC02 Pen D1 | 1 M Early SZ2 [12-DZ]-22, SZ3 [22-DZ]-2 VCP3S, VC | 0:10:00 0:23:36 | 0:33:36 DNF | |
183 | Russell lll | Evolution Unlimited Truck | C15-TC03 | Miss check point | 0:30:00 | 0:30:00 | |
185 | Kwesell | Evolution Stock Turbo UTV | Pen D1 | SZ1 [6-DZ]-16 | 0:02:24 | 0:02:24 | |
199 | Wadden | Evolution Unlimited Buggy | Pen D1 | SZ1 [6-DZ]-28, SZ3 [22-DZ]-38, SZ6 [38- | 0:24:00 | 0:24:00 | |
213 | Morales | Evolution Modified Turbo UTV | Pen D1 | SZ1 [6-DZ]-5 VCP8C | 0:10:45 | 0:10:45 | |
236 | Cardone | Vintage Open Trucks | C12-SS01 Pen D1 | Good samaritan SZ1 [6-DZ]-6, SZ3 [22-DZ]-16, SZ6 [38-D | (-0:06:12) 0:14:39 | 0:14:39 | |
305 | Minga | Pioneer Buggies | Pen D1 | SZ1 [6-DZ]-22, SZ3 [22-DZ]-5, SZ5 [35-D | 0:04:21 | 0:04:21 | |
421 | Lucas Valdes | Evolution Hybrid Vehicles | Pen D1 | SZ1 [6-DZ]-25 | 0:03:45 | 0:03:45 | |
422 | Jurgens | Evolution RV | Pen D1 C23-TC02 | SZ1 [6-DZ]-6 5 M Early | 0:00:54 0:50:00 | 0:50:54 | |
555 | Baillargeon | Vintage 4-cyl Buggies | C12-SS01 Pen D1 | Good samaritan SZ1 [6-DZ]-14, SZ2 [12-DZ]-2, SZ3 [22-D | (-0:05:23) 0:16:00 | 0:16:00 | |
717 | Livingston | Vintage 6-cyl Trucks | Pen D1 | SZ3 [22-DZ]-13 | 0:01:57 | 0:01:57 | |
721 | Breckshot | Evolution Open UTV | Pen D1 | SZ1 [6-DZ]-5, SZ3 [22-DZ]-2, SZ6 [38-DZ | 0:12:33 | 0:12:33 | |
807 | van Leeuwarden | Vintage Open Truck w/4x4 | Pen D1 | SZ1 [6-DZ]-8, SZ3 [22-DZ]-15 | 0:03:27 | 0:03:27 DNF | |
811 | Glidden | Historic Truck and Truggy | Pen D1 | VCP8C | 0:10:00 | 0:10:00 | |
818 | Mahnke | Evolution Open UTV | C15-TC03 | Miss check point | 0:30:00 | 0:30:00 | |
821 | Rasmussen | Vintage Open Trucks | Pen D1 C22-SS01 | SZ6 [38-DZ]-4 Unsafe at check 10.6.1 | 0:00:36 (+0:00:01) | 0:00:36 DQ | |
902 | Powell | Evolution Stock Turbo UTV | Pen D1 | SZ1 [6-DZ]-3, SZ2 [12-DZ]-4 VCP3S, VCP4 | 0:21:03 | 0:21:03 | |
964 | Gamroth | Vintage Stock Production Cars | C12-SS01 Pen D1 | Good samaritan SZ3 [22-DZ]-7 | (-0:21:27) 0:01:03 | 0:01:03 | |
980 | Jones | Evolution Open UTV | Pen D1 | VCP8C | 0:10:00 | 0:10:00 | |
1010 | Mahnke | Vintage Open Truck, Rear Leafs | C15-TC03 | Miss check point | 0:30:00 | 0:30:00 DNF | |
1122 | Mangione | Vintage Class 11 | Pen D1 | SZ1 [6-DZ]-71 | 0:10:39 | 0:10:39 | |
1299 | Mckee | Vintage Class 12 | Pen D1 | VCP3S, VCP4C | 0:20:00 | 0:20:00 | |
1313 | Yturralde | Evolution Stock Turbo UTV | C14-SS02 Pen D1 | Mag 7 PIT SZ1 [6-DZ]-2, SZ2 [12-DZ]-4, SZ3 [22-DZ | (-0:05:00) 0:04:39 | 0:04:39 | |
1321 | Rash | Evolution Open UTV | Pen D1 | SZ1 [6-DZ]-62, SZ3 [22-DZ]-8 | 0:10:30 | 0:10:30 | |
1429 | Harris | Evolution Unlimited Truck | C12-SS01 Pen D1 | Stop by rancher SZ4 [30-DZ]-3 | (-0:02:00) 0:00:27 | 0:00:27 | |
1558 | Peltzer | Evolution Unlimited Buggy | Pen D1 | SZ1 [6-DZ]-1 VCP8C | 0:10:09 | 0:10:09 | |
1881 | Jones | Evolution Stock Turbo UTV | C15-TC03 | Miss check point | 0:30:00 | 0:30:00 | |
1898 | Ornelas | Evolution Modified Turbo UTV | Pen D1 | SZ1 [6-DZ]-1, SZ6 [38-DZ]-1 | 0:00:18 | 0:00:18 | |
1900 | Gutierrez Jr. | Evolution Modified UTV | C14-SS02 Pen D1 | Mag 7 Pit SZ1 [6-DZ]-1 | (-0:01:53) 0:00:09 | 0:00:09 DNF | |
1918 | Fant | Evolution Open UTV | Pen D1 | SZ1 [6-DZ]-18, SZ2 [12-DZ]-1 VCP8C | 0:12:51 | 0:12:51 | |
1919 | Barnhart | Evolution Open UTV | Pen D1 | VCP8C | 0:10:00 | 0:10:00 | |
1960 | Alexander | Evolution Modified UTV | C15-TC03 | Miss check point | 0:30:00 | 0:30:00 | |
1978 | Bradley Millner | Evolution Modified UTV | Pen D1 C23-TC02 | SZ1 [6-DZ]-6, SZ2 [12-DZ]-2, SZ3 [22-DZ 9 M Early | 0:12:42 1:30:00 | 1:42:42 | |
1989 | Hudson | Evolution Open UTV | Pen D1 | SZ1 [6-DZ]-4, SZ2 [12-DZ]-4, SZ3 [22-DZ | 0:21:39 | 0:21:39 | |
6109 | Murray | Evolution Unlimited Truck | Pen D1 | SZ3 [22-DZ]-8, SZ6 [38-DZ]-5 VCP8C | 0:11:57 | 0:11:57 | |
6130 | Black | Evolution Unlimited Truck | Pen D1 | SZ1 [6-DZ]-2, SZ2 [12-DZ]-5, SZ6 [38-DZ | 0:11:21 | 0:11:21 | |
6141 | Clark | Evolution Unlimited Truck | Pen D1 | SZ1 [6-DZ]-247 VCP8C | 0:47:03 | 0:47:03 | |
6151 | Clark | Evolution Unlimited Truck | Pen D1 | SZ2 [12-DZ]-26, SZ3 [22-DZ]-13, SZ5 [35 | 0:09:00 | 0:09:00 | |
8166 | Monahan | Evolution Stock Turbo UTV | C15-TC03 | Miss check point | 0:30:00 | 0:30:00 | |
© www.RallyScoring.com, 10/3/2022 11:46:36 |