Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
2 | 1 | 1:21:16.4 | | | C | André Leblanc | Rene Leblanc | Subaru WRX 05 | 4wO | 1 | . | . | . | | . |
5 | 2 | 1:26:57.4 | 5:41.0 | 5:41.0 | C | Marc-Andre Brisebois | Marie-France Desmarais | Subaru TR 07 | 4wO | 2 | . | . | . | | . |
11 | 3 | 1:27:07.3 | 5:50.9 | 0:09.9 | C,1,2 | Jeremy Drake | Savanna Kovacs | Subaru RS 99 | 4wO | 3 | . | . | . | N | 1 |
9 | 4 | 1:29:11.1 | 7:54.7 | 2:03.8 | C,1,2 | Olivier Martel | Vincent Hubert | Subaru TR 04 | 4wO | 4 | . | . | . | | . |
27 | 5 | 1:29:29.2 | 8:12.8 | 0:18.1 | C,1,2 | Andrew Miller | David Bell | Subaru WRX 95 | 4wO | 5 | . | . | . | | . |
14 | 6 | 1:29:52.6 | 8:36.2 | 0:23.4 | C | Philippe Dube | Hubert Gaudreau | Subaru Sti 07 | 4wO | 6 | . | . | . | | . |
33 | 7 | 1:38:31.4 | 17:15.0 | 8:38.8 | C | Phillip Cherok | Margaret Cherok | Subaru 2.5RS 00 | 4wP | . | 1 | . | . | | . |
26 | 8 | 1:38:49.2 | 17:32.8 | 0:17.8 | C | Margaret Sharron | Jennie Holden | Subaru STi 04 | 4wO | 7 | . | . | . | | . |
31 | 9 | 1:39:37.2 | 18:20.8 | 0:48.0 | C | François Rioux | Lyne Turgeon | Subaru WRX 02 | 4wP | . | 2 | . | . | N | 2 |
28 | 10 | 1:40:58.8 | 19:42.4 | 1:21.6 | C,1,2 | Gary Sutherland | David Koiter | Ford Focus 00 | 2wO | . | . | 1 | . | N | 3 |
18 | 11 | 1:41:05.6 | 19:49.2 | 0:06.8 | C,1,2 | Laurens Wit | Jonathan Cox | Subaru WRX 03 | 4wO | 8 | . | . | . | N | 4 |
22 | 12 | 1:41:06.1 | 19:49.7 | 0:00.5 | C,1,2 | Charles Hammer | Guillaume Dozois | Volvo 242 Turbo 84 | 2wO | . | . | 2 | . | | . |
29 | 13 | 1:42:11.2 | 20:54.8 | 1:05.1 | C,1,2 | Sean McConnachie | John Gerryts | Ford Fiesta ST 14 | 2wO | . | . | 3 | . | N | 5 |
21 | 14 | 1:43:39.2 | 22:22.8 | 1:28.0 | C | Emmanuel Cecchet | Michael Morbois | Subaru Sti 04 | 4wO | 9 | . | . | . | | . |
23 | 15 | 1:44:01.6 | 22:45.2 | 0:22.4 | C | Kevin Brolin | James Spoth | BMW 325i 89 | 2wO | . | . | 4 | . | | . |
32 | 16 | 1:48:49.1 | 27:32.7 | 4:47.5 | C,1,2 | Catherine Denmeade | Jeff Denmeade | Subaru WRX 02 | 4wP | . | 3 | . | . | | . |
15 | 17 | 1:49:18.6 | 28:02.2 | 0:29.5 | C,1,2 | Martin Donnelly | Cezary Maciocha | Subaru WRX Sti 08 | 4wO | 10 | . | . | . | | . |
50 | 18 | 2:09:29.6 | 48:13.2 | 20:11.0 | C,1,2 | Jim Stevens | Brandon Pace | Suzuki Swift + 04 | 2wP | . | . | . | 1 | | . |
10 | Suspension | 10/12 | C,1,2 | Vincent Trudel | Christopher Trudel | Subaru WRX 04 | 4wP | N |
17 | Suspension | 9/12 | C,1,2 | Dimitri Kishkarev | Michael Szewczyk | Mitsubishi Evo IV 94 | 4wO | |
4 | Suspension | 8/12 | C,1,2 | Sebastien Clark | Yanick Marin | Subaru Impreza Sti 98 | 4wO | |
3 | Off road | 8/12 | C,1,2 | Alexandre Moreau | Ian Guité | Subaru WRX Sti 15 | 4wO | N |
1 | Suspension | 8/12 | C,1,2 | Jérome Mailloux | Philippe Poirier | Subaru Sti 14 | 4wO | |
13 | Off road | 7/12 | C,1,2 | Sumit Panjabi | Boyd Smith | Mitsubishi Evo X 08 | 4wO | |
12 | Mechanical prob. | 7/12 | C,1,2 | Sean Burke | Nathan Werner | Honda CRX 91 | 2wO | |
8 | Suspension | 6/12 | C,1,2 | Jonathan Drake | Jonathan Desgroseilliers | Subaru 22b 01 | 4wO | N |
Entry: O = Overall, C = CRC, 1 = OPRC1, 2 = OPRC2, 2 = |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v9.6.5.9f, http://www.RallyScoring.com |
| |