Back to Live Result |
NORRA 1000 CAR 2021 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
20 | Smith/ | Evolution Unlimited Buggy | C45-TC03 Pen D4 | 30 M Late z5 | 0:30:00 0:02:06 | 0:32:06 DNF | |
22 | Blanton/ | Vintage Military Vehicle | Pen D1 | z3 | 0:00:18 | 0:00:18 | |
23 | McMillin/ | Vintage 6-cyl Buggies | Pen D1 Pen D4 | z1,z3,z4,z6 z5,6 | 0:03:09 0:02:42 | 0:05:51 | |
25 | Jensen/ | Evolution Unlimited Buggy | Pen D2 Pen D4 | z2 z1 | 0:00:36 0:00:45 | 0:01:21 | |
26 | Jaynes/ | Pioneer 4x4s | C34-TC02 C45-TC03 | 30 M Late 30 M Late | 0:30:00 0:30:00 | 1:00:00 | |
33 | Howle/ | Vintage 4-cyl Buggies | Pen D1 C52-TC01 Pen D5 | z4, z8 9 M Early z2 | 0:07:57 0:18:00 0:04:57 | 0:30:54 | |
35 | Greenwood/ | Legend 4x4s | C34-TC02 C51-SS01 | 30 M Late Can not pass, credit | 0:30:00 (-0:04:11) | 0:30:00 | |
40 | White/ | Evolution Prerun Trucks | Pen D1 | vcp 2, vcp3 | 0:20:00 | 0:20:00 | |
41 | Lofton/ | Evolution Unlimited Truck | C31-SS01 Pen D5 | Crew late at gate VCP 87 | (-0:01:32) 0:10:00 | 0:10:00 | |
53 | Baker/ | Vintage Class 5 | Pen D1 Pen D2 | z1,z3,z6,z8,vcp2,vcp3 z2 | 0:39:48 0:01:12 | 0:41:00 | |
54 | Wyborny/ | Challenger Buggies | Pen D1 | z8 | 0:05:51 | 0:05:51 | |
60 | Thurlow/ | Evolution Unlimited Buggy | C23-SS02 | Bonus road constr. | (-0:01:23) | 0:00:00 | |
66 | Ludwig/ | Challenger 4x4s | Pen D1 Pen D2 | z6 vcp 21 | 0:00:36 0:10:00 | 0:10:36 | |
67 | Millen/ | Evolution Unlimited Buggy | C22-TC01 | 5 M Late | 0:05:00 | 0:05:00 | |
70 | Steinberger/ | Evolution Modified Turbo UTV | Pen D1 Pen D2 | z2, z3, z4, z5 z1,2 | 0:00:54 0:04:57 | 0:05:51 DNF | |
76 | Miller/ | Vintage Military Vehicle | Pen D1 Pen D5 | z3 z2 | 0:00:09 0:10:30 | 0:10:39 | |
00 | Lund/ | Evolution Unlimited Buggy | Pen D1 C41-TC01 Pen D4 | z1 9 M Early z6,7-10,z8-12,z9-25,12 | 0:00:09 0:18:00 0:11:03 | 0:29:12 | |
99 | Ellen/ | Evolution Prerun Buggies | Pen D1 | z4, z5 | 0:01:12 | 0:01:12 | |
100 | Ragland/ | Evolution Unlimited Buggy | Pen D4 | z6 | 0:01:48 | 0:01:48 DNF | |
123 | Dague/ | Historic Truck and Truggy | Pen D1 Pen D5 | z1, z5, z6, z7 z4 | 0:03:18 0:06:09 | 0:09:27 DNF | |
127 | Johnson/ | Evolution Unlimited Buggy | Pen D1 Pen D5 | z6 z3 | 1:20:51 0:06:00 | 1:26:51 | |
134 | Foust/ | Evolution Electric Vehicles | Pen D1 C32-TC01 C43-TC02 Pen D5 | z6 31 M Late 31 M Late z1 | 0:00:45 0:30:00 0:30:00 0:02:15 | 1:03:00 | |
136 | Bills/ | Vintage Open Buggies | Pen D1 Pen D2 | z4, z8 z1,2 | 0:01:03 0:15:42 | 0:16:45 | |
150 | Langley/ | Evolution Unlimited Buggy | Pen D1 Pen D4 Pen D5 | z2, z4 z3 z2 | 0:00:45 0:00:18 0:01:12 | 0:02:15 | |
154 | Ruffo/ | Evolution Unlimited Buggy | C31-SS01 Pen D4 Pen D5 | Granted pass z6 z3 | (-0:06:00) 0:02:51 0:01:12 | 0:04:03 | |
222 | Kelson/ | Vintage Open Truck w/4x4 | Pen D1 | z4, z5, z6, z7 | 0:05:15 | 0:05:15 | |
250 | Langley/ | Evolution Unlimited Truck | Pen D5 | z2 | 0:01:39 | 0:01:39 | |
251 | Lombardo/ | Evolution Heavy Metal | Pen D1 Pen D4 Pen D5 | z3 z42 z4 | 0:00:36 0:00:45 0:00:45 | 0:02:06 | |
252 | Baker/ | Challenger Buggies | C23-SS02 | Bonus road contr. | (-0:08:30) | 50:00:00 DNF | |
339 | Moore/ | Vintage Open Truck w/4x4 | Pen D1 Pen D2 | z6 vcp 29 | 0:10:12 0:10:00 | 0:20:12 | |
346 | Lorenz/ | Evolution Meyers Manx | Pen D1 C24-TC02 | z6 30 M Late | 0:01:12 0:30:00 | 0:31:12 | |
414 | Allen/ | Evolution Ultra 4x4 | Pen D1 C45-TC03 Pen D5 | z8 30 M Late z1 | 0:01:03 0:30:00 0:06:45 | 0:37:48 | |
422 | Lucas Valdes/ | Evolution RV | Pen D5 | z2 | 0:02:06 | 0:02:06 | |
444 | Egge/ | Evolution Stock UTV | C22-TC01 C42-SS01 | 1 M Late Bonus Neu | 0:01:00 (-0:04:45) | 0:01:00 | |
468 | Julio Santibanez/ | Vintage 4-cyl Trucks | C34-TC02 | 30 M Late | 0:30:00 | 0:30:00 | |
501 | Eugenio/ | Vintage Class 5 | Pen D2 | z2 | 0:01:39 | 0:01:39 | |
502 | Hernquist/ | Vintage Class 5 | C23-SS02 Pen D4 Pen D5 | Bonus road constr. z5 z2 | (-0:01:28) 0:00:54 0:01:21 | 0:02:15 | |
514 | Ross/ | Vintage Class 5 | Pen D1 | z2, z7, z8 | 0:04:12 | 0:04:12 DNF | |
517 | Johnston/ | Vintage Class 5 | Pen D1 Pen D2 C34-TC02 C45-TC03 | z2 z2 30 M Late 30 M Late | 0:01:21 0:02:42 0:30:00 0:30:00 | 1:04:03 DNF | |
521 | Kellogg/ | Vintage Class 5 | Pen D4 Pen D5 | z4,5 z1,2 | 0:06:36 0:08:42 | 0:15:18 | |
612 | Nelson/ | Evolution Stock Turbo UTV | Pen D2 | z1,2,vcp29 | 0:12:06 | 0:12:06 DNF | |
711 | Bartell/ | Vintage 6-cyl Trucks | Pen D1 C22-TC01 | z1, z2, z3, z6 14 M Late | 0:06:09 0:14:00 | 0:20:09 DNF | |
712 | Prudhomme/ | Evolution Stock Turbo UTV | C13-SS02 Pen D2 C42-SS01 | Bonus Neu z2 Bonus Neu | (-0:00:46) 0:01:21 (-0:04:18) | 0:01:21 | |
806 | McNeil/ | Evolution Heavy Metal | Pen D1 C22-TC01 | 11 M Late | 0:09:00 0:11:00 | 0:20:00 DNF | |
811 | Glidden/ | Legend Trucks | Pen D1 Pen D2 | z4, z6 z2 | 0:01:48 0:00:45 | 0:02:33 | |
812 | Wille/ | Vintage Open Trucks | Pen D1 Pen D2 | z1, z3, z4, z8 z5 | 0:17:06 0:05:33 | 0:22:39 DNF | |
866 | Sullivan/ | Pioneer Trucks | C12-TC01 | 5 M Early | 0:10:00 | 0:10:00 | |
964 | Gamroth/ | Vintage Stock Production Cars | Pen D1 Pen D2 | z2, z6 z1 | 0:01:21 0:01:57 | 0:03:18 DNF | |
980 | Jones/ | Evolution Modified Turbo UTV | Pen D1 Pen D5 | z4 z1 | 0:00:09 0:01:48 | 0:01:57 | |
998 | Manning/ | Vintage Military Vehicle | Pen D1 C22-TC01 Pen D2 | z2, z3, z6, z7 1 M Late z2 | 0:26:33 0:01:00 0:01:39 | 0:29:12 DNF | |
999 | Barnhill/ | Evolution Modified Turbo UTV | Pen D2 | z2 | 0:00:27 | 0:00:27 DNF | |
1029 | Stone/ | Evolution Class 10 | Pen D1 Pen D2 Pen D5 | z2, z3, z4, z6, z8 z1 z5 | 0:03:18 0:03:54 0:24:27 | 0:31:39 DNF | |
1032 | Cyr/ | Evolution Class 10 | Pen D1 Pen D5 | z2 z1,2 | 0:00:45 0:04:21 | 0:05:06 | |
1121 | Hollenbeck/ | Vintage Class 11 | C14-TC02 Pen D1 Pen D5 | 5 M Early vcp 2, vcp 3 z1 | 0:10:00 0:20:00 0:04:03 | 0:34:03 | |
1127 | Scherer/ | Legend Cars | Pen D1 Pen D4 Pen D5 | z6,z7 z5,7 z1 | 0:02:06 0:14:15 0:02:33 | 0:18:54 | |
1201 | Freschet/ | Vintage 4-cyl Buggies | Pen D2 | z 1- 2,vcp 29 | 0:18:15 | 0:18:15 DNF | |
1300 | Davis/ | Evolution Prerun Trucks | C54-TC02 | 3 M Late | 0:03:00 | 0:03:00 | |
1464 | Legg/ | Evolution Heavy Metal | Pen D1 Pen D2 C31-SS01 Pen D4 Pen D5 | z4, z6 z1 Pit Error z4,5 z2 | 0:01:39 0:01:30 (-0:02:00) 0:07:21 0:02:15 | 0:12:45 | |
1563 | Devlin/ | Evolution Unlimited Buggy | Pen D2 Pen D5 | z2 z2 | 0:03:45 0:02:15 | 0:06:00 | |
1577 | Giannelli/ | Vintage Class 12 | Pen D2 | z2 | 0:01:48 | 0:01:48 | |
1601 | Greenway/ | Legend Buggies | C22-TC01 C45-TC03 | 1 M Late 10 M Late | 0:01:00 0:10:00 | 0:11:00 | |
1616 | Yee/ | Vintage Class 1/2-1600 | Pen D2 C34-TC02 C43-TC02 | vcp20,21 30 M Late 4 M Late | 0:20:00 0:30:00 0:04:00 | 0:54:00 | |
1800 | Galles/ | Evolution Modified Turbo UTV | C24-TC02 | 30 M Late | 0:30:00 | 0:30:00 | |
1818 | Tortolero/ | Evolution Modified Turbo UTV | C12-TC01 Pen D2 | 4 M Early vcp 20 | 0:08:00 0:10:00 | 0:18:00 | |
1898 | Ornelas/ | Evolution Modified Turbo UTV | Pen D2 Pen D4 | vcp 29 z21 | 0:10:00 0:00:21 | 0:10:21 | |
1907 | Tipps/ | Evolution Modified Turbo UTV | C34-TC02 | 30 M Late | 0:30:00 | 0:30:00 DNF | |
3000 | Rutherford/ | Evolution Trophy Lite / 3000 | C32-TC01 | 5 M Late | 0:05:00 | 0:05:00 | |
3333 | (JB) Bryant/ | Evolution Stock Turbo UTV | C12-TC01 C13-SS02 Pen D2 C42-SS01 C45-TC03 Pen D5 | 7 M Early Bonus Neu z1 Bonus Neu 158 M Late z1 | 0:14:00 (-0:00:54) 0:01:12 (-0:02:15) 0:30:00 0:05:33 | 0:50:45 | |
4468 | Zicovich/ | Evolution Unlimited Buggy | Pen D1 Pen D2 | z4 vcp 21 | 0:00:18 0:10:00 | 0:10:18 DNF | |
6456 | Buckwalter/ | Evolution Stock UTV | C42-SS01 | Bonus Neu | (-0:01:33) | 0:00:00 | |
7167 | Zbornik/ | Evolution Prerun Trucks | C12-TC01 | 6 M Early | 0:12:00 | 0:12:00 DNF | |
8118 | Sells/ | Evolution Prerun Trucks | Pen D2 C34-TC02 C45-TC03 | z1 30 M Late 30 M Late | 0:01:57 0:30:00 0:30:00 | 1:01:57 | |
9876 | Griffith/ | Evolution Modified Turbo UTV | Pen D1 Pen D2 C34-TC02 Pen D5 | z4 vcp 29 2 M Late z1 | 0:00:27 0:10:00 0:02:00 0:02:06 | 0:14:33 | |
© www.RallyScoring.com, 2021-04-30 13:09:35 |