Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
7 | 1 | 1:31:47.3 | | | C,E,O | Marc Bourassa | Élise Racette | Subaru Impreza STI 04 | 4wO | 1 | . | . | | . |
3 | 2 | 1:33:27.5 | 1:40.2 | 1:40.2 | C,E,O | Jean-Sébastien Besner | Yvan Joyal | Subaru IMPREZA 14 | 4wO | 2 | . | . | | . |
10 | 3 | 1:33:31.6 | 1:44.3 | 0:04.1 | C,E,O,Q | Olivier Martel | Vincent Hubert | Subaru WRX STI 02 | 4wO | 3 | . | . | | . |
20 | 4 | 1:38:46.9 | 6:59.6 | 5:15.3 | C,E,O,Q | Stephane Hudon | Julien Cyr | Subaru WRX STI 07 | 4wO | 4 | . | . | N | 1 |
25 | 5 | 1:47:30.7 | 15:43.4 | 8:43.8 | C,E,O | Cos Willimk | Sam Roxon | Subaru STI 00 | 4wO | 5 | . | . | N | 2 |
14 | 6 | 1:50:36.9 | 18:49.6 | 3:06.2 | C,E,O | Jonathan Drake | Benjamin Drake | Subaru RS STI 99 | 4wO | 6 | . | . | N | 3 |
24 | 7 | 1:52:25.9 | 20:38.6 | 1:49.0 | E,O | Margaret Sharron | Jennie Holden | Subaru STI 04 | 4wO | 7 | . | . | | . |
27 | 8 | 2:10:01.4 | 38:14.1 | 17:35.5 | C,E,O | Jim Stevens | Brandon Pace | Suzuki Swift 04 | 2wP | . | . | 1 | | . |
21 | 9 | 2:26:45.0 | 54:57.7 | 16:43.6 | C,E,O | Patrick Cyr | Dan Cyr | Toyota 86 13 | 2wO | . | 1 | . | N | 4 |
13 | Engine | 10/12 | C,E,O,Q | Mathieu Leblanc | Éric Dubé | Honda Civic 98 | 2wO | | |
5 | Electrique | 10/12 | C,E,O,Q | Nicolas Laverdière | Vincent Trudel | Mitsubishi Lancer Evo 8 05 | 4wO | | |
18 | Turbo | 8/12 | E,O | Emmanuel Cecchet | Mike Willard | Subaru Impreza 04 | 4wO | | |
6 | Transmission | 5/12 | C,E,O,Q | Sébastien Clark | Yannick Marin | Subaru Impreza STI 00 | 4wO | | |
9 | Mechanical prob. | 0/12 | C,E,O,Q | Jérôme Mailloux | Philippe Poirier | Ford Focus 00 | 4wO | | |
Entry: . = Overall, C = CRC, E = ECRC, O = OPRC, Q = RSQ |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v9.6.3.0fu, http://www.RallyScoring.com | 02-01-2020 22:19, #1261 |
| |