Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
17 | 1 | 1:31:34.3 | | | C,E,Q | Alexandre Moreau | Ian Guité | Subaru WRX 02 | 4wO | 1 | . | . | . | N | 1 |
7 | 2 | 1:31:47.3 | 0:13.0 | 0:13.0 | C,E,O | Marc Bourassa | Élise Racette | Subaru Impreza STI 04 | 4wO | 2 | . | . | . | | . |
3 | 3 | 1:33:27.5 | 1:53.2 | 1:40.2 | C,E,O | Jean-Sébastien Besner | Yvan Joyal | Subaru IMPREZA 14 | 4wO | 3 | . | . | . | | . |
10 | 4 | 1:33:31.6 | 1:57.3 | 0:04.1 | C,E,O,Q | Olivier Martel | Vincent Hubert | Subaru WRX STI 02 | 4wO | 4 | . | . | . | | . |
20 | 5 | 1:38:46.9 | 7:12.6 | 5:15.3 | C,E,O,Q | Stephane Hudon | Julien Cyr | Subaru WRX STI 07 | 4wO | 5 | . | . | . | N | 2 |
28 | 6 | 1:41:11.5 | 9:37.2 | 2:24.6 | E,Q | Hans Larose | Alexendre Pesant | VW Golf 00 | 2wO | . | . | 1 | . | N | 3 |
15 | 7 | 1:43:07.2 | 11:32.9 | 1:55.7 | E,Q | Jean-Luc Bergeron | Melanie Drolet | Subaru 22B 01 | 4wO | 6 | . | . | . | N | 4 |
25 | 8 | 1:47:30.7 | 15:56.4 | 4:23.5 | C,E,O | Cos Willimk | Sam Roxon | Subaru STI 00 | 4wO | 7 | . | . | . | N | 5 |
14 | 9 | 1:50:36.9 | 19:02.6 | 3:06.2 | C,E,O | Jonathan Drake | Benjamin Drake | Subaru RS STI 99 | 4wO | 8 | . | . | . | N | 6 |
24 | 10 | 1:52:25.9 | 20:51.6 | 1:49.0 | E,O | Margaret Sharron | Jennie Holden | Subaru STI 04 | 4wO | 9 | . | . | . | | . |
23 | 11 | 2:01:13.2 | 29:38.9 | 8:47.3 | C,E,Q | Réjean Perron | Alexendre Marcoux | Mitsubishi evo 08 | 4wO | 10 | . | . | . | N | 7 |
26 | 12 | 2:09:53.4 | 38:19.1 | 8:40.2 | E,Q | Serge Tousignant | Ariane Tousignant | Subaru WRX 02 | 4wP | . | 1 | . | . | N | 8 |
27 | 13 | 2:10:01.4 | 38:27.1 | 0:08.0 | C,E,O | Jim Stevens | Brandon Pace | Suzuki Swift 04 | 2wP | . | . | . | 1 | | . |
21 | 14 | 2:26:45.0 | 55:10.7 | 16:43.6 | C,E,O | Patrick Cyr | Dan Cyr | Toyota 86 13 | 2wO | . | . | 2 | . | N | 9 |
13 | Engine | 10/12 | C,E,O,Q | Mathieu Leblanc | Éric Dubé | Honda Civic 98 | 2wO | | |
5 | Electrique | 10/12 | C,E,O,Q | Nicolas Laverdière | Vincent Trudel | Mitsubishi Lancer Evo 8 05 | 4wO | | |
16 | Withdrew | 9/12 | C,E,Q | Yves Barbe | Jonathan G. Desgroseilliers | Subaru Impreza STI 06 | 4wO | | |
18 | Turbo | 8/12 | E,O | Emmanuel Cecchet | Mike Willard | Subaru Impreza 04 | 4wO | | |
6 | Transmission | 5/12 | C,E,O,Q | Sébastien Clark | Yannick Marin | Subaru Impreza STI 00 | 4wO | | |
9 | Mechanical prob. | 0/12 | C,E,O,Q | Jérôme Mailloux | Philippe Poirier | Ford Focus 00 | 4wO | | |
Entry: . = Overall, C = CRC, E = ECRC, O = OPRC, Q = RSQ |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v9.6.3.0fu, http://www.RallyScoring.com | 02-01-2020 22:18, #1261 |
| |