Back to Live Result |
WoodlotRallyCircuit2019 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS 2 | P O S | SS 4 | P O S | SS 6 | P O S | SS 10 | P O S | SS 2 | P O S | SS 3 | P O S | SS2 | P O S | SS 5 | P O S | SS 6 | P O S | SS 4 | P O S | SS 5 | P O S | SS 6 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||
1 | 1 | Nick Mathew. / Kelly Mathew | 4 | Subaru Impreza WRX STI | 12 | 1:57 | 1 | 2:07 | 1 | 2:27 | 1 | 1:52 | 1 | 2:05 | 1 | 2:31 | 1 | 2:27 | 1 | 1:59 | 1 | 1:45 | 1 | 2:23 | 1 | 1:58 | 1 | 1:43 | 1 | "":"" | 0:25:14 | . | . | 1 | ||||||
2 | 2 | Cal Vandaalen / Meg Grandmaison | 4 | Subaru Impreza 2.5RS | 12 | 2:12 | 3 | 2:21 | 3 | 2:50 | 3 | 2:06 | 3 | 2:15 | 3 | 2:40 | 2 | 2:40 | 2 | 2:13 | 2 | 1:54 | 2 | 2:39 | 2 | 2:11 | 2 | 1:52 | 2 | "":"" | 0:27:53 | 0:02:39 | 0:02:39 | 2 | ||||||
3 | 3 | Ian Pierce / Gordon Sleigh | 4 | Subaru Impreza 2.5RS | 12 | 2:07 | 2 | 2:16 | 2 | 2:46 | 2 | 2:02 | 2 | 2:14 | 2 | 2:40 | 3 | 2:47 | 3 | 2:16 | 3 | 1:56 | 3 | 2:45 | 3 | 2:13 | 3 | 1:55 | 3 | "":"" | 0:27:57 | 0:02:43 | 0:00:04 | 3 | ||||||
4 | 4 | Michael Romaniuk / Michael Reese | 2 | Volkswagon Golf | 12 | 2:20 | 4 | 2:27 | 4 | 3:58 | 5 | 2:17 | 4 | 2:29 | 5 | 2:55 | 4 | 3:01 | 5 | 2:26 | 5 | 2:12 | 5 | 3:04 | 4 | 2:27 | 4 | 2:47 | 5 | 0:00:40 | 0:33:03 | 0:07:49 | 0:05:06 | 4 | ||||||
5 | 5 | Tara Pitts / Kevin Partridge | 4 | Subaru WRX | 12 | 2:34 | 5 | 2:37 | 5 | 3:15 | 4 | 2:23 | 5 | 2:28 | 4 | 2:59 | 5 | 2:59 | 4 | 2:25 | 4 | 2:11 | 4 | 10:47 | 5 | 2:42 | 5 | 2:11 | 4 | "":"" | 0:39:31 | 0:14:17 | 0:06:28 | 5 | ||||||
NHY = Not Here Yet, © www.RallyScoring.com, 2019-06-15 16:20:44 |