Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
10 | 1 | 1:25:34.5 | | | C,O,E | Philippe Benoit | Eric Dube | Mini Cooper S 04 | 2wO | . | . | 1 | . | | . |
20 | 2 | 1:27:24.3 | 1:49.8 | 1:49.8 | O,E | Jeremy Drake | Benjamin Drake | Subaru RS 99 | 4wO | 1 | . | . | . | N | 1 |
25 | 3 | 1:31:30.0 | 5:55.5 | 4:05.7 | C,O,E | Sean Burke | Nathan Werner | Honda CRX 91 | 2wO | . | . | 2 | . | | . |
17 | 4 | 1:33:26.9 | 7:52.4 | 1:56.9 | O,E | Curtis Antoine | David Bell | Subaru WRX 04 | 4wP | . | 1 | . | . | N | 2 |
30 | 5 | 1:39:49.7 | 14:15.2 | 6:22.8 | O,E | Margaret Sharron | Vincent Landreville | Subaru STI 04 | 4wO | 2 | . | . | . | | . |
18 | 6 | 1:45:17.4 | 19:42.9 | 5:27.7 | C,O,E | Matthew Ballinger | Gary Sutherland | Subaru WRX 02 | 4wP | . | 2 | . | . | N | 3 |
31 | 7 | 1:57:26.2 | 31:51.7 | 12:08.8 | C,O,E | Jim Stevens | Brandon Pace | Suzuki Swift 04 | 2wP | . | . | . | 1 | | . |
6 | 8 | 1:57:45.1 | 32:10.6 | 0:18.9 | C,O,E | Sebastien Clark | Ian Guite | Subaru Impreza 00 | 4wO | 3 | . | . | . | | . |
9 | Transmission | 9/10 | O,E | Martin Donnelly | Jonathan G. Desgroseilliers | Subaru WRX 08 | 4wO | | |
15 | Engine | 5/10 | O,E | Emmanuel Cecchet | Mike Willard | Subaru STi 04 | 4wO | | |
Entry: O = Overall, C = CRC, O = OPRC, E = ECRC |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© Jean-Georges Marcotte, v9.6.3.0fu, http://www.RallyScoring.com | 11-24-2019 00:22, #1099 |
| |