Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
7 | 1 | 1:42:28.1 | | | C,E,O | André Leblanc | René Leblanc | Subaru WRX | 4wO | 1 | . | . | | . |
8 | 2 | 1:43:26.6 | 0:58.5 | 0:58.5 | C,E,O | Marc Bourassa | Élise Racette | Subaru Impreza STI | 4wO | 2 | . | . | | . |
12 | 3 | 1:50:25.8 | 7:57.7 | 6:59.2 | C,E,O,Q | Olivier Martel | Vincent Hubert | Subaru WRX STI | 4wO | 3 | . | . | N | 1 |
16 | 4 | 1:53:47.4 | 11:19.3 | 3:21.6 | C,E,O,Q | David Bérubé | Marilou Leblanc | Subaru WRX STI | 4wO | 4 | . | . | | . |
13 | 5 | 1:56:53.2 | 14:25.1 | 3:05.8 | C,E,O,Q | Philippe Benoit | Ian Guité | Mini Cooper S | 2wO | . | . | 1 | | . |
11 | 6 | 1:57:07.9 | 14:39.8 | 0:14.7 | C,E,O,Q | Mikael Arsenault | Manuel Arsenault | Subaru WRX STI | 4wO | 5 | . | . | | . |
22 | 7 | 2:06:43.5 | 24:15.4 | 9:35.6 | C,E,O | Matthew Ballinger | Bruce Leonard | Subaru Impreza WRX | 4wP | . | 1 | . | N | 2 |
24 | 8 | 2:08:00.1 | 25:32.0 | 1:16.6 | E,O,Q | Stéphane Hudon | Julien Cyr | Subaru Impreza STI | 4wO | 6 | . | . | N | 3 |
2 | 9 | 2:13:29.2 | 31:01.1 | 5:29.1 | C,E,O | Jean-Sébastien Besner | Yvan Joyal | Mitsubishi Evo | 4wO | 7 | . | . | | . |
19 | Mechanical prob. | 8/11 | C,O | Laurens Wit | Jonathan Cox | Subaru WRX | 4wO | | N |
15 | Mechanical prob. | 6/11 | C,E,O,Q | Sébastien Clark | Yannick Marin | Subaru Impreza STI | 4wO | | |
10 | Mechanical prob. | 6/11 | C,E,O,Q | Arek Bialobrzeski | Aris Mantopoulos | Subaru Impreza | 4wO | | |
21 | Mechanical prob. | 4/11 | C,E,O | Jonathan Drake | Jeremy Drake | Subaru 2.5RS | 4wO | | N |
Entry: . = Overall, C = CRC, E = ECRC, O = OPRC, Q = RSQ |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.5.0f, http://www.RallyScoring.com |
| |