Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
3 | 1 | 2:36:55.2 | | | C | Antoine L'Estage | Alan Ockwell | Subaru WRX | 4wO | 1 | . | . | | . |
1 | 2 | 2:41:47.3 | 4:52.1 | 4:52.1 | C | Karel Carré | Samuel Joyal | Subaru TR STI | 4wO | 2 | . | . | | . |
4 | 3 | 2:42:12.2 | 5:17.0 | 0:24.9 | C | Leonid Urlichich | Max Freeman | Subaru WRX STI | 4wP | . | 1 | . | | . |
7 | 4 | 2:49:55.9 | 13:00.7 | 7:43.7 | C,E,O | André Leblanc | René Leblanc | Subaru WRX | 4wO | 3 | . | . | | . |
8 | 5 | 2:50:22.6 | 13:27.4 | 0:26.7 | C,E,O | Marc Bourassa | Élise Racette | Subaru Impreza STI | 4wO | 4 | . | . | | . |
5 | 6 | 2:52:55.0 | 15:59.8 | 2:32.4 | C | Sylvain Erickson | Aaron Crescenti | Hyundai Accent | 4wO | 5 | . | . | | . |
14 | 7 | 2:57:39.8 | 20:44.6 | 4:44.8 | C | Marc-André Brisebois | Marie-France Desmarais | Subaru Impreza | 4wO | 6 | . | . | N | 1 |
11 | 8 | 3:03:14.0 | 26:18.8 | 5:34.2 | C,E,O,Q | Mikael Arsenault | Manuel Arsenault | Subaru WRX STI | 4wO | 7 | . | . | | . |
16 | 9 | 3:05:22.2 | 28:27.0 | 2:08.2 | C,E,O,Q | David Bérubé | Marilou Leblanc | Subaru WRX STI | 4wO | 8 | . | . | | . |
12 | 10 | 3:12:02.0 | 35:06.8 | 6:39.8 | C,E,O,Q | Olivier Martel | Vincent Hubert | Subaru WRX STI | 4wO | 9 | . | . | N | 2 |
13 | 11 | 3:12:54.2 | 35:59.0 | 0:52.2 | C,E,O,Q | Philippe Benoit | Ian Guité | Mini Cooper S | 2wO | . | . | 1 | | . |
20 | 12 | 3:13:48.5 | 36:53.3 | 0:54.3 | C,E | Mal Swann | Martin Cadieux | Volkswagen Golf | 2wO | . | . | 2 | | . |
17 | 13 | 3:14:04.8 | 37:09.6 | 0:16.3 | C | Chris Greenhouse | Ryan Dunham | Dodge Neon SRT 4 | 2wO | . | . | 3 | | . |
15 | 14 | 3:19:47.5 | 42:52.3 | 5:42.7 | C,E,O,Q | Sébastien Clark | Yannick Marin | Subaru Impreza STI | 4wO | 10 | . | . | | . |
2 | 15 | 3:19:56.0 | 43:00.8 | 0:08.5 | C,E,O | Jean-Sébastien Besner | Yvan Joyal | Mitsubishi Evo | 4wO | 11 | . | . | | . |
22 | 16 | 3:22:18.9 | 45:23.7 | 2:22.9 | C,E,O | Matthew Ballinger | Bruce Leonard | Subaru Impreza WRX | 4wP | . | 2 | . | N | 3 |
18 | 17 | 3:31:24.1 | 54:28.9 | 9:05.2 | C | Dimitriy Kishkarev | Michael Szewczyk | Mitsubishi Evolution IV | 4wO | 12 | . | . | | . |
19 | 18 | 4:00:11.4 | 1:23:16.2 | 28:47.3 | C,O | Laurens Wit | Jonathan Cox | Subaru WRX | 4wO | 13 | . | . | N | 4 |
9 | Mechanical prob. | 10/15 | C,E,Q | Nicolas Laverdière | Vincent Trudel | Mitsubishi Lancer Evo 8 | 4wO | | |
6 | Mechanical prob. | 9/15 | C | Maxime Labrie | Anick Barrette | Subaru STI | 4wO | | |
10 | Mechanical prob. | 6/15 | C,E,O,Q | Arek Bialobrzeski | Aris Mantopoulos | Subaru Impreza | 4wO | | |
21 | Mechanical prob. | 4/15 | C,E,O | Jonathan Drake | Jeremy Drake | Subaru 2.5RS | 4wO | | N |
Entry: . = Overall, C = CRC, E = ECRC, O = OPRC, Q = RSQ |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.5.0f, http://www.RallyScoring.com |
| |