Start | Num. | Pos. | Entry | Driver | Co-Driver | CAR | Class | Nov |
8:30 | 3 | 1 | C | Antoine Lestage | Alan Ockwell | Subaru WRX | 4wO |
|
8:32 | 4 | 2 | C | Leonid Urlichich | Max Freeman | Subaru WRX STI | 4wP |
|
8:34 | 1 | 3 | C | Karel Carré | Samuel Joyal | Subaru TR STI | 4wO |
|
8:36 | 2 | 4 | C,E,O | Jean-Sébastien Besner | Yvan Joyal | Mitsubishi Evo | 4wO |
|
8:38 | 5 | 5 | C | Sylvain Erickson | Aaron Crescenti | Hyundai Accent | 4wO |
|
8:39 | 6 | 6 | C | Maxime Labrie | Anick Barrette | Subaru STI | 4wO |
|
8:40 | 7 | 7 | C,E,O | André Leblanc | René Leblanc | Subaru WRX | 4wO |
|
8:41 | 8 | 8 | C,E,Q | Marc Bourassa | Élise Racette | Subaru Impreza STI | 4wO |
|
8:42 | 9 | 9 | C,E,Q | Nicolas Laverdière | Vincent Trudel | Mitsubishi Lancer Evo 8 | 4wO |
|
8:43 | 10 | 10 | C | Arek Bialobrzeski | Aris Mantopoulos | Subaru Impreza | 4wO |
|
8:44 | 11 | 11 | C,E | Mikael Arsenault | Manuel Arsenault | Subaru WRX STI | 4wO |
|
8:45 | 12 | 12 | C,E,O,Q | Olivier Martel | Vincent Hubert | Subaru WRX STI | 4wO | N |
8:46 | 13 | 13 | C,E,O,Q | Philippe Benoit | Ian Guité | Mini Cooper S | 2wO |
|
8:47 | 14 | 14 | C | Marc-André Brisebois | Marie-France Desmarais | Subaru Impreza | 4wO | N |
8:48 | 15 | 15 | C,E,O,Q | Sébastien Clark | Yannick Marin | Subaru Impreza STI | 4wO |
|
8:49 | 16 | 16 | C | David Bérubé | Marilou Leblanc | Subaru WRX STI | 4wO |
|
8:50 | 17 | 17 | C | Chris Greenhouse | Ryan Dunham | Dodge Neon SRT 4 | 2wO |
|
8:51 | 18 | 18 | C | Dimitriy Kishkarev | Michael Szewczyk | Mitsubishi Evolution IV | 4wO |
|
8:52 | 19 | 19 | C | Laurens Wit | Jonathan Cox | Subaru WRX | 4wO | N |
8:53 | 20 | 20 | C,E | Mal Swann | Martin Cadieux | Volkswagen Golf | 2wO |
|
8:54 | 21 | 21 | C,E,O | Jonathan Drake | Jeremy Drake | Subaru 2.5RS | 4wO | N |
8:55 | 22 | 22 | C,E,O | Matthew Ballinger | Bruce Leonard | Subaru Impreza WRX | 4wO | N |
8:56 | 23 | 23 | Q | Alexandre Ouellet | Joey Delisle | Subaru WRX | 4wO | N |
8:57 | 24 | 24 | Q | Stéphane Hudon | Julien Cyr | Subaru Impreza STI | 4wO | N |
Entry: . = Overall, C = CRC, E = ECRC, O = OPRC, Q = RSQ |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.5.0f, http://www.RallyScoring.com |
02-01-2019 21:55, #0 |
|
|