Back to Live Result |
Perce-Neige Maniwaki 2019 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | L'Estage - Ockwell | Subaru WRX | 4wO | 1 | 2:36:55.2 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Carré - Joyal | Subaru TR STI | 4wO | 2 | 2:41:47.3 | 2 | 0:04:52.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Urlichich - Freeman | Subaru WRX STI | 4wP | 1 | 2:42:12.2 | 3 | 0:05:17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Leblanc - Leblanc | Subaru WRX | 4wO | 3 | 2:49:55.9 | 4 | 0:13:00.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bourassa - Racette | Subaru Impreza STI | 4wO | 4 | 2:50:22.6 | 5 | 0:13:27.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Erickson - Crescenti | Hyundai Accent | 4wO | 5 | 2:52:55.0 | 6 | 0:15:59.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Brisebois - Desmarais | Subaru Impreza | 4wO | 6 | 2:57:39.8 | 7 | 0:20:44.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Arsenault - Arsenault | Subaru WRX STI | 4wO | 7 | 3:03:14.0 | 8 | 0:26:18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bérubé - Leblanc | Subaru WRX STI | 4wO | 8 | 3:05:22.2 | 9 | 0:28:27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Martel - Hubert | Subaru WRX STI | 4wO | 9 | 3:12:02.0 | 10 | 0:35:06.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Benoit - Guité | Mini Cooper S | 2wO | 1 | 3:12:54.2 | 11 | 0:35:59.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Swann - Cadieux | Volkswagen Golf | 2wO | 2 | 3:13:48.5 | 12 | 0:36:53.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Greenhouse - Dunham | Dodge Neon SRT 4 | 2wO | 3 | 3:14:04.8 | 13 | 0:37:09.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 - | Clark - Marin | Subaru Impreza STI | 4wO | 10 | 3:19:47.5 | 14 | 0:42:52.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - | Besner - Joyal | Mitsubishi Evo | 4wO | 11 | 3:19:56.0 | 15 | 0:43:00.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ballinger - Leonard | Subaru Impreza WRX | 4wP | 2 | 3:22:18.9 | 16 | 0:45:23.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kishkarev - Szewczyk | Mitsubishi Evolution IV | 4wO | 12 | 3:31:24.1 | 17 | 0:54:28.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 - | Wit - Cox | Subaru WRX | 4wO | 13 | 4:00:11.4 | 18 | 1:23:16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: ECRC |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||
7 | Leblanc - Leblanc | Subaru WRX | 4wO | 1 | 1:42:28.1 | 1 | "":"":"" | |
8 | Bourassa - Racette | Subaru Impreza STI | 4wO | 2 | 1:43:26.6 | 2 | 0:00:58.5 | |
12 | Martel - Hubert | Subaru WRX STI | 4wO | 3 | 1:50:25.8 | 3 | 0:07:57.7 | |
16 | Bérubé - Leblanc | Subaru WRX STI | 4wO | 4 | 1:53:47.4 | 4 | 0:11:19.3 | |
13 | Benoit - Guité | Mini Cooper S | 2wO | 1 | 1:56:53.2 | 5 | 0:14:25.1 | |
11 | Arsenault - Arsenault | Subaru WRX STI | 4wO | 5 | 1:57:07.9 | 6 | 0:14:39.8 | |
22 | Ballinger - Leonard | Subaru Impreza WRX | 4wP | 1 | 2:06:43.5 | 7 | 0:24:15.4 | |
24 | Hudon - Cyr | Subaru Impreza STI | 4wO | 6 | 2:08:00.1 | 8 | 0:25:32.0 |
Back to Live Result |
Championship: OPRC |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||
7 | Leblanc - Leblanc | Subaru WRX | 4wO | 1 | 1:42:28.1 | 1 | "":"":"" | |
8 | Bourassa - Racette | Subaru Impreza STI | 4wO | 2 | 1:43:26.6 | 2 | 0:00:58.5 | |
12 | Martel - Hubert | Subaru WRX STI | 4wO | 3 | 1:50:25.8 | 3 | 0:07:57.7 | |
16 | Bérubé - Leblanc | Subaru WRX STI | 4wO | 4 | 1:53:47.4 | 4 | 0:11:19.3 | |
13 | Benoit - Guité | Mini Cooper S | 2wO | 1 | 1:56:53.2 | 5 | 0:14:25.1 | |
11 | Arsenault - Arsenault | Subaru WRX STI | 4wO | 5 | 1:57:07.9 | 6 | 0:14:39.8 | |
22 | Ballinger - Leonard | Subaru Impreza WRX | 4wP | 1 | 2:06:43.5 | 7 | 0:24:15.4 | |
24 | Hudon - Cyr | Subaru Impreza STI | 4wO | 6 | 2:08:00.1 | 8 | 0:25:32.0 | |
2 - | Besner - Joyal | Mitsubishi Evo | 4wO | 8 | 2:13:29.2 | 10 | 0:31:01.1 |
Back to Live Result |
Championship: RSQ |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||
12 | Martel - Hubert | Subaru WRX STI | 4wO | 1 | 1:50:25.8 | 1 | "":"":"" | |
16 | Bérubé - Leblanc | Subaru WRX STI | 4wO | 2 | 1:53:47.4 | 2 | 0:03:21.6 | |
13 | Benoit - Guité | Mini Cooper S | 2wO | 1 | 1:56:53.2 | 3 | 0:06:27.4 | |
11 | Arsenault - Arsenault | Subaru WRX STI | 4wO | 3 | 1:57:07.9 | 4 | 0:06:42.1 | |
24 | Hudon - Cyr | Subaru Impreza STI | 4wO | 4 | 2:08:00.1 | 5 | 0:17:34.3 | |
© www.RallyScoring.com, | ||||||||