Back to Live Result |
NORRA 500 CAR 2019 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
2 | Maurin/ | Challenger Buggies | Pen D2 SS1 | 1 min 15 sec zone 3 at Pen D2 SS1 | 0:01:15 | 0:01:15 | |
3 | Post/ | Historic Truck and Truggy | Pen D1 SS1 Pen D2 SS1 | Pen zone 1 at Pen D1 SS1 1 min 15 sec zone 4,6 at Pen D2 SS1 | 0:00:25 0:01:15 | 0:01:40 | |
4 | Galien/ | Legend Buggies | Pen D2 SS1 | 8 min 34 sec zone 4,6 at Pen D2 SS1 | 0:08:34 | 0:08:34 | |
6 | Rasmussen/ | Vintage Open Trucks | Pen D1 SS1 Pen D2 SS1 | zone 1,2,3,4 at Pen D1 SS1 7 min 15 sec zon 3,4,6 at Pen D2 SS1 | 0:30:15 0:07:15 | 0:37:30 | |
7 | Steinberger/ | Evolution Modified Turbo UTV | Pen D1 SS1 C21-TC01 C29-TC05 Pen D2 SS5 | se zone1,4,7,10 at Pen D1 SS1 1 M Early at C21-TC01 1 M Early at C29-TC05 5 min 45 sec zone 6,10 at Pen D2 SS5 | 0:05:15 0:02:00 0:02:00 0:05:45 | 0:15:00 | |
10 | Adler/ | Evolution Unlimited Truck | Pen D1 SS1 | se zone 1,2,3 at Pen D1 SS1 | 0:17:30 | 0:17:30 | |
11 | Smith/ | Legend Cars | C13-TC02 Pen D2 SS1 | 1 M Early at C13-TC02 2 min zone 3,6 at Pen D2 SS1 | 0:02:00 0:02:00 | 0:04:00 | |
20 | Smith/ | Evolution Unlimited Buggy | Pen D1 SS1 | se zone 2 at Pen D1 SS1 | 0:00:30 | 0:00:30 | |
21 | Gilbertson/ | Evolution Unlimited Buggy | Pen D1 SS1 Pen D2 SS1 | se zone 4,1,2,3,9 at Pen D1 SS1 4 min 45 sec zone 2,7 at Pen D2 SS1 | 0:05:00 0:04:45 | 0:09:45 | |
22 | Blanton/ | Vintage Military Vehicle | Pen D1 SS2 | se zone 10 at Pen D1 SS2 | 0:10:45 | 0:10:45 | |
24 | Massie/ | Evolution Modified Turbo UTV | Pen D2 SS1 | 9 min 30 sec zone 4,6 at Pen D2 SS1 | 0:09:30 | 0:09:30 | |
32 | Carothers/ | Evolution Modified Turbo UTV | Pen D2 SS1 | 30 sec zone 4 at Pen D2 SS1 | 0:00:30 | 0:00:30 | |
42 | Ceccanti/ | Evolution Heavy Metal | Pen D1 SS1 Pen D2 SS1 | se zone 1,2,3,4 at Pen D1 SS1 15 sec zone 3 at Pen D2 SS1 | 0:02:15 0:00:15 | 0:02:30 | |
50 | Langley/ | Evolution Unlimited Truck | Pen D1 SS1 | zone 2 at Pen D1 SS1 | 0:00:30 | 0:00:30 | |
54 | Evans/ | Evolution Prerun Trucks | Pen D1 SS1 C21-TC01 | zone 4 at Pen D1 SS1 3 M Early at C21-TC01 | 0:01:00 0:06:00 | 0:07:00 DNF | |
63 | Sumner/ | Pioneer Buggies | Pen D1 SS2 | zone 1,12 at Pen D1 SS2 | 1:38:02 | 1:38:02 | |
65 | Healy/ | Vintage Stock Production Cars | Pen D1 SS1 | ne 1,2 at Pen D1 SS1 | 0:08:30 | 0:08:30 | |
66 | Ludwig/ | Legend 4x4s | C23-TC02 C29-TC05 | 2 M Early at C23-TC02 47 M Early at C29-TC05 | 0:04:00 1:00:00 | 1:04:00 | |
70 | Steinberger/ | Evolution Modified Turbo UTV | Pen D1 SS1 | zone 1,3 at Pen D1 SS1 | 0:00:45 | 0:00:45 | |
72 | Lund/ | Vintage 4-cyl Buggies | C13-TC02 Pen D1 SS1 Pen D2 SS4 | 1 M Early at C13-TC02 zone 3,10 at Pen D1 SS1 1 min 30 sec zone 8 at Pen D2 SS4 | 0:02:00 0:01:45 0:01:30 | 0:05:15 | |
100 | Ragland/ | Evolution Unlimited Buggy | Pen D2 SS1 | 15 sec zone 1 at Pen D2 SS1 | 0:00:15 | 0:00:15 | |
110 | Whitt/ | Evolution Modified Turbo UTV | C15-TC03 Pen D1 SS1 | 8 M Late at C15-TC03 zone 1,10,12 at Pen D1 SS1 | 0:08:00 0:01:45 | 0:09:45 DNF | |
112 | Kobielsky/ | Evolution Stock Turbo UTV | Pen D1 SS1 C23-TC02 Pen D2 SS1 | zone 1 at Pen D1 SS1 1 M Early at C23-TC02 7 min zone 3 at Pen D2 SS1 | 0:01:30 0:02:00 0:07:00 | 0:10:30 | |
117 | Diorio/ | Evolution Unlimited Buggy | Pen D1 SS1 | zone 1,2 at Pen D1 SS1 | 0:01:15 | 0:01:15 | |
124 | Hamann/ | Evolution Unlimited Buggy | Pen D1 SS1 C29-TC05 Pen D2 SS1 | zone 1,2,3,8 at Pen D1 SS1 3 M Early at C29-TC05 6 min 45 sec zon 1,3,6 at Pen D2 SS1 | 0:06:15 0:06:00 0:06:45 | 0:19:00 | |
129 | Lawrence/ | Legend Buggies | Pen D1 SS2 Pen D2 SS1 | zone 12 at Pen D1 SS2 30 sec zone 3 at Pen D2 SS1 | 0:03:30 0:00:30 | 0:04:00 | |
156 | Boyle/ | Evolution Unlimited Buggy | Pen D1 SS2 | zone 8 at Pen D1 SS2 | 0:12:30 | 0:12:30 | |
163 | Torres/ | Evolution Unlimited Buggy | Pen D1 SS1 Pen D2 SS1 | zone 1 at Pen D1 SS1 3 min 15 sec zon 5,6,8 at Pen D2 SS1 | 0:00:25 0:03:15 | 0:03:40 | |
198 | Fackrell/ | Evolution Modified Turbo UTV | C11-TC01 Pen D2 SS1 | 10 M Late at C11-TC01 1 min 45 sec zone 4,6 at Pen D2 SS1 | 0:10:00 0:01:45 | 0:11:45 | |
207 | Alesi/ | Challenger Buggies | C13-TC02 | 1 M Early at C13-TC02 | 0:02:00 | 0:02:00 | |
211 | Smith/ | Challenger Buggies | Pen D1 SS1 | zone 1 at Pen D1 SS1 | 0:00:45 | 0:00:45 | |
228 | Rokrohr/ | Evolution Modified UTV | Pen D1 SS2 Pen D2 SS2 | zone 12 at Pen D1 SS2 1 min zone 6 at Pen D2 SS2 | 0:01:45 0:01:00 | 0:02:45 | |
250 | Langley/ | Evolution Heavy Metal | Pen D1 SS1 Pen D2 SS5 | zone 1,2 at Pen D1 SS1 2 min zon 6 at Pen D2 SS5 | 0:05:30 0:02:00 | 0:07:30 | |
251 | Lombardo/ | Evolution Heavy Metal | Pen D1 SS1 | zone 2,3,4,9 at Pen D1 SS1 | 0:06:15 | 0:06:15 DNF | |
257 | Redline/ | Evolution Unlimited Truck | Pen D1 SS1 | zone 1,3,9 at Pen D1 SS1 | 0:06:30 | 0:06:30 | |
288 | Serven/ | Evolution Heavy Metal | Pen D1 SS1 Pen D2 SS1 | zone 1,3,9 at Pen D1 SS1 3 min 45 sec zon 3,4,6 at Pen D2 SS1 | 0:04:00 0:03:45 | 0:07:45 | |
293 | Peacock/ | Evolution Prerun Buggies | Pen D1 SS2 C23-TC02 | zone 12 at Pen D1 SS2 1 M Early at C23-TC02 | 0:06:00 0:02:00 | 0:08:00 | |
303 | Wilson/ | Vintage Open Truck w/4x4 | Pen D2 SS1 | 30 sec zone 4 at Pen D2 SS1 | 0:00:30 | 0:00:30 | |
311 | Riphagen/ | Evolution Stock UTV | Pen D1 SS1 | zone 4 at Pen D1 SS1 | 0:00:45 | 0:00:45 DNF | |
380 | Nance/ | Vintage Short Wheelbase 4x4 | Pen D2 SS1 | 1 min 30 sec zone 2 at Pen D2 SS1 | 0:01:30 | 0:01:30 | |
507 | Paquette/ | Vintage Class 5 | Pen D1 SS1 | zone 1 at Pen D1 SS1 | 0:00:45 | 0:00:45 | |
523 | Mofidi/ | Vintage Class 5 | Pen D1 SS1 C21-TC01 C23-TC02 | zone 1,2,3,12 at Pen D1 SS1 6 M Early at C21-TC01 1 M Early at C23-TC02 | 0:02:45 0:12:00 0:02:00 | 0:16:45 | |
565 | Baillargeon/ | Vintage Class 5-1600 | Pen D1 SS2 | zone 12 at Pen D1 SS2 | 0:00:25 | 0:00:25 | |
711 | Bartell/ | Vintage 6-cyl Trucks | Pen D1 SS1 | zone 1 at Pen D1 SS1 | 0:00:25 | 0:00:25 | |
800 | Ulrich/ | Evolution Prerun Trucks | Pen D2 SS1 | 2 min 45 sec zone 3,6 at Pen D2 SS1 | 0:02:45 | 0:02:45 | |
802 | Sarmiento/ | Vintage Open Truck w/4x4 | Pen D1 SS1 | zone 2,3,7 at Pen D1 SS1 | 0:08:04 | 0:08:04 DNF | |
811 | Glidden/ | Legend Trucks | Pen D1 SS2 Pen D2 SS1 | zone 1,8,12 at Pen D1 SS2 1 min 15 sec zone 6 at Pen D2 SS1 | 0:01:00 0:01:15 | 0:02:15 | |
878 | Munoz/ | Vintage Open Truck w/4x4 | Pen D1 SS2 | zone 9,10 at Pen D1 SS2 | 0:22:30 | 0:22:30 | |
1013 | Eyman/ | Challenger Buggies | Pen D1 SS2 | zone 9 at Pen D1 SS2 | 0:02:30 | 0:02:30 | |
1063 | Torres/ | Evolution Class 10 | Pen D1 SS1 Pen D2 SS1 | passing at Pen D1 SS1 1 min 45 sec zon 3,4,5 at Pen D2 SS1 | 0:11:15 0:01:45 | 0:13:00 | |
1201 | Freschet/ | Vintage 4-cyl Buggies | Pen D1 SS1 | zone 1,2,3,12 at Pen D1 SS1 | 0:24:40 | 0:24:40 | |
1418 | Rodriguez/ | Evolution Modified Turbo UTV | Pen D1 SS1 | zone 1 at Pen D1 SS1 | 0:01:30 | 0:01:30 | |
1436 | Tonelli/ | Historic Truck and Truggy | Pen D1 SS1 C23-TC02 Pen D2 SS1 | zone 1,2,4 at Pen D1 SS1 2 M Early at C23-TC02 2hr 6mi 30se z3,5,6,10 at Pen D2 SS1 | 0:13:00 0:04:00 2:06:30 | 2:23:30 | |
1464 | Legg/ | Evolution Heavy Metal | Pen D1 SS1 Pen D2 SS1 | zone 1,2,3 at Pen D1 SS1 45 sec zone 3 at Pen D2 SS1 | 0:03:00 0:00:45 | 0:03:45 | |
1717 | Creiglow/ | Vintage Short Wheelbase 4x4 | Pen D1 SS1 | zone 1,3 at Pen D1 SS1 | 0:01:15 | 0:01:15 | |
1901 | Clark/ | Evolution Stock UTV | Pen D1 SS1 | zone 1 at Pen D1 SS1 | 0:01:00 | 0:01:00 | |
1910 | Nottoli/ | Evolution Modified UTV | Pen D1 SS1 | zone 1,2 at Pen D1 SS1 | 0:05:15 | 0:05:15 | |
1917 | Bergen/ | Evolution Modified UTV | Pen D1 SS1 | zone 1 at Pen D1 SS1 | 0:00:45 | 0:00:45 DNF | |
1972 | Morgan/ | Evolution Modified Turbo UTV | Pen D1 SS2 | zone 9 at Pen D1 SS2 | 0:00:45 | 0:00:45 DNF | |
1975 | Davidson/ | Evolution Modified UTV | Pen D1 SS2 Pen D2 SS2 | zone 12 at Pen D1 SS2 1 min 15 sec zone 8 at Pen D2 SS2 | 0:00:25 0:01:15 | 0:01:40 | |
1993 | Jr./ | Evolution Stock UTV | Pen D1 SS2 | zone 10,12 at Pen D1 SS2 | 0:03:00 | 0:03:00 | |
2222 | Gz/ | Evolution Stock Turbo UTV | Pen D1 SS2 | zone 8 at Pen D1 SS2 | 0:07:30 | 0:07:30 DNF | |
2911 | Hudson/ | Evolution Modified UTV | Pen D1 SS2 | zone 10 at Pen D1 SS2 | 0:06:00 | 0:06:00 DNF | |
2931 | Joyner/ | Evolution Stock Turbo UTV | Pen D2 SS1 | 15 sec zone 3 at Pen D2 SS1 | 0:00:15 | 0:00:15 | |
2944 | Zuendel/ | Evolution Modified Turbo UTV | Pen D1 SS1 Pen D2 SS5 | zone 4 at Pen D1 SS1 10 min 15 sec VCP4 z5 at Pen D2 SS5 | 0:01:15 0:10:15 | 0:11:30 DNF | |
2952 | Pirron/ | Evolution Modified Turbo UTV | C13-TC02 Pen D1 SS1 | 4 M Early at C13-TC02 zone 1,2,3,4,8 at Pen D1 SS1 | 0:08:00 0:08:00 | 0:16:00 | |
3930 | Cornwell/ | Evolution Stock Turbo UTV | Pen D1 SS1 | zone 1,3 at Pen D1 SS1 | 0:01:15 | 0:01:15 DNF | |
5012 | Belk/ | Vintage Class 5 | Pen D1 SS1 Pen D2 SS4 | zone 1,2,3,12 at Pen D1 SS1 30 sec zone 6 at Pen D2 SS4 | 0:10:00 0:00:30 | 0:10:30 | |
5150 | Mccraw/ | Evolution Meyers Manx | C11-TC01 C211-TC06 | 1 M Early at C11-TC01 604 M Early at C211-TC06 | 0:02:00 1:00:00 | 1:02:00 | |
6163 | Mccormac/ | Evolution Stock Turbo UTV | Pen D1 SS1 | push 2 pass at Pen D1 SS1 | 0:10:00 | 0:10:00 DNF | |
6169 | Yeiser/ | Evolution Heavy Metal | Pen D1 SS1 | zone 2 at Pen D1 SS1 | 0:00:25 | 0:00:25 | |
8166 | Macdonald/ | Evolution Stock Turbo UTV | Pen D1 SS2 | zone 10,12 at Pen D1 SS2 | 0:06:30 | 0:06:30 | |
© www.RallyScoring.com, 2019-10-13 8:28:52 |