Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
14 | 1 | 1:49:07.6 | | | C,E,A,R | Sébastien Clark | Yanick Marin | Subaru Impreza STI 00 | 4wO | 1 | . | . | . | | . |
22 | 2 | 1:51:23.1 | 2:15.5 | 2:15.5 | C,E,A,R,B | Yves Boudreau | Danny Hudon | Subaru STI 04 | 4wP | . | 1 | . | . | N | 1 |
11 | 3 | 1:53:33.6 | 4:26.0 | 2:10.5 | C,E,A,R,B | Mikael Arsenault | Manuel Arsenault | Subaru WRX STI 04 | 4wO | 2 | . | . | . | | . |
20 | 4 | 1:54:43.6 | 5:36.0 | 1:10.0 | C,E,A,R,B | Dmitri Kishkarev | Michael Szewczyk | Mitsubishi Lancer Evo 97 | 4wO | 3 | . | . | . | | . |
33 | 5 | 2:11:21.2 | 22:13.6 | 16:37.6 | E,A,R,B | Marc-Olivier Leblanc | Marc-Olivier Cavanagh | Mazda Protege 00 | 2wP | . | . | . | 1 | N | 2 |
12 | 6 | 2:12:16.2 | 23:08.6 | 0:55.0 | C,E,A,R | Yves Barbe | Ian Guité | Subaru STI 06 | 4wO | 4 | . | . | . | | . |
19 | 7 | 2:13:31.0 | 24:23.4 | 1:14.8 | C,E,A,R,B | Mathieu Leblanc | Eric Dubé | Honda Civic 98 | 2wO | . | . | 1 | . | | . |
31 | 8 | 2:20:09.8 | 31:02.2 | 6:38.8 | C,E,A,R,B | Daniel Spalinger | Ben Nadeau | Nissan Frontier 09 | 2wO | . | . | 2 | . | | . |
27 | 9 | 2:31:17.0 | 42:09.4 | 11:07.2 | C,E,A,R,B | Jean-Daniel Francoeur | Amélie Bélanger | Honda Civic 97 | 2wO | . | . | 3 | . | N | 3 |
28 | 10 | 2:32:06.2 | 42:58.6 | 0:49.2 | C,E,A,R | Stéphane Hudon | Julien Cyr | Subaru Impreza STI 07 | 4wO | 5 | . | . | . | N | 4 |
25 | 11 | 2:32:58.6 | 43:51.0 | 0:52.4 | C,E,A,R,B | Olivier Guité | Patrick Cyr | Dodge SRT4 04 | 2wO | . | . | 4 | . | N | 5 |
29 | Engine | 7/11 | C,E,A,R | Alexandre Moreau | Hubert Gaudreau | Subaru WrX 02 | 4wO | | N |
18 | Mechanical | 5/11 | C,E,A,R,B | David Bérubé | Marilou Leblanc | Subaru WRX STI 07 | 4wO | | |
30 | Bris mécanique | 4/11 | E,A,R | Rejean Perron | Alexandre Marcoux | Mitsubishi Evo X 08 | 4wO | | N |
24 | Bris mécanique | 3/11 | C,E,A,R | Simon Dickner | Pierre Luc Lagacé | Subaru WRX STI 04 | 4wO | | N |
17 | Mechanical | 1/11 | C,E,A,R | Philippe Benoit | Maxim Gagnon | Mini Cooper S 04 | 2wO | | |
Entry: . = General, C = CRC, N = NACAM, E = ECRC, A = AMEQ, R = RSQ, B = CRAB |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.6.0fu, http://www.RallyScoring.com | 06-30-2019 18:08, #1774 |
| |