Back to Live Result |
Lincoln Electric Rally of the Tall Pines |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carre - Joyal | 2007 Subaru TR.STI | 4wheel Open | 1 | 2:16:02.9 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Besner - Joyal | 2003 Mitsubishi Lancer | 4wheel Open | 2 | 2:17:34.4 | 2 | 0:01:31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Djorjevic - Hall | 2009 Mitsubishi Evo X | 4wheel Open | 3 | 2:18:05.0 | 3 | 0:02:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Brisebois - Desmarais | 2007 Subaru WRX | 4wheel Open | 4 | 2:20:15.5 | 4 | 0:04:12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Martel - Hubert | 2002 Subaru WRX STi | 4wheel Open | 5 | 2:23:07.9 | 5 | 0:07:05.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vincent - Gaudreau | 1994 Subaru Impreza | 4wheel Open | 6 | 2:23:17.6 | 6 | 0:07:14.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clark - Marin | 2000 Subaru Impreza R STi | 4wheel Open | 7 | 2:25:13.9 | 7 | 0:09:11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Leblanc - Dube | 1998 Honda Civic | 2wheel Open | 1 | 2:27:08.5 | 8 | 0:11:05.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Drake - Drake | 1999 Subaru RS | 4wheel Open | 8 | 2:30:28.2 | 9 | 0:14:25.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Benoit - Guite | 2004 Mini Cooper S | 2wheel Open | 2 | 2:32:55.7 | 10 | 0:16:52.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wit - Cox | 2002 Subaru WRX | 4wheel Open | 9 | 2:41:46.0 | 11 | 0:25:43.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cyr - Cyr | 2013 Toyota 86 | 2wheel Open | 3 | 2:45:03.4 | 12 | 0:29:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kishkarev - Szewczyk | 1997 Mitsubishi Lancer Evolution IV | 4wheel Open | 10 | 2:48:18.8 | 13 | 0:32:15.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ouellet - McIlroy | 1988 VW Golf GTI | 2wheel Open | 4 | 3:23:24.2 | 14 | 1:07:21.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Martin - Johnson | 1993 Subaru STi | 4wheel Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Norris - Browne | 2004 Subaru WRX STI | 4wheel Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Donnelly - G.Desgroseilliers | 2014 Subaru WRX STI | 4wheel Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ketchum - Koiter | 1993 Mazda 323 | 2wheel Prod | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Brolin - Downey | 1989 BMW 325i | 2wheel Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: OPRC |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Besner - Joyal | 2003 Mitsubishi Lancer | Open | 1 | 1:26:12.3 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Martel - Hubert | 2002 Subaru WRX STi | Open | 2 | 1:31:55.1 | 2 | 0:05:42.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Clark - Marin | 2000 Subaru Impreza R STi | Open | 3 | 1:34:16.8 | 3 | 0:08:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Drake - Drake | 1999 Subaru RS | Open | 4 | 1:39:02.2 | 4 | 0:12:49.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Benoit - Guite | 2004 Mini Cooper S | Open | 5 | 1:41:36.4 | 5 | 0:15:24.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sutherland - Leonard | 2000 Ford Focus | Open | 6 | 1:41:37.5 | 6 | 0:15:25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wit - Cox | 2002 Subaru WRX | Open | 7 | 1:42:47.6 | 7 | 0:16:35.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kishkarev - Szewczyk | 1997 Mitsubishi Lancer Evolution IV | Open | 8 | 1:46:04.9 | 8 | 0:19:52.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cyr - Cyr | 2013 Toyota 86 | Open | 9 | 1:52:17.1 | 9 | 0:26:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Donnelly - G.Desgroseilliers | 2014 Subaru WRX STI | Open | 10 | 1:56:31.0 | 10 | 0:30:18.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ketchum - Koiter | 1993 Mazda 323 | Open | 11 | 1:58:16.3 | 11 | 0:32:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kovacs - Kovacs | 2006 Mitsubishi Ralli Art | Open | 12 | 2:00:30.1 | 12 | 0:34:17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Cary - Pace | 1995 Plymouth Neon | Open | 13 | 2:04:35.0 | 13 | 0:38:22.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Martin - Johnson | 1993 Subaru STi | Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Norris - Browne | 2004 Subaru WRX STI | Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: ECRC |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||
2 | Besner - Joyal | 2003 Mitsubishi Lancer | Open | 1 | 1:26:12.3 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||
16 | Martel - Hubert | 2002 Subaru WRX STi | Open | 2 | 1:31:55.1 | 2 | 0:05:42.8 | ||||||||||||||||||||||||||||||||||||||||
10 | Clark - Marin | 2000 Subaru Impreza R STi | Open | 3 | 1:34:16.8 | 3 | 0:08:04.5 | ||||||||||||||||||||||||||||||||||||||||
23 | Drake - Drake | 1999 Subaru RS | Open | 4 | 1:39:02.2 | 4 | 0:12:49.9 | ||||||||||||||||||||||||||||||||||||||||
15 | Benoit - Guite | 2004 Mini Cooper S | Open | 5 | 1:41:36.4 | 5 | 0:15:24.1 | ||||||||||||||||||||||||||||||||||||||||
21 | Sutherland - Leonard | 2000 Ford Focus | Open | 6 | 1:41:37.5 | 6 | 0:15:25.2 | ||||||||||||||||||||||||||||||||||||||||
12 | Wit - Cox | 2002 Subaru WRX | Open | 7 | 1:42:47.6 | 7 | 0:16:35.3 | ||||||||||||||||||||||||||||||||||||||||
13 | Kishkarev - Szewczyk | 1997 Mitsubishi Lancer Evolution IV | Open | 8 | 1:46:04.9 | 8 | 0:19:52.6 | ||||||||||||||||||||||||||||||||||||||||
19 | Cyr - Cyr | 2013 Toyota 86 | Open | 9 | 1:52:17.1 | 9 | 0:26:04.8 | ||||||||||||||||||||||||||||||||||||||||
9 | Donnelly - G.Desgroseilliers | 2014 Subaru WRX STI | Open | 10 | 1:56:31.0 | 10 | 0:30:18.7 | ||||||||||||||||||||||||||||||||||||||||
24 | Ketchum - Koiter | 1993 Mazda 323 | Open | 11 | 1:58:16.3 | 11 | 0:32:04.0 | ||||||||||||||||||||||||||||||||||||||||
18 | Kovacs - Kovacs | 2006 Mitsubishi Ralli Art | Open | 12 | 2:00:30.1 | 12 | 0:34:17.8 | ||||||||||||||||||||||||||||||||||||||||
26 | Cary - Pace | 1995 Plymouth Neon | Open | 13 | 2:04:35.0 | 13 | 0:38:22.7 | ||||||||||||||||||||||||||||||||||||||||
6 | Martin - Johnson | 1993 Subaru STi | Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||
7 | Norris - Browne | 2004 Subaru WRX STI | Open | DNF | . | ||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: No Championship |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
||||||||||||
22 | Antoine - Schnurr | 2004 Subaru WRX | Open | DNF | . | ||||||||||||||
© www.RallyScoring.com, Nov 24, 2018, 09:17 | |||||||||||||||||||