Back to Live Result |
RallyX2017 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||
1 | 7 | Benoit Drouin / Francois Gaumond | O | Subaru impreza | 6 | 4:12 | 3 | 4:24 | 4 | 4:25 | 2 | 4:34 | 7 | 4:05 | 1 | 4:22 | 2 | "":"" | 0:26:02 | . | . | 7 | ||||
2 | 11 | Paul Bernard / Dave St-Pierre | O | Subaru impreza | 6 | 4:17 | 6 | 4:11 | 1 | 4:35 | 7 | 4:17 | 2 | 4:34 | 5 | 4:22 | 3 | "":"" | 0:26:16 | 0:00:14 | 0:00:14 | 11 | ||||
3 | 6 | Adam Leblanc / Geneviève Poirier | O | Subaru impreza | 6 | 4:16 | 5 | 4:17 | 2 | 4:50 | 13 | 4:31 | 6 | 4:45 | 9 | 4:35 | 7 | "":"" | 0:27:14 | 0:01:12 | 0:00:58 | 6 | ||||
4 | 14 | Mathieu Leblanc / Éric Dubé | O | Honda Civic | 6 | 4:23 | 9 | 4:29 | 6 | 4:37 | 8 | 4:42 | 10 | 4:34 | 6 | 4:45 | 9 | "":"" | 0:27:30 | 0:01:28 | 0:00:16 | 14 | ||||
5 | 15 | Jean-Francois Guité / Étienne Guité | O | Subaru impreza | 6 | 4:20 | 8 | 4:57 | 13 | 4:45 | 11 | 4:28 | 4 | 4:41 | 8 | 4:30 | 5 | "":"" | 0:27:41 | 0:01:39 | 0:00:11 | 15 | ||||
6 | 4 | Marc-Olivier Leblanc / Marc-Olivier Cavanagh | O | Mazda protégé | 6 | 4:10 | 2 | 4:22 | 3 | 4:35 | 6 | 4:51 | 13 | 4:54 | 11 | 4:51 | 11 | "":"" | 0:27:43 | 0:01:41 | 0:00:02 | 4 | ||||
7 | 16 | Yves Boudreau / Danny Hudon | O | Subaru wrx sti | 6 | 4:08 | 1 | 6:00 | 16 | 4:27 | 4 | 4:28 | 5 | 4:25 | 2 | 4:30 | 6 | "":"" | 0:27:58 | 0:01:56 | 0:00:15 | 16 | ||||
8 | 2 | Dany Essiambre / Chloé Henry Parisé | O | Honda Civic | 6 | 4:16 | 4 | 4:29 | 5 | 4:40 | 9 | 4:47 | 11 | 5:00 | 14 | 4:52 | 12 | "":"" | 0:28:04 | 0:02:02 | 0:00:06 | 2 | ||||
9 | 12 | Jean-Daniel Francoeur / Pierre-Charles Babin | O | Honda Civic | 6 | 4:27 | 10 | 4:33 | 7 | 4:45 | 10 | 4:42 | 9 | 4:47 | 10 | 4:41 | 8 | 0:00:20 | 0:28:15 | 0:02:13 | 0:00:11 | 12 | ||||
10 | 8 | Francois Loubert / Anthony Baldwin | O | Subaru impreza | 6 | 4:20 | 7 | 6:00 | 14 | 4:25 | 3 | 4:12 | 1 | 4:31 | 4 | 4:15 | 1 | 0:02:00 | 0:29:43 | 0:03:41 | 0:01:28 | 8 | ||||
11 | 9 | Jean-Sébastien Guay / Kenny Gosselin | O | subaru impreza | 6 | 6:00 | 16 | 4:51 | 12 | 4:48 | 12 | 4:42 | 8 | 4:59 | 13 | 4:48 | 10 | "":"" | 0:30:08 | 0:04:06 | 0:00:25 | 9 | ||||
12 | 5 | Mathieu St-Onge / Kevin Robinson-Thérrien | O | mazda protégé | 6 | 6:00 | 15 | 4:48 | 11 | 5:14 | 14 | 4:57 | 15 | 5:08 | 15 | 5:06 | 13 | "":"" | 0:31:13 | 0:05:11 | 0:01:05 | 5 | ||||
13 | 13 | Patrick Cyr / Philip Cyr | O | Wolkawagen Golf | 6 | 4:52 | 13 | 4:45 | 9 | 4:22 | 1 | 4:47 | 12 | 4:30 | 3 | 8:00 | 16 | "":"" | 0:31:16 | 0:05:14 | 0:00:03 | 13 | ||||
14 | 10 | Jérémie Pelletier / Sébastien Robichaud | O | Audi quattro | 6 | 4:30 | 11 | 6:00 | 15 | 4:34 | 5 | 4:26 | 3 | 4:39 | 7 | 4:30 | 4 | 0:03:20 | 0:31:59 | 0:05:57 | 0:00:43 | 10 | ||||
15 | 1 | Gabriel Caissy / Lucie Duguay | O | BMW 325i | 6 | 4:50 | 12 | 4:46 | 10 | 5:20 | 15 | 4:57 | 14 | 5:19 | 16 | 5:08 | 14 | 0:02:00 | 0:32:20 | 0:06:18 | 0:00:21 | 1 | ||||
16 | 3 | Mathieu Mercier / Vincent Arsenault | O | Toyota corrolla gts | 6 | 6:00 | 14 | 4:35 | 8 | 8:00 | 16 | 8:00 | 16 | 4:58 | 12 | 5:47 | 15 | 0:03:00 | 0:40:20 | 0:14:18 | 0:08:00 | 3 | ||||
© www.RallyScoring.com, 2018-01-21 15:26:44 |