Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
1 | 1 | 1:46:07.7 | | | C | Joel Levac | Stéphanie Lewis | Mini Countryman 13 | 4wO | 1 | . | . | . | | . |
2 | 2 | 1:50:49.9 | 4:42.2 | 4:42.2 | C | Karel Carré | Samuel Joyal | Subaru STi 07 | 4wO | 2 | . | . | . | | . |
3 | 3 | 1:52:02.1 | 5:54.4 | 1:12.2 | C,O,E | Jean-Sébastien Besner | Yvan Joyal | Mitsubishi Lancer 03 | 4wO | 3 | . | . | . | | . |
4 | 4 | 1:56:08.9 | 10:01.2 | 4:06.8 | C,R,E | Simon Vincent | Hubert Gaudreau | Subaru Impreza 94 | 4wO | 4 | . | . | . | | . |
7 | 5 | 1:59:21.8 | 13:14.1 | 3:12.9 | C,R,E | Nicolas Laverdière | Vincent Trudel | Mitsubishi Evo VIII 05 | 4wP | . | 1 | . | . | | . |
8 | 6 | 2:02:51.4 | 16:43.7 | 3:29.6 | C | Adam Kimmett | Michelle Miller | Subaru Impreza 96 | 4wO | 5 | . | . | . | | . |
10 | 7 | 2:04:16.7 | 18:09.0 | 1:25.3 | C,R,E | Jérôme Mailloux | Ian Guité | Ford Focus 00 | 4wO | 6 | . | . | . | N | 1 |
14 | 8 | 2:04:23.1 | 18:15.4 | 0:06.4 | C,R,O,E | Sébastien Clark | Yanick Marin | Subaru Impreza STi 00 | 4wO | 7 | . | . | . | N | 2 |
9 | 9 | 2:08:25.5 | 22:17.8 | 4:02.4 | C | Wim van der Poel | Bryan A.Lord | Ford Fiesta R2 15 | 2wO | . | . | 1 | . | | . |
16 | 10 | 2:09:59.8 | 23:52.1 | 1:34.3 | C,O,E | Jonathan Drake | Jeremy Drake | Subaru 2.5 RS 99 | 4wO | 8 | . | . | . | N | 3 |
18 | 11 | 2:11:58.8 | 25:51.1 | 1:59.0 | C,O,E | Patrick Cyr | Dan Cyr | Toyota 86 13 | 2wO | . | . | 2 | . | N | 4 |
11 | 12 | 2:15:14.8 | 29:07.1 | 3:16.0 | C | Daniel Downey | Kevin Brolin | BMW 325is 87 | 2wO | . | . | 3 | . | | . |
17 | 13 | 3:00:02.6 | 1:13:54.9 | 44:47.8 | C,R,O,E | Michael Ketchum | Jonathan Desgroseillers | Mazda 323 93 | 2wP | . | . | . | 1 | N | 5 |
6 | Mécanique | 12/21 | C,R,E | Steeve Hobbs | Philip Poirier | Subaru WRX STi 10 | 4wO | | |
5 | Turbo | 11/21 | C | Marc Bourassa | Élise Racette | Subaru Impreza STi 04 | 4wO | | |
12 | Mécanique | 10/21 | C,R,E | Mathieu Leblanc | Éric Dubé | Honda Civic 98 | 2wO | | N |
15 | Mécanique | 2/21 | C,R,E | Charles Hammer | Aaron Crescenti | Volvo 142S 72 | 2wO | | |
13 | Engine | 0/21 | C,R,O,E | Philippe Benoît | Tim Dine | Mini Cooper S 04 | 2wO | | |
Entry: C = CRC, O = Ontario, R = RSQ, E = ECRC |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.4.8f, http://www.RallyScoring.com | 09-08-2018 20:44, #1250 |