Back to Live Result |
Rallye-Cross CASDI 2018 Mise a Jour Jan 21 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||
1 | 17 | Michel Drapeau / Rene Drapeau | O | Subaru WRX | 9 | 1:37 | 8 | 1:32 | 4 | 1:48 | 1 | 1:46 | 3 | 3:24 | 2 | 3:20 | 1 | 3:25 | 2 | 3:24 | 3 | 3:28 | 4 | "":"" | 0:23:44 | . | . | 17 | |||||||
2 | 8 | Dany Desrosiers / Hugues Bergeron | O | Subaru WRX | 9 | 1:35 | 6 | 1:35 | 7 | 1:51 | 2 | 1:50 | 6 | 3:36 | 8 | 3:27 | 3 | 3:37 | 8 | 3:26 | 5 | 3:27 | 2 | "":"" | 0:24:24 | 0:00:40 | 0:00:40 | 8 | |||||||
3 | 1 | Laurent Gosselin Arcouet / Matei Stoicescu | O | Subaru Impreza | 9 | 1:35 | 5 | 1:31 | 2 | 2:01 | 6 | 1:50 | 5 | 3:36 | 7 | 3:26 | 2 | 3:28 | 5 | 3:25 | 4 | 3:35 | 5 | "":"" | 0:24:27 | 0:00:43 | 0:00:03 | 1 | |||||||
4 | 16 | Charles-Henri / Stephane Caron | O | Ford Fiesta | 9 | 1:44 | 10 | 1:39 | 10 | 2:04 | 8 | 2:01 | 12 | 3:34 | 6 | 3:38 | 9 | 3:41 | 9 | 3:41 | 11 | 3:45 | 10 | "":"" | 0:25:47 | 0:02:03 | 0:01:20 | 16 | |||||||
5 | 13 | Stéphane Hudon / Julien Cyr | O | Honda Civic SI | 9 | 1:51 | 12 | 1:42 | 11 | 1:58 | 4 | 1:55 | 10 | 3:43 | 11 | 3:38 | 8 | 3:44 | 10 | 3:41 | 10 | 3:41 | 8 | "":"" | 0:25:53 | 0:02:09 | 0:00:06 | 13 | |||||||
6 | 10 | Benoït Drouin / François Gaumond | O | Subaru Impreza WRX | 9 | 1:34 | 4 | 1:33 | 6 | 2:07 | 9 | 1:46 | 2 | 3:20 | 1 | 7:00 | 15 | 3:24 | 1 | 3:19 | 1 | 3:27 | 3 | "":"" | 0:27:30 | 0:03:46 | 0:01:37 | 10 | |||||||
7 | 9 | Cezary Maciocha / Jason Krukowski | O | Subaru Subaru Impreza | 9 | 1:47 | 11 | 1:50 | 13 | 2:26 | 14 | 1:54 | 8 | 3:37 | 9 | 3:39 | 10 | 4:00 | 12 | 4:06 | 14 | 4:14 | 13 | "":"" | 0:27:33 | 0:03:49 | 0:00:03 | 9 | |||||||
8 | 14 | David Lord / Pascal Malenfant Tremblay | O | Subaru WRX | 9 | 1:32 | 3 | 1:32 | 3 | 1:56 | 3 | 1:47 | 4 | 7:00 | 15 | 3:27 | 4 | 3:31 | 6 | 3:26 | 7 | 3:23 | 1 | "":"" | 0:27:34 | 0:03:50 | 0:00:01 | 14 | |||||||
9 | 2 | Mathieu Arsenault / Sylvain Hamel | O | Subaru Impreza WRX | 9 | 1:26 | 1 | 1:25 | 1 | 2:25 | 12 | 1:51 | 7 | 3:31 | 5 | 7:00 | 14 | 3:34 | 7 | 3:37 | 8 | 3:39 | 7 | "":"" | 0:28:28 | 0:04:44 | 0:00:54 | 2 | |||||||
10 | 6 | Danny Landry-Courville / Laurent Lachance-Brassard | O | Mazda 323 | 9 | 1:57 | 14 | 1:52 | 14 | 2:08 | 11 | 2:12 | 13 | 4:08 | 13 | 4:02 | 11 | 4:36 | 14 | 3:53 | 12 | 4:06 | 12 | "":"" | 0:28:54 | 0:05:10 | 0:00:26 | 6 | |||||||
11 | 7 | Kay Parent-D'Amours / Marc Ramamonjisoa | O | Mitsubishi EVO IX | 9 | 2:03 | 15 | 1:33 | 5 | 2:25 | 13 | 2:18 | 14 | 4:50 | 14 | 4:11 | 12 | 4:08 | 13 | 3:54 | 13 | 3:51 | 11 | "":"" | 0:29:13 | 0:05:29 | 0:00:19 | 7 | |||||||
12 | 3 | Gabriel Monette / Anne-Marie Deguire | O | Subaru Impreza | 9 | 1:32 | 2 | 1:39 | 9 | 5:00 | 15 | 1:46 | 1 | 3:26 | 3 | 3:28 | 5 | 3:27 | 3 | 3:24 | 2 | 6:49 | 14 | "":"" | 0:30:31 | 0:06:47 | 0:01:18 | 3 | |||||||
13 | 15 | Vincent Corneau / Dennis Turmel | O | Ford Focus | 9 | 1:52 | 13 | 1:43 | 12 | 2:00 | 5 | 1:59 | 11 | 3:45 | 12 | 3:37 | 7 | 3:51 | 11 | 3:38 | 9 | 3:38 | 6 | 0:10:00 | 0:36:03 | 0:12:19 | 0:05:32 | 15 | |||||||
14 | 11 | François Rioux / Lyne Turgeon | O | Subaru Impreza RS | 9 | 1:35 | 7 | 7:00 | 15 | 2:07 | 10 | 2:23 | 15 | 3:42 | 10 | 6:58 | 13 | 3:27 | 4 | 3:26 | 6 | 3:43 | 9 | 0:10:00 | 0:44:21 | 0:20:37 | 0:08:18 | 11 | |||||||
NPC | 5 | Grégori Lamarre / Philippe HornBlower | O | Mazda 323 GTX | 6 | 1:41 | 9 | 1:37 | 8 | 2:01 | 7 | 1:55 | 9 | 3:29 | 4 | 3:29 | 6 | NPC | NPC | 5 | |||||||||||||||
NPC | 4 | Samuel Motreff / Frédéric Dumas | O | Subaru Impreza STI | 0 | NPC | NPC | 4 | |||||||||||||||||||||||||||
© www.RallyScoring.com, 2018-01-21 5:39:42 PM |