Tall Pines Rally 2017
OPRC Classifications 
Veh Crew Vehicle Class   Total O/All Overall
No Cat. Time Position Margin
6 Vincent - Gaudreau 1994 Subaru Impreza 4wO 1 1:23:44.4 1 "":"":""
13 Laverdiere - Trudel 2005 Mitsubishi Evolution 8 4wP 1 1:25:16.5 2 01:32.1
7 Thomson - Sprongl 2006 Mitsubishi Evolution 4wO 2 1:26:45.3 3 03:00.9
31 Martel - Hubert 2002 Subaru WRX 4wO 3 1:32:12.6 4 08:28.2
23 Wit - Cox 2002 Subaru WRX 4wP 2 1:34:22.8 5 10:38.4
22 Baker - Vincent 1992 Eagle Talon TSi 4wP 3 1:37:25.3 6 13:40.9
8 Donnelly - Cosner 2014 Subaru WRX 4wO 4 1:38:05.6 7 14:21.2
24 Sutherland - Sutherland 2000 Ford Focus 2wO 1 1:39:26.7 8 15:42.3
26 Levasseur - Leonard 2004 Subaru WRX 4wP 4 1:39:45.0 9 16:00.6
25 Burke - Bauer 1991 Honda CRX 2wO 2 1:42:26.5 10 18:42.1
32 Drake - Drake 1999 Subaru 2.5 Rs 4wO 5 1:45:42.7 11 21:58.3
28 Ketchum - Kovacs 1993 Mazda 323 2wP 1 1:47:06.0 12 23:21.6
27 Cary - Bye 1992 Dodge Neon 2wP 2 1:49:40.5 13 25:56.1
29 Malone - McCabe 2004 Hyundai Accent 2wO 3 2:01:09.3 14 37:24.9
15 Rainville - Cyr 2001 Subaru Impreza 4wO   DNF    
17 Jekosz - Wronski 2007 Subaru Impreza WRX STi 4wO   DNF    
20 Benoit - Levesque 2004 Mini Cooper S 2wO   DNF    
21 Kovacs - Marek 2003 Mitsubishi Lancer ES 2wO   DNF    
   
© www.RallyScoring.com