Back to Live Result |
Tall Pines Rally 2017 |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 1:57:57.3 | Subaru WRX STI 15 | 4wheel Open | Antoine L'Estage - St- Jean-sur- Richelieu, QC Alan Ockwell - Etobicoke, ON |
2 | 2:00:42.9 | Subaru WRX 08 | 4wheel Open | Conner Martell - Colchester, VT Grzegorz Dorman - Chemsford, MA |
3 | 2:01:41.1 | Subaru Impreza WRX STi 07 | 4wheel Prod | Leonid Urlichich - Thornhill, ON Alex Kihurani - London, England |
4 | 2:09:13.5 | Subaru Impreza 94 | 4wheel Open | Simon Vincent - Laval, QC Hubert Gaudreau - Berthier Sur Mer, QC |
5 | 2:11:50.0 | Mitsubishi Evolution 8 05 | 4wheel Prod | Nicolas Laverdiere - Montreal, QC Vincent Trudel - Quebec City, QC |
6 | 2:27:25.7 | Subaru WRX 14 | 4wheel Open | Martin Donnelly - Toronto, ON Angela Cosner - Springville, PA |
7 | 2:29:55.6 | Subaru WRX 02 | 4wheel Prod | Laurens Wit - Dunrobin, ON Jonathan Cox - Owen Sound, ON |
8 | 2:33:17.1 | Subaru Crosstrek 16 | 4wheel Open | Brandon Semenuk - Squamish, BC John Hall - Sherwood Park, AB |
9 | 2:34:18.6 | Subaru Impreza 01 | 4wheel Open | Patrick Rainville - Gatienau, QC Dave Cyr - Rimouski, QC |
10 | 2:37:51.7 | Honda CRX 91 | 2wheel Open | Sean Burke - Butler, PA Timothy Bauer - Pittsburg, PA |
11 | 2:41:18.5 | Subaru WRX 04 | 4wheel Prod | Aymeric Levasseur - Sudbury, ON Bruce Leonard - Georgetown, ON |
12 | 2:41:32.5 | Subaru WRX STI 17 | 4wheel Open | Travis Nease - Redmond, WA Krista Michelle Skucas - Portland, OR |
Regional only | ||||
13 | 1:32:12.6 | Subaru WRX 02 | 4wheel Open | Olivier Martel - Egan-Sud, QC Vincent Hubert - Messines, QC |
14 | 1:37:25.3 | Eagle Talon TSi 92 | 4wheel Prod | Bryce Baker - Schomberg, ON Derek Vincent - Schomberg, ON |
15 | 1:39:26.7 | Ford Focus 00 | 2wheel Open | Gary Sutherland - Burlington, ON Kylee Sutherland - Burlington, ON |
16 | 1:45:42.7 | Subaru 2.5 Rs 99 | 4wheel Open | Jonathan Drake - Kingston, ON Benjamin Drake - Sudbury, ON |
17 | 1:47:06.0 | Mazda 323 93 | 2wheel Prod | Michael Ketchum - Port Elgin, ON Savanna Kovacs - Kitchener, ON |
18 | 1:49:40.5 | Dodge Neon 92 | 2wheel Prod | Paul Cary - Branchton, ON Thomas Bye - Ottawa, ON |
19 | 2:01:09.3 | Hyundai Accent 04 | 2wheel Open | Darryl Malone - Renfrew, ON Tom McCabe - Ottawa, ON |
DNF | Mitsubishi Lancer 03 Rolled | 4wheel Open | Jean-Sebastien Besner - Montreal, QC Yvan Joyal - Terrebonne, QC | |
DNF | Mitsubishi Evolution 06 Mechanical prob. | 4wheel Open | Peter Thomson - Toronto, ON Dan Sprongl - Georgetown, ON | |
DNF | Mini Cooper S 04 Fuel pump | 2wheel Open | Philippe Benoit - Mirabel, QC Patrick Levesque - Pointe-aux Outardes, QC | |
DNF | Mitsubishi Lancer ES 03 Roll | 2wheel Open | Zoltan Kovacs - Kitchener, ON Andrew Marek - Cambridge, ON | |
DNF | Subaru Impreza WRX STi 07 Off road | 4wheel Open | Robert Jekosz - Mississauga, ON Lukasz Wronski - Krakow, Poland | |
© George Marcotte, v9.4.6, http://www.RallyScoring.com |