Back to Live Result |
Tall Pines Rally 2017 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | L'Estage - Ockwell | 2015 Subaru WRX STI | 4wO | 1 | 1:57:57.3 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Martell - Dorman | 2008 Subaru WRX | 4wO | 2 | 2:00:42.9 | 2 | 0:02:45.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Urlichich - Kihurani | 2007 Subaru Impreza WRX STi | 4wP | 1 | 2:01:41.1 | 3 | 0:03:43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vincent - Gaudreau | 1994 Subaru Impreza | 4wO | 3 | 2:09:13.5 | 4 | 0:11:16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Laverdiere - Trudel | 2005 Mitsubishi Evolution 8 | 4wP | 2 | 2:11:50.0 | 5 | 0:13:52.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Donnelly - Cosner | 2014 Subaru WRX | 4wO | 4 | 2:27:25.7 | 6 | 0:29:28.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wit - Cox | 2002 Subaru WRX | 4wP | 3 | 2:29:55.6 | 7 | 0:31:58.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - | Semenuk - Hall | 2016 Subaru Crosstrek | 4wO | 5 | 2:33:17.1 | 8 | 0:35:19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 - | Rainville - Cyr | 2001 Subaru Impreza | 4wO | 6 | 2:34:18.6 | 9 | 0:36:21.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Burke - Bauer | 1991 Honda CRX | 2wO | 1 | 2:37:51.7 | 10 | 0:39:54.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Levasseur - Leonard | 2004 Subaru WRX | 4wP | 4 | 2:41:18.5 | 11 | 0:43:21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nease - Skucas | 2017 Subaru WRX STI | 4wO | 7 | 2:41:32.5 | 12 | 0:43:35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: OPRC |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
6 | Vincent - Gaudreau | 1994 Subaru Impreza | 4wO | 1 | 1:23:44.4 | 1 | "":"":"" |
13 | Laverdiere - Trudel | 2005 Mitsubishi Evolution 8 | 4wP | 1 | 1:25:16.5 | 2 | 0:01:32.1 |
7 | Thomson - Sprongl | 2006 Mitsubishi Evolution | 4wO | 2 | 1:26:45.3 | 3 | 0:03:00.9 |
31 | Martel - Hubert | 2002 Subaru WRX | 4wO | 2 | 1:32:12.6 | 4 | 0:08:28.2 |
23 | Wit - Cox | 2002 Subaru WRX | 4wP | 2 | 1:34:22.8 | 5 | 0:10:38.4 |
22 | Baker - Vincent | 1992 Eagle Talon TSi | 4wP | 3 | 1:37:25.3 | 6 | 0:13:40.9 |
8 | Donnelly - Cosner | 2014 Subaru WRX | 4wO | 4 | 1:38:05.6 | 7 | 0:14:21.2 |
24 | Sutherland - Sutherland | 2000 Ford Focus | 2wO | 1 | 1:39:26.7 | 8 | 0:15:42.3 |
26 | Levasseur - Leonard | 2004 Subaru WRX | 4wP | 4 | 1:39:45.0 | 9 | 0:16:00.6 |
25 | Burke - Bauer | 1991 Honda CRX | 2wO | 2 | 1:42:26.5 | 10 | 0:18:42.1 |
15 - | Rainville - Cyr | 2001 Subaru Impreza | 4wO | 5 | 1:45:40.4 | 11 | 0:21:56.0 |
32 | Drake - Drake | 1999 Subaru 2.5 Rs | 4wO | 3 | 1:45:42.7 | 12 | 0:21:58.3 |
28 | Ketchum - Kovacs | 1993 Mazda 323 | 2wP | 1 | 1:47:06.0 | 13 | 0:23:21.6 |
27 | Cary - Bye | 1992 Dodge Neon | 2wP | 2 | 1:49:40.5 | 14 | 0:25:56.1 |
29 | Malone - McCabe | 2004 Hyundai Accent | 2wO | 2 | 2:01:09.3 | 15 | 0:37:24.9 |
Back to Live Result |
Championship: ECRC |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
6 | Vincent - Gaudreau | 1994 Subaru Impreza | 4wO | 1 | 1:23:44.4 | 1 | "":"":"" |
13 | Laverdiere - Trudel | 2005 Mitsubishi Evolution 8 | 4wP | 1 | 1:25:16.5 | 2 | 0:01:32.1 |
7 | Thomson - Sprongl | 2006 Mitsubishi Evolution | 4wO | 2 | 1:26:45.3 | 3 | 0:03:00.9 |
31 | Martel - Hubert | 2002 Subaru WRX | 4wO | 3 | 1:32:12.6 | 4 | 0:08:28.2 |
23 | Wit - Cox | 2002 Subaru WRX | 4wP | 2 | 1:34:22.8 | 5 | 0:10:38.4 |
22 | Baker - Vincent | 1992 Eagle Talon TSi | 4wP | 6 | 1:37:25.3 | 6 | 0:13:40.9 |
8 | Donnelly - Cosner | 2014 Subaru WRX | 4wO | 4 | 1:38:05.6 | 7 | 0:14:21.2 |
24 | Sutherland - Sutherland | 2000 Ford Focus | 2wO | 1 | 1:39:26.7 | 8 | 0:15:42.3 |
26 | Levasseur - Leonard | 2004 Subaru WRX | 4wP | 3 | 1:39:45.0 | 9 | 0:16:00.6 |
15 - | Rainville - Cyr | 2001 Subaru Impreza | 4wO | 5 | 1:45:40.4 | 10 | 0:21:56.0 |
32 | Drake - Drake | 1999 Subaru 2.5 Rs | 4wO | 6 | 1:45:42.7 | 11 | 0:21:58.3 |
28 | Ketchum - Kovacs | 1993 Mazda 323 | 2wP | 1 | 1:47:06.0 | 12 | 0:23:21.6 |
27 | Cary - Bye | 1992 Dodge Neon | 2wP | 2 | 1:49:40.5 | 13 | 0:25:56.1 |
29 | Malone - McCabe | 2004 Hyundai Accent | 2wO | 2 | 2:01:09.3 | 14 | 0:37:24.9 |
© www.RallyScoring.com, Nov 22, 2015, 23:36 |