Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
6 | 1 | 1:33:16.0 | | | C,A,R,E | Leonid Urlichich | Alex Kuhirani | Subaru STI 07 | 4wP | . | 1 | . | E | . |
12 | 2 | 1:36:34.1 | 3:18.1 | 3:18.1 | C,A,O,E | Jeremy Norris | Brian Johnson | Subaru Impreza 04 | 4wO | 1 | . | . | E | . |
13 | 3 | 1:39:15.1 | 5:59.1 | 2:41.0 | C,O,E | Steeve Hobbs | Philippe Poirier | Subaru WRX STI 10 | 4wO | 2 | . | . | E | . |
16 | 4 | 1:40:12.2 | 6:56.2 | 0:57.1 | C,O,R,E | Simon Vincent | Aaron Crescenti | Subaru Impreza 94 | 4wO | 3 | . | . | E | . |
7 | 5 | 1:41:11.2 | 7:55.2 | 0:59.0 | C,O,E | André Leblanc | René Leblanc | Subaru WRX STI 05 | 4wO | 4 | . | . | E | . |
30 | 6 | 1:42:14.6 | 8:58.6 | 1:03.4 | C,R,E | Mikael Arsenault | Manuel Arsenault | Subaru WRX STI 04 | 4wO | 5 | . | . | N | 1 |
27 | 7 | 1:42:44.1 | 9:28.1 | 0:29.5 | C,O,R,E | Nicolas Laverdière | Vincent Trudel | Mitsubishi Lancer Evo 8 05 | 4wP | . | 2 | . | E | . |
32 | 8 | 1:44:53.2 | 11:37.2 | 2:09.1 | C,R,E | David Bérubé | Marilou Leblanc | Subaru STI 07 | 4wO | 6 | . | . | N | 2 |
40 | 9 | 1:47:12.2 | 13:56.2 | 2:19.0 | C,R,E | Mathieu Dupelle | Francis Paquet | Subaru STI 05 | 4wO | 7 | . | . | N | 3 |
25 | 10 | 1:49:31.0 | 16:15.0 | 2:18.8 | C,E | Mal Swann | Timothy Settle Dine | Subaru Impreza 05 | 4wP | . | 3 | . | E | . |
44 | 11 | 1:51:27.7 | 18:11.7 | 1:56.7 | R,E | Simon Dickner | Pierre-Luc Lagacé | Subaru STI 04 | 4wO | 8 | . | . | N | 4 |
31 | 12 | 1:51:31.1 | 18:15.1 | 0:03.4 | R,E | Patrick Marcoux | Chantal Villeneuve | Honda Civic 99 | 2wO | . | . | 1 | E | . |
29 | 13 | 1:53:09.0 | 19:53.0 | 1:37.9 | C,R,E | Mathieu Perron | Martin Cadieux | Subaru WRX 02 | 4wP | . | 4 | . | N | 5 |
43 | 14 | 1:53:31.6 | 20:15.6 | 0:22.6 | R,E | Jason McNicoll | Bérengère Lottin | Subaru WRX STI 04 | 4wO | 9 | . | . | N | 6 |
34 | 15 | 1:54:23.2 | 21:07.2 | 0:51.6 | C,O,R,E | Sébastien Clark | Yanick Marin | Subaru Impreza STI 00 | 4wO | 10 | . | . | N | 7 |
38 | 16 | 1:57:11.3 | 23:55.3 | 2:48.1 | R,E | Jean-Charles Carrière | Catherine Asselin | Honda Civic 99 | 2wO | . | . | 2 | E | . |
42 | 17 | 2:44:48.2 | 1:11:32.2 | 47:36.9 | C,O,E | Matthew Ballinger | Bruce Leonard | Subaru Impreza WRX 02 | 4wP | . | 5 | . | N | 8 |
35 | Mechanical prob. | 9/13 | C,O,R,E | Philippe Benoit | Maxime Fortin Gagnon | Mini Cooper 04 | 2wO | | N |
Entry: C = CRC, A = ARA, O = OPRC, R = RSQ, E = ECRC |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.3.1f, http://www.RallyScoring.com |