Start | Num. | Pos. Tot Spc | Total | Diff. | Gaps | Driver | CAR | Class |
9:00 | 1616 | 1 | 9:24:51 | | | Cameron Steele | Geiser Trophy Truck 11 | Evolution Unlimited |
| |
9:01 | 333 | 2 | 9:27:29 | 2:38 | 2:38 | Mark Post | FORD F-150 92 | Historic Truck and Truggy |
| |
9:02 | 56 | 3 | 9:37:56 | 13:05 | 10:27 | Greg DiStefano | ford f150 97 | Evolution Unlimited |
| |
9:03 | 55 | 4 | 9:48:22 | 23:31 | 10:26 | Zak Langley | E/S motorsprts TT 15 | Evolution Unlimited |
| |
9:04 | 100 | 5 | 9:55:26 | 30:35 | 7:04 | JC Cornia | Allstar SPCON 06 | Evolution Unlimited |
| |
9:05 | 60 | 6 | 10:04:35 | 39:44 | 9:09 | Mark Croudy | alumicraft 3 seat pre runner 14 | Evolution Unlimited |
| |
9:06 | 51 | 7 | 10:07:03 | 42:12 | 2:28 | David Hough | Toyota Pickup 86 | Vintage Open Trucks |
| |
9:07 | 5095 | 8 | 10:14:51 | 50:00 | 7:48 | Travis Chase | Jakes Fabworks JF5U 16 | Vintage Class 5 |
| |
9:08 | 5011 | 9 | 10:15:28 | 50:37 | 0:37 | Drew Belk | VW Class 5 07 | Vintage Class 5 |
| |
9:09 | 19 | 10 | 10:16:45 | 51:54 | 1:17 | Gay Smith | VW Bug cabriolet 66 | Evolution Unlimited |
| |
9:10 | 8183 | 11 | 10:22:39 | 57:48 | 5:54 | Dan McMillin | Ford F-150 00 | Evolution Unlimited |
| |
9:11 | 189 | 12 | 10:25:53 | 61:02 | 3:14 | Jon Walker | Kreger 4 seater 05 | Evolution Prerun Buggies |
| |
9:12 | 1131 | 13 | 10:34:30 | 69:39 | 8:37 | George Peters | Sand Cars Unlim Pre-runner 05 | Evolution Prerun Buggies |
| |
9:13 | 57 | 14 | 10:34:33 | 69:42 | 0:03 | Guy Yocom | Ford f150 97 | Evolution Unlimited |
| |
9:14 | 666 | 15 | 10:38:14 | 73:23 | 3:41 | Allan Lindsay | Penhall Quatro Diablo 07 | Evolution Prerun Buggies |
| |
9:15 | 999 | 16 | 10:38:42 | 73:51 | 0:28 | John Gable | Ford 150 Ford 71 | Vintage Open Trucks |
| |
9:16 | 1576 | 17 | 10:39:00 | 74:09 | 0:18 | Adam Ramirez | Kalikustoms Pre-Runner 13 | Evolution Prerun Buggies |
| |
9:17 | 33 | 18 | 10:41:31 | 76:40 | 2:31 | Bob Howle | CHENOWETH 2 SEAT 89 | Vintage 4-cyl Buggies |
| |
9:18 | 47 | 19 | 10:44:56 | 80:05 | 3:25 | Darin Harris | Ford Ranger 84 | Vintage Open Trucks |
| |
9:19 | 7216 | 20 | 10:48:43 | 83:52 | 3:47 | Rene Brugger | | Evolution Unlimited |
| |
9:20 | 216 | 21 | 10:56:31 | 91:40 | 7:48 | Bobby PeCoy | Brenthal Buggy 16 | Evolution Unlimited |
| |
9:21 | 1091 | 22 | 10:57:13 | 92:22 | 0:42 | Ed Pierce | loth class 10 08 | Evolution Class 10 |
| |
9:22 | 880 | 23 | 10:58:46 | 93:55 | 1:33 | Scott Serven | Custom Built TT Spec 15 | Evolution Heavy Metal |
| |
9:23 | 804 | 24 | 10:59:04 | 94:13 | 0:18 | Trevor Glidden | GMC 1500 78 | Vintage Open Truck, Rear Leafs |
| |
9:24 | 61 | 25 | 10:59:24 | 94:33 | 0:20 | Hans Brand | Chev TT Spec 16 | Evolution Heavy Metal |
| |
9:25 | 54 | 26 | 11:02:22 | 97:31 | 2:58 | Andres Ruffo | Protruck Racing PROTRUCK 96 | Evolution Heavy Metal |
| |
9:26 | 28 | 27 | 11:03:07 | 98:16 | 0:45 | John Swift | Olds Cutlass 72 | Vintage 6-cyl Trucks |
| |
9:27 | 181 | 28 | 11:04:21 | ---- | 1:14 | John Raptis | V W Thing 181 74 | Vintage 6-cyl Buggies |
| |
9:28 | 127 | 29 | 11:04:58 | ---- | 0:37 | Rick Wilcoxson | 4 seater the fab school 07 | Evolution Prerun Buggies |
| |
9:29 | 98 | 30 | 11:05:53 | ---- | 0:55 | PJ Jones | Artic Cat RG 77 17 | Evolution Modified UTV |
| |
9:30 | 94 | 31 | 11:06:08 | ---- | 0:15 | bill whittington | polars 1000 14 | Evolution Modified UTV |
| |
9:31 | 1206 | 32 | 11:07:13 | ---- | 1:05 | Chris Burnett | Good sell Class 12 08 | Vintage 4-cyl Buggies |
| |
9:32 | 1248 | 33 | 11:14:30 | ---- | 7:17 | Lloyd (Lee ) Banning | BMS 3-BMSPR 15 | Evolution Prerun Buggies |
| |
9:33 | 1012 | 34 | 11:20:30 | ---- | 6:00 | angel morfin | moore designs class 10 09 | Evolution Class 10 |
| |
9:34 | 821 | 35 | 11:22:29 | ---- | 1:59 | Michael Coleman | Ford f150 92 | Vintage Open Trucks |
| |
9:35 | 2025 | 36 | 11:22:41 | ---- | 0:12 | Matt Carricaburu | Carricaburu V-drive 08 | Evolution Unlimited |
| |
9:36 | 110 | 37 | 11:34:15 | ---- | 11:34 | Ed Maurin | Chaparral Single seater 83 | Challenger Buggies |
| |
9:37 | 153 | 38 | 11:34:52 | ---- | 0:37 | Matt Campbell | DiazFab Guaycura 14 | Evolution Unlimited |
| |
9:38 | 23 | 39 | 11:38:32 | ---- | 3:40 | Mark McMillin | Chenowth Macadu 79 | Vintage 6-cyl Buggies |
| |
9:39 | 93 | 40 | 11:42:30 | ---- | 3:58 | bill whittington | Polaris XP1000 14 | Evolution Modified UTV |
| |
9:40 | 1464 | 41 | 11:45:41 | ---- | 3:11 | Matthew Legg | Ford Ranger 96 | Evolution Heavy Metal |
| |
9:41 | 41 | 42 | 11:47:55 | ---- | 2:14 | Joe Black | Ivan Stewart Pro-Truck 97 | Evolution Heavy Metal |
| |
9:42 | 1010 | 43 | 11:48:13 | ---- | 0:18 | Danny Strunk | SUSPE class 10 05 | Evolution Class 10 |
| |
9:43 | 15 | 44 | 11:50:54 | ---- | 2:41 | John Ehmke | Ford F100 75 | Vintage Open Truck, Rear Leafs |
| |
9:44 | 252 | 45 | 11:52:24 | ---- | 1:30 | Ted Baker | DirTrix DT2 84 | Challenger Buggies |
| |
9:45 | 86 | 46 | 11:58:06 | ---- | 5:42 | Jay Culbertson | Raceco Class 1 90 | Vintage Open Buggies |
| |
9:46 | 37 | 47 | 12:01:30 | ---- | 3:24 | Roger (aka Royer) Lovell | Ford Bronco 68 | Vintage Short Wheelbase 4x4 |
| |
9:47 | 7 | 48 | 12:04:01 | ---- | 2:31 | Spencer Low | Nissan King Cab 88 | Challenger Trucks |
| |
9:48 | 30 | 49 | 12:05:08 | ---- | 1:07 | ron brant | vw bug 70 | Vintage Class 5 |
| |
9:49 | 62 | 50 | 12:06:31 | ---- | 1:23 | Andrew Hendricks | Chev TT Spec 16 | Evolution Heavy Metal |
| |
9:50 | 155 | 51 | 12:11:21 | ---- | 4:50 | Brandon Gully | Porter Class 1 05 | Evolution Unlimited |
| |
9:51 | 800 | 52 | 12:12:46 | ---- | 1:25 | Mark Stahl | Ford F-100 78 | Legend Trucks |
| |
9:52 | 878 | 53 | 12:22:20 | ---- | 9:34 | lee patten | ford f100 78 | Vintage Open Truck, Rear Leafs |
| |
9:53 | 750 | 54 | 12:31:45 | ---- | 9:25 | Todd Richards | Chevrolet S10 90 | Vintage 6-cyl Trucks |
| |
9:54 | 25 | 55 | 12:32:11 | ---- | 0:26 | Butch Jensen | Alumicraft Grande 07 | Evolution Unlimited |
| |
9:55 | 131 | 56 | 12:33:14 | ---- | 1:03 | Mark McMillin | Chenowth Class 2 79 | Evolution Prerun Trucks |
| |
9:56 | 31 | 57 | 12:33:16 | ---- | 0:02 | Mark McMillin | Ford F-100 69 | Evolution Prerun Trucks |
| |
9:57 | 701 | 58 | 12:37:50 | ---- | 4:34 | Julio Cesar Abril | Ford 1993 93 | Evolution Prerun Trucks |
| |
9:58 | 138 | 59 | 12:39:52 | ---- | 2:02 | Randy Wilson | Ford Ranger 93 | Evolution Prerun Trucks |
| |
9:59 | 500 | 60 | 12:43:15 | ---- | 3:23 | tom bird | PORSCHE CHALLENGER 914 74 | Vintage Class 5 |
| |
10:00 | 81 | 61 | 12:44:22 | ---- | 1:07 | George Matthews | Trick Racing Unlimited 15 | Evolution Unlimited |
| |
10:01 | 711 | 62 | 12:49:41 | ---- | 5:19 | Brandt Anderson | Can-Am Maverick X3 RS 17 | Evolution Stock Turbo UTV |
| |
10:02 | 53 | 63 | 12:55:10 | ---- | 5:29 | Jerry Baker | VW Bug Ecotec 65 | Vintage Class 5 |
| |
10:03 | 49 | 64 | 12:55:50 | ---- | 0:40 | Rapido Randy Ludwig | Ford Bronco 67 | Vintage Short Wheelbase 4x4 |
| |
10:04 | 203 | 65 | 13:02:38 | ---- | 6:48 | Jay Bills | Chenowth DR2 85 | Challenger Buggies |
| |
10:05 | 4893 | 66 | 13:03:43 | ---- | 1:05 | Andrew McLaughlin | Jimmys 4x4 Ultra 4 16 | Evolution Ultra 4x4 |
| |
10:06 | 1972 | 67 | 13:06:17 | ---- | 2:34 | sean morgan | Can Am Maverick 17 | Evolution Stock Turbo UTV |
| |
10:07 | 741 | 68 | 13:08:17 | ---- | 2:00 | Norman Turley | Ford Ranger 92 | Vintage Open Truck, Rear Leafs |
| |
10:08 | 8166 | 69 | 13:08:29 | ---- | 0:12 | Sean Yudice | Ford F150 96 | Vintage Open Truck, Rear Leafs |
| |
10:09 | 102 | 70 | 13:13:32 | ---- | 5:03 | Raul Hernandez | Polaris 1000 17 | Evolution Modified UTV |
| |
10:10 | 6193 | 71 | 13:14:11 | ---- | 0:39 | Shane Earn | Custom 6100 17 | Evolution Heavy Metal |
| |
10:11 | 1000 | 72 | 13:14:21 | ---- | 0:10 | Lobsam Yee | Ford F150 17 | Evolution Prerun Trucks |
| |
10:12 | 560 | 73 | 13:14:28 | ---- | 0:07 | Ryan Baillargeon | VW BUG 65 | Vintage Class 5-1600 |
| |
10:13 | 1 | 74 | 13:25:03 | ---- | 10:35 | Mike Shatynski | FLYER Light Strike Vehicle 92 | Vintage Military Vehicle |
| |
10:14 | 225 | 75 | 13:26:41 | ---- | 1:38 | austin bolton | polaris rzr xp1000 15 | Evolution Modified UTV |
| |
10:15 | 600 | 76 | 13:27:43 | ---- | 1:02 | Don Mahnke | polaris rzr 17 | Evolution Modified UTV |
| |
10:16 | 78 | 77 | 13:29:54 | ---- | 2:11 | Jack Bassett | FORD F-100 78 | Vintage Open Truck, Rear Leafs |
| |
10:17 | 1836 | 78 | 13:39:01 | ---- | 9:07 | Matthew Jones | Dodge 2500 04 | Evolution Heavy Metal |
| |
10:18 | 870 | 79 | 13:39:56 | ---- | 0:55 | Gilbert B. Rodriguez | N/A N/A 16 | Evolution Heavy Metal |
| |
10:19 | 74 | 80 | 13:42:01 | ---- | 2:05 | Kevin Fitzgerald | Ford F100 74 | Vintage Open Trucks |
| |
10:20 | 325 | 81 | 13:42:46 | ---- | 0:45 | Joe Bolton | polaris razor 1000 15 | Evolution Modified UTV |
| |
10:21 | 1569 | 82 | 13:46:49 | ---- | 4:03 | Cary Francis | Dunebuggy.com Class 1 07 | Evolution Unlimited |
| |
10:22 | 1946 | 83 | 13:48:52 | ---- | 2:03 | John Kovatch | Polaris 1000 15 | Evolution Stock UTV |
| |
10:23 | 27 | 84 | 13:52:50 | ---- | 3:58 | Earl Desiderio | Polaris RZR XP1000 15 | Evolution Stock UTV |
| |
10:24 | 829 | 85 | 13:56:06 | ---- | 3:16 | Buddy Feldkamp | Ford F-150 85 | Challenger Trucks |
| |
10:25 | 7235 | 86 | 14:01:33 | ---- | 5:27 | Mike Koenig | Toyota Hilux 89 | Vintage 6-cyl Trucks |
| |
10:26 | 45 | 87 | 14:10:55 | ---- | 9:22 | Rick Fedrizzi | Polaris RZR XP1000 15 | Evolution Stock UTV |
| |
10:27 | 26 | 88 | 14:15:37 | ---- | 4:42 | Boyd Jaynes | Ford Bronco 68 | Pioneer 4x4s |
| |
10:28 | 88 | 89 | 14:21:14 | ---- | 5:37 | charles currie | Polaris XP1000 15 | Evolution Stock UTV |
| |
10:29 | 318 | 90 | 14:35:59 | ---- | 14:45 | Taylor Anderson | Ford F100 71 | Pioneer Trucks |
| |
10:30 | 134 | 91 | 14:37:17 | ---- | 1:18 | Tom Kulzer | Polaris RZR 1000 16 | Evolution Stock UTV |
| |
10:31 | 2911 | 92 | 14:44:19 | ---- | 7:02 | RENEE HUDSON | Polaris 1000RZR4 15 | Evolution Modified UTV |
| |
10:32 | 515 | 93 | 14:51:09 | ---- | 6:50 | Heather Link | VW Bug 69 | Challenger Bugs |
| |
10:33 | 303 | 94 | 14:58:27 | ---- | 7:18 | Jacob Davies | FORD BRONCO 74 | Challenger 4x4s |
| |
10:34 | 222 | 95 | 15:08:43 | ---- | 10:16 | Benjmain Button | Polaris RZR 17 | Evolution Stock Turbo UTV |
| |
10:35 | 1100 | 96 | 15:09:21 | ---- | 0:38 | JUAN AVILA | Memoman Manx 69 | Legend Buggies |
| |
10:36 | 75 | 97 | 15:13:22 | ---- | 4:01 | Jeremy Benson | Dodge Power Wagon 14 | Evolution Ultra 4x4 |
| |
10:37 | 177 | 98 | 15:13:47 | ---- | 0:25 | Marty Hoffman | FORD F-150 86 | Evolution Unlimited |
| |
10:38 | 1431 | 99 | 15:18:03 | ---- | 4:16 | William Moore | Chevrolet silverado 01 | Evolution Prerun Trucks |
| |
10:39 | 1025 | 100 | 15:23:55 | ---- | 5:52 | Jeffrey Polley | Ford F150 93 | Vintage Open Truck w/4x4 |
| |
10:40 | 301 | 101 | 15:25:35 | ---- | 1:40 | Jeff Furrier | Chevrolet S-10 87 | Evolution Trophy Lite |
| |
10:41 | 521 | 102 | 15:26:04 | ---- | 0:29 | Troy Johnson | V W Beatle 57 | Vintage Class 5 |
| |
10:42 | 198 | 103 | 15:26:35 | ---- | 0:31 | Kirk Van Matre | Polaris Xp 1000 15 | Evolution Stock UTV |
| |
10:43 | 4454 | 104 | 15:40:07 | ---- | 13:32 | Dave Cole | Ultra4 Top Shelf 16 | Evolution Ultra 4x4 |
| |
10:44 | 9 | 105 | 16:02:36 | ---- | 22:29 | Jon Steinhilber | Meyers Manx 65 | Pioneer Buggies |
| |
10:45 | 802 | 106 | 16:13:49 | ---- | 11:13 | Dean Wayman | Ford Bronco 78 | Legend Trucks |
| |
10:46 | 569 | 107 | 16:18:30 | ---- | 4:41 | Kent Thygerson | VW 5-1600 69 | Vintage Class 5-1600 |
| |
10:47 | 64 | 108 | 16:21:45 | ---- | 3:15 | Michael Stewart | Raceco 1/2 1600 86 | Vintage 4-cyl Buggies |
| |
10:48 | 401 | 109 | 16:28:49 | ---- | 7:04 | Kent Booth | Ford F-150 97 | Vintage Open Trucks |
| |
10:49 | 1853 | 110 | 16:34:23 | ---- | 5:34 | Chuck Harvey | Polaris 1000 XP4 15 | Evolution Stock UTV |
| |
10:50 | 1162 | 111 | 16:48:38 | ---- | 14:15 | Greg Piraino | VW Beetle 73 | Legend Bugs |
| |
10:51 | 302 | 112 | 16:51:14 | ---- | 2:36 | Mike Dario | Meyers Manx Dual Sport Baja Edition 69 | Evolution Meyers Manx |
| |
10:52 | 316 | 113 | 17:04:03 | ---- | 12:49 | Robert Figlioli | AMC J10 75 | Vintage Open Truck w/4x4 |
| |
10:53 | 8885 | 114 | 17:07:10 | ---- | 3:07 | mike zuendel | Polaris XP4 Turbo RZR 16 | Evolution Modified UTV |
| |
10:54 | 221 | 115 | 17:12:18 | ---- | 5:08 | Mark Claussner | Polaris RZR XP1000 16 | Evolution Stock UTV |
| |
10:55 | 3 | 116 | 17:24:39 | ---- | 12:21 | Rick Hurricane Johnson | Ford Bronco 69 | Challenger 4x4s |
| |
10:56 | 899 | 117 | 17:35:30 | ---- | 10:51 | Ronald Robnett | Mitsubishi Eclipse GSX 92 | Vintage Production Cars |
| |
10:57 | 129 | 118 | 18:04:10 | ---- | 28:40 | Bob Lawrence | Funco SS2 75 | Legend Buggies |
| |
10:58 | 555 | 119 | 18:07:47 | ---- | 3:37 | Rene Aguirre | Ford Galaxie 64 | Vintage Production Cars |
| |
10:59 | 16 | 120 | 18:12:08 | ---- | 4:21 | Andrew Norton | Ford Bronco 69 | Pioneer 4x4s |
| |
11:00 | 1967 | 121 | 18:42:06 | ---- | 29:58 | Sean Danley | VW Bug 68 | Legend Bugs |
| |
11:01 | 5 | 122 | 19:21:34 | ---- | 39:28 | Bert Ferguson | Crumco VW Bug 95 | Evolution Rally Raid 2WD |
| |
11:02 | 136 | 123 | 19:25:02 | ---- | 3:28 | David Matthews | RZR 1000 16 | Evolution Stock UTV |
| |
11:03 | 260 | 124 | 19:33:11 | ---- | 8:09 | Ned Kat Bacon | Willys Flatfender 60 | Vintage Short Wheelbase 4x4 |
| |
11:04 | 65 | 125 | 20:12:36 | ---- | 39:25 | Cameron Healy | Porsche 911 89 | Vintage Production Cars |
| |
11:05 | 619 | 126 | 20:21:04 | ---- | 8:28 | Florian Oger | Chevy Nova 71 | Vintage Production Cars |
| |
11:06 | 34 | 127 | 20:33:28 | ---- | 12:24 | Johnny Lannom | VW Bug 67 | Legend Bugs |
| |
11:07 | 10 | 128 | 20:36:32 | ---- | 3:04 | Lyman Scherer | Triumph TR3 59 | Vintage Production Cars |
| |
11:08 | 89 | 129 | 21:02:40 | ---- | 26:08 | jeff gamroth | Porsche 911 89 | Vintage Production Cars |
| |
11:09 | 1963 | 130 | 23:46:20 | ---- | #### | Steve Medley | Polaris xp4 1000 15 | Evolution Modified UTV |
| |
11:10 | 135 | 131 | 24:35:18 | ---- | 48:58 | Christian Hammarskjold | RZR 1000 16 | Evolution Stock UTV |
| |
11:11 | 22 | 132 | 28:56:00 | ---- | #### | Robert Blanton | FLYER Light Strike Vehicle 92 | Vintage Military Vehicle |
| |
: | 6061 | NHY | 5/7 | Spec. | Robert Ng | Trophylite R4 08 | Evolution Trophy Lite |
| |
: | 6021 | NHY | 5/7 | Spec. | Lawrence Higbee | chevy trophylite 10 | Evolution Trophy Lite |
| |
: | 4414 | NHY | 5/7 | Spec. | Jason Shipman | Campbell Ent. Buggy 13 | Evolution Ultra 4x4 |
| |
: | 1529 | NHY | 5/7 | Spec. | Scott Bailey | Alumicraft Grande 14 | Evolution Unlimited |
| |
: | 1059 | NHY | 5/7 | Spec. | Brady Richard | Tatum 10, 2 Seat 10 | Evolution Class 10 |
| |
: | 975 | NHY | 5/7 | Spec. | rob beatty | suspensions unl class 9 buggy 95 | Vintage Class 9 |
| |
: | 803 | NHY | 5/7 | Spec. | John Townsend | Ford F150 80 | Vintage Open Truck, Rear Leafs |
| |
: | 777 | NHY | 5/7 | Spec. | Brett Rubinson | RZR 1000 15 | Evolution Stock UTV |
| |
: | 759 | NHY | 5/7 | Spec. | Travis DuTemple | Toyota Pickup 87 | Challenger Trucks |
| |
: | 756 | NHY | 5/7 | Spec. | Bob Button | polaris RZR 1000 15 | Evolution Modified UTV |
| |
: | 755 | NHY | 5/7 | Spec. | Andrew Blood | Brenthel TT 16 | Evolution Unlimited |
| |
: | 737 | NHY | 5/7 | Spec. | Brian Hall | Chevy Blazer 85 | Challenger 4x4s |
| |
: | 723 | NHY | 5/7 | Spec. | Dana Dague | Nissan Jim Conner Celebrity Chal 83 | Challenger 4x4s |
| |
: | 609 | NHY | 5/7 | Spec. | Jim Rooster Riley | Chevy 1957 Chevy 57 | Vintage Production Cars |
| |
: | 577 | NHY | 5/7 | Spec. | Alfred Browne | Volkswagen Beetle 68 | Vintage 4-cyl Buggies |
| |
: | 501 | NHY | 5/7 | Spec. | Bill Hernquist | VW/Frisk/Jimco Unlimited Baja Bug 65 | Vintage Class 5 |
| |
: | 421 | NHY | 5/7 | Spec. | S. Lucas Valdes | Volkswagen Camper 87 | Evolution Prerun Buggies |
| |
: | 410 | NHY | 5/7 | Spec. | Steven Brink | trophylite 18 11 | Evolution Trophy Lite |
| |
: | 250 | NHY | 5/7 | Spec. | John Langley | mason motorspor TTspec/6100 16 | Evolution Heavy Metal |
| |
: | 242 | NHY | 5/7 | Spec. | Eric Hamann | Ford Raptor 10 | Evolution Prerun Trucks |
| |
: | 224 | NHY | 5/7 | Spec. | sandy schwab | Brenthel TT Spec 13 | Evolution Heavy Metal |
| |
: | 183 | NHY | 5/7 | Spec. | Scott Leichtfuss | Desert Dynamic 1 car 08 | Evolution Unlimited |
| |
: | 166 | NHY | 5/7 | Spec. | Mark Landon | Meyers Manx Tow'd 69 | Evolution Meyers Manx |
| |
: | 124 | NHY | 5/7 | Spec. | Marty Fiolka | Rennsport Finishline 90 | Vintage 4-cyl Buggies |
| |
: | 85 | NHY | 5/7 | Spec. | Ryan Arciero | Chenoweth DR2 85 | Vintage Open Buggies |
| |
: | 73 | NHY | 5/7 | Spec. | Craig Christy | Chevy Suburban 71 | Vintage Open Truck w/4x4 |
| |
: | 72 | NHY | 5/7 | Spec. | Mike Lund | Chenowth DR2 80 | Vintage 4-cyl Buggies |
| |
: | 68 | NHY | 5/7 | Spec. | John Zambie | Chevy C20 75 | Evolution Prerun Trucks |
| |
: | 46 | NHY | 5/7 | Spec. | Dave Sykes | Fodge F100 72 | Vintage Open Trucks |
| |
: | 42 | NHY | 5/7 | Spec. | Richard Ceccanti | Chevrolet Extended Cab 00 | Evolution Prerun Trucks |
| |
: | 20 | NHY | 5/7 | Spec. | Walker Evans | Alumicraft Grande 14 | Evolution Unlimited |
| |
: | 17 | NHY | 5/7 | Spec. | Bryan Garvey | KMR Chaparral 90 | Vintage Open Buggies |
| |
: | 4 | NHY | 5/7 | Spec. | Bruce Galien | Funco Bandito (stretched) 75 | Legend Buggies |
| |
: | 1595 | NHY | 2/7 | Spec. | Don Chase | Dune Buggy.com Sidewinder 10 | Evolution Prerun Trucks |
| |
: | 1563 | NHY | 2/7 | Spec. | ross devlin | kevco engineeri fourseater 15 | Evolution Prerun Buggies |
| |
: | 1400 | NHY | 2/7 | Spec. | Aaron Burruss | Custom Truggy 96 | Historic Truck and Truggy |
| |
: | 832 | NHY | 2/7 | Spec. | Shannon Harwell | Toyota Tundra 12 | Evolution Prerun Trucks |
| |
: | 298 | NHY | 2/7 | Spec. | Bill Nichols | Polaris Xp 1000 15 | Evolution Stock UTV |
| |
: | 160 | Mechanical prob. | 2/7 | ray files | VW BUGGY 05 | Vintage 4-cyl Buggies |
| |
: | 69 | Mechanical prob. | 2/7 | Jim Bult | Ram 2500 95 | Historic Truck and Truggy |
| |
: | 66 | Mechanical prob. | 2/7 | Don Hatch | Eversen Bronco 66 | Vintage Open Truck w/4x4 |
| |
: | 32 | Mechanical prob. | 2/7 | Gregg Hawks | Alumacraft 3 seater 03 | Evolution Prerun Buggies |
| |
: | 13 | Mechanical prob. | 2/7 | JT Taylor | Torchmate Buggy 01 | Evolution Ultra 4x4 |
| |
: | 11 | Mechanical prob. | 2/7 | Gregg Bouma | Ford Ranger 87 | Vintage 6-cyl Trucks |
| |
: | 6 | NHY | 2/7 | Spec. | Dane Cardone | Chevrolet 1500 92 | Vintage Open Trucks |
| |
: | 7069 | NHY | 0/7 | Spec. | Glenn Kirby | PREDATOR X18 10 | Evolution Rally Raid 2WD |
| |
: | 6166 | Mechanical prob. | 0/7 | Scott Yancey | ID Designs 6100 | Evolution Heavy Metal |
| |
: | 4545 | Mechanical prob. | 0/7 | Cameron Thieriot | Ford F100 72 | Pioneer Trucks |
| |
: | 848 | Mechanical prob. | 0/7 | Marco Tavarez | FORD F-150 92 | Vintage Open Truck w/4x4 |
| |
: | 14 | Mechanical prob. | 0/7 | Henry Cole Stage | Tomcat Prerunner 02 | Evolution Prerun Buggies |
| |
|
|
© George Marcotte, v9.4.3f, http://www.RallyScoring.com |
|