| | La p'tite rapide | L'autre | 10 | La p'tite rapide | L'autre 2 | La p'tite rapide | L'autre 3 | 10 | La Vincent Allar | La Vincent Allar | 10 | La Vincent Allar | 30 | 30 | | | | | Class |
CAR Driver / Car | Rt | EC 1 | p1 | p2 | Rt | EC 2 | p1 | p2 | Rt | Rt | EC 3 | p1 | p2 | Rt | EC 4 | p1 | p2 | Rt | EC 5 | p1 | p2 | Rt | EC 6 | p1 | p2 | Rt | Rt | EC 7 | p1 | p2 | Rt | EC 8 | p1 | p2 | Rt | Rt | EC 9 | p1 | p2 | Pyl | Rt | Total | Tot.Sec | Total | GE | Cl | NO |
1 | Hudon/STI | | 2:09 | 1 | 1 | | 1:45 | 1 | 1 | | | 2:19 | 1 | 1 | | 1:55 | 3 | 1 | | 2:20 | 1 | 1 | | 1:54 | 2 | 1 | | | 2:58 | 2 | 1 | | 2:59 | 2 | 1 | | | 3:01 | 1 | 1 | | | 21:20 | 21:20 | 21:20 | 1 | 4wP | 1 | E | |
2 | Leblond/STI | | 2:20 | 3 | 3 | | 1:49 | 3 | 2 | | | 2:45 | 11 | 7 | | 2:05 | 6 | 7 | | 2:25 | 3 | 4 | | 1:53 | 1 | 4 | | | 2:54 | 1 | 3 | | 2:58 | 1 | 3 | | | 3:02 | 2 | 2 | | | 22:41 | 22:41 | 22:41 | 2 | 4wP | 2 | N | 1 |
3 | Drouin/WRX | | 2:25 | 4 | 4 | | 2:01 | 5 | 4 | | | 2:44 | 9 | 4 | | 2:07 | 9 | 4 | | 2:40 | 6 | 5 | | 2:12 | 13 | 5 | | | 3:14 | 4 | 5 | | 3:19 | 5 | 5 | | | 3:19 | 5 | 4 | | | 24:01 | 24:01 | 24:01 | 4 | 4wP | 4 | E | |
4 | Motreff/Impreza | | 3:07 | 22 | 21 | | 2:30 | 24 | 20 | | | 6:44 | 28 | 27 | | # | | | | Moteur | | | | # | | | | | # | | | | # | | | | | # | | | | | DNF | DNF | DNF | | 4wP | | E | |
5 | Monette/Impreza | | 2:19 | 2 | 2 | | 2:12 | 13 | 5 | | | 2:34 | 4 | 3 | | 1:58 | 4 | 3 | | 2:27 | 4 | 3 | | 1:58 | 4 | 3 | | | 3:14 | 5 | 4 | | 3:20 | 6 | 4 | | | 5:13 | 25 | 6 | | | 25:15 | 25:15 | 25:15 | 6 | 4wP | 6 | N | 4 |
6 | Vaillancourt/Poubell | | 2:30 | 6 | 6 | | 2:17 | 19 | 9 | | | 2:34 | 5 | 6 | | 2:06 | 8 | 6 | | 2:40 | 7 | 7 | | 2:11 | 10 | 7 | | | 3:22 | 8 | 6 | | 3:33 | 12 | 6 | | | 3:24 | 8 | 5 | | | 24:37 | 24:37 | 24:37 | 5 | 4wP | 5 | N | 3 |
7 | Leger/Echo | | 3:08 | 23 | 22 | | 2:06 | 6 | 16 | | | 2:49 | 14 | 13 | | 2:12 | 18 | 11 | | 2:50 | 14 | 11 | | 2:17 | 18 | 11 | | | 3:27 | 11 | 9 | | 3:31 | 11 | 9 | | | 3:24 | 9 | 9 | | | 25:44 | 25:44 | 25:44 | 9 | 2wP | 2 | E | |
8 | Hudon/Civic SI | | 2:41 | 13 | 13 | | 2:10 | 12 | 12 | | | 2:51 | 16 | 11 | | 2:11 | 16 | 10 | | 2:47 | 12 | 9 | | 2:13 | 14 | 10 | | | 3:29 | 12 | 8 | | 3:36 | 14 | 8 | | | 3:39 | 16 | 8 | | | 25:37 | 25:37 | 25:37 | 8 | 2wP | 1 | N | 6 |
9 | Ouellette/Focus | | 2:41 | 14 | 14 | | 2:08 | 9 | 10 | | | 2:50 | 15 | 10 | | 2:11 | 17 | 9 | | 2:47 | 13 | 8 | | 2:14 | 16 | 9 | | | # | | | Suspension | | | # | | | | | DNF | DNF | DNF | | 2wP | | E | |
10 | Gendron/neon | | # | | | | # | | | | | # | | | | # | | | | # | | | | # | | | | | # | | | | # | | | | | # | | | | | NHY | NHY | NHY | | 4wP | | N | |
11 | D-Beaulac/318TI | | 2:40 | 11 | 11 | | 2:09 | 10 | 11 | | +1 | 2:45 | 12 | 15 | | 2:08 | 12 | 13 | | 3:01 | 18 | 13 | | 2:11 | 11 | 14 | | | 3:30 | 14 | 12 | | 3:34 | 13 | 12 | | | 3:39 | 17 | 11 | | | 26:37 | 26:37 | 26:37 | 11 | 2wP | 4 | E | |
12 | Krepski/Golf Mk2 | -3 | 3:00 | 19 | 23 | | 2:15 | 17 | 21 | +1 | +2 | 3:14 | 24 | 23 | | 4:00 | 27 | 25 | | 2:50 | 15 | 23 | | 2:19 | 22 | 23 | | | 3:34 | 17 | 20 | | 3:39 | 17 | 19 | | | 3:37 | 13 | 18 | | | 30:08 | 30:08 | 30:08 | 18 | 2wP | 8 | N | 11 |
13 | Martel/WRX | | 2:30 | 7 | 7 | | 1:46 | 2 | 3 | | | 2:25 | 2 | 2 | | 1:53 | 1 | 2 | | 2:24 | 2 | 2 | | 1:55 | 3 | 2 | | | 3:03 | 3 | 2 | | 3:07 | 3 | 2 | | | 3:13 | 3 | 3 | | | 22:46 | 22:46 | 22:46 | 3 | 4wP | 3 | N | 2 |
14 | Cyr/STI | | 2:55 | 16 | 16 | | 2:13 | 15 | 15 | | | 3:04 | 19 | 14 | | 2:08 | 13 | 12 | | 2:50 | 16 | 12 | | 2:17 | 19 | 12 | | | 3:40 | 19 | 10 | | 3:48 | 19 | 11 | | | 3:48 | 19 | 12 | | | 26:43 | 26:43 | 26:43 | 12 | 4wP | 8 | N | 8 |
15 | Plante/GTI | | 3:41 | 24 | 24 | | 2:20 | 20 | 24 | | | 3:11 | 22 | 21 | | 2:35 | 24 | 20 | | 3:29 | 25 | 20 | | 2:30 | 24 | 19 | | | 3:46 | 20 | 17 | | 3:50 | 20 | 17 | | | 3:35 | 12 | 15 | | | 28:57 | 28:57 | 28:57 | 14 | 2wP | 6 | N | 9 |
16 | Landry-Courville/323 | | 2:55 | 17 | 17 | | 2:38 | 26 | 18 | | | 3:10 | 20 | 16 | | 2:29 | 21 | 17 | | 3:15 | 22 | 16 | | 2:18 | 21 | 16 | | | 3:31 | 15 | 14 | | 3:40 | 18 | 13 | | | 3:53 | 21 | 13 | | | 27:49 | 27:49 | 27:49 | 13 | 2wP | 5 | E | |
17 | Royer/Sentra | | 2:25 | 5 | 5 | | 2:12 | 14 | 6 | | | 4:09 | 27 | 17 | -1 | 2:04 | 5 | 15 | | 2:45 | 9 | 14 | | 2:08 | 9 | 13 | | | 3:15 | 6 | 11 | | 3:18 | 4 | 10 | | | 3:20 | 6 | 10 | | | 25:46 | 25:46 | 25:46 | 10 | 2wP | 3 | N | 7 |
18 | Ouellet/2.5RS | | 2:34 | 9 | 9 | | 2:07 | 7 | 8 | | | 2:43 | 8 | 8 | | 2:07 | 10 | 8 | | 3:09 | 21 | 10 | | 2:06 | 7 | 8 | | | 3:26 | 10 | 7 | | 3:27 | 7 | 7 | | | 3:37 | 14 | 7 | | | 25:16 | 25:16 | 25:16 | 7 | 4wP | 7 | N | 5 |
19 | Caron/Civic SI | | 3:45 | 25 | 25 | | 2:15 | 18 | 23 | | | 2:47 | 13 | 19 | -1 | 2:10 | 14 | 16 | | 2:45 | 10 | 15 | | 2:11 | 12 | 15 | | | 3:32 | 16 | 13 | | 5:00 | 25 | 14 | 11 | 20 | 3:32 | 11 | 24 | | | 38:57 | 38:57 | 38:57 | 24 | 2wP | 11 | N | 15 |
20 | Bertrand/Golf GTI | | # | | | | # | | | | | # | | | | # | | | | # | | | | # | | | | | # | | | | # | | | | | # | | | | | NHY | NHY | NHY | | 2wP | | E | |
21 | Corriveau/Talon TSI | | 2:35 | 10 | 10 | | 2:27 | 23 | 14 | | | 2:54 | 18 | 12 | -6 | 2:36 | 25 | 19 | | 3:01 | 19 | 17 | | 2:22 | 23 | 17 | | | 3:46 | 21 | 15 | | 4:05 | 23 | 15 | | | 4:14 | 23 | 16 | | | 29:00 | 29:00 | 29:00 | 15 | 4wP | 9 | N | 10 |
22 | Abdulatif/Impreza | | 2:30 | 8 | 8 | | 2:09 | 11 | 7 | | | 2:35 | 6 | 5 | | 2:07 | 11 | 5 | | 2:42 | 8 | 6 | | 2:13 | 15 | 6 | | +5 | 3:21 | 7 | 19 | | 3:28 | 8 | 18 | | | 3:41 | 18 | 17 | | | 29:46 | 29:46 | 29:46 | 17 | 4wP | 10 | E | |
23 | Rioux/RS | | 2:45 | 15 | 15 | +1 | 2:30 | 25 | 25 | | | 2:44 | 10 | 20 | +2 | 2:16 | 20 | 23 | +2 | 3:05 | 20 | 25 | | 2:17 | 20 | 25 | | | 3:34 | 18 | 22 | | 3:38 | 15 | 21 | | | 3:38 | 15 | 19 | | | 31:27 | 31:27 | 31:27 | 19 | 4wP | 11 | E | |
24 | Warren/RS | | 2:40 | 12 | 12 | | 2:13 | 16 | 13 | | | 2:41 | 7 | 9 | +1 | 2:10 | 15 | 14 | +2 | 2:45 | 11 | 21 | -4 | 2:15 | 17 | 22 | | +4 | 3:29 | 13 | 23 | +1 | 3:30 | 9 | 23 | | | 3:23 | 7 | 22 | | | 33:46 | 33:46 | 33:46 | 22 | 4wP | 13 | N | 13 |
25 | Deschenes/echo | | 3:05 | 21 | 20 | | 2:41 | 28 | 22 | +2 | +2 | 3:25 | 25 | 26 | +1 | 2:36 | 26 | 26 | | 3:45 | 26 | 26 | -6 | 3:13 | 27 | 26 | 10 | 10 | 4:14 | 24 | 24 | | 4:08 | 24 | 24 | | | 4:43 | 24 | 23 | | | 37:30 | 37:30 | 37:30 | 23 | 2wP | 10 | N | 14 |
26 | Guay/Impreza | | 2:57 | 18 | 18 | | 2:39 | 27 | 19 | | | 3:10 | 21 | 18 | | 2:32 | 23 | 18 | | 3:20 | 23 | 18 | | 2:46 | 26 | 18 | | | 3:53 | 22 | 16 | +3 | 3:51 | 21 | 22 | | -1 | 3:49 | 20 | 21 | | | 32:07 | 32:07 | 32:07 | 21 | 4wP | 12 | E | |
27 | Simms/Echo Cup | | 3:04 | 20 | 19 | | 2:24 | 22 | 17 | +2 | +2 | 3:12 | 23 | 24 | | 2:31 | 22 | 22 | | 3:55 | 27 | 24 | | 2:37 | 25 | 24 | | | 4:00 | 23 | 21 | | 4:04 | 22 | 20 | | | 3:54 | 22 | 20 | | | 31:41 | 31:41 | 31:41 | 20 | 2wP | 9 | N | 12 |
28 | Blondin/Sentra | | 5:50 | 28 | 28 | -2 | 2:07 | 8 | 28 | | | 2:53 | 17 | 25 | | 2:05 | 7 | 24 | | 2:50 | 17 | 22 | | 2:07 | 8 | 20 | | | 3:25 | 9 | 18 | | 3:30 | 10 | 16 | | | 3:27 | 10 | 14 | 1 | | 29:04 | 29:04 | 29:04 | 16 | 2wP | 7 | E | |
29 | Drapeau/WRX | | 5:03 | 26 | 26 | -3 | 2:20 | 21 | 27 | +2 | +2 | 3:39 | 26 | 28 | +1 | 2:15 | 19 | 27 | +2 | 2:35 | 5 | 27 | +2 | 2:03 | 6 | 27 | +2 | +3 | 5:00 | 25 | 25 | +2 | 3:38 | 16 | 25 | | | 3:14 | 4 | 25 | | | 49:27 | 49:27 | 49:27 | 25 | 4wP | 14 | N | 16 |
30 | Laverdière/Evolution | | 5:25 | 27 | 27 | | 1:53 | 4 | 26 | | -1 | 2:27 | 3 | 22 | | 1:54 | 2 | 21 | | 3:25 | 24 | 19 | -7 | 1:58 | 5 | 21 | | | # | | | Mecanique | | | # | | | | | DNF | DNF | DNF | | 4wP | | E | |
Rt: road penalite, +: advance, -: late (1 min=10), p1: position in stage, p2: general pos. in the rallye after the stage |
DNF = do not finished; NHY = Not here yet; Mx adv = maximum advance; Mx lat = maximum late |
GE: final general position, Cl: class position, NO: Novice |
© George Marcotte 9.4.5f |