Back to Live Result |
Rallye Défi 2017 |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
2 | Semenuk/Hall | 4wO | CH 9 | 1 M Late at CH 9 | 0:00:10.0 | 0:00:10.0 | |
3 | Djordevic/Burnley | 4wO | CH 2 b | 2 M Late at CH 2 b | 0:00:20.0 | 0:00:20.0 DNF | |
5 | Urlichich/Kihurani | 4wP | CH 11a | 1 M Early at CH 11a | 0:01:00.0 | 0:01:00.0 | |
12 | Arsenault/Bélanger | 4wO | CH 2 b | 1 M Late at CH 2 b | 0:00:10.0 | 0:00:10.0 DNF | |
16 | Rainville/Dine | 4wO | CH 1 CH 2 b | 1 M Late at CH 1 4 M Late at CH 2 b | 0:00:10.0 0:00:40.0 | 0:00:50.0 | |
18 | Bruce/Lévesque | 2wO | CH2 a | 21 M Late at CH2 a | 0:03:30.0 | 0:03:30.0 DNF | |
19 | Leblanc/L'Ital-Leblanc | 2wO | CH 9b | 4 M Late at CH 9b | 0:00:40.0 | 0:00:40.0 | |
21 | Munroe/Dubreuil | 2wO | CH 9a CH 17 | 6 M Early at CH 9a 1 M Late at CH 17 | 0:06:00.0 0:00:10.0 | 0:06:10.0 | |
23 | Clark/Marin | 4wO | CH 2 b | 3 M Late at CH 2 b | 0:00:30.0 | 0:00:30.0 DNF | |
27 | Tanguay/Séguin | 4wO | CH 10 | 2 M Late at CH 10 | 0:00:20.0 | 0:00:20.0 DNF | |
28 | Sharron/Pocock | 4wO | CH 17 | 2 M Late at CH 17 | 0:00:20.0 | 0:00:20.0 | |
29 | Courchesne/Cyr | 4wO | CH 2 b | 1 M Late at CH 2 b | 0:00:10.0 | 0:00:10.0 | |
30 | Spalinger/Burden | 2wO | C.H.M.21 | 5 M Early at C.H.M.21 | 0:05:00.0 | 0:05:00.0 | |
43 | Séguin/Desgroseillers | 2wP | CH 8 | 4 M Late at CH 8 | 0:00:40.0 | 0:00:40.0 | |
48 | Ketchum/Pace | 2wP | CH 9b C.H.M.21 | 1 M Late at CH 9b 2 M Early at C.H.M.21 | 0:00:10.0 0:02:00.0 | 0:02:10.0 | |
49 | Belley/Mallette | 2wP | CH 21 C.H.M.21 | 3 M Late at CH 21 5 M Early at C.H.M.21 | 0:00:30.0 0:05:00.0 | 0:05:30.0 | |
50 | Merry/Gielas | 2wO | CH 12a | 2 M Early at CH 12a | 0:02:00.0 | 0:02:00.0 | |
© www.RallyScoring.com, sept 10, 2011, 19:26 |