Back to Live Result |
Rallye Charlevoix 2017 |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||||||
1 | 3 | Jean-Sébastien Besner / Yvan Joyal | 4wO | Mitsubishi Lancer Evo XI | 11 | 1:41 | 9 | 1:33 | 2 | 12:04 | 1 | 8:58 | 1 | 19:55 | 1 | 2:18 | 2 | 2:19 | 2 | 12:33 | 5 | 8:57 | 1 | 0:32 | 6 | 0:32 | 7 | "":"" | 1:11:22 | . | . | 3 | ||||||||||
2 | 4 | Steeve Hobbs / Philippe Poirier | 4wO | Subaru WRX STi | 11 | 1:46 | 16 | 1:35 | 4 | 12:21 | 2 | 8:58 | 2 | 20:18 | 2 | 2:19 | 3 | 2:21 | 4 | 11:47 | 2 | 9:22 | 4 | 0:44 | 18 | 0:34 | 11 | "":"" | 1:12:05 | 0:00:43 | 0:00:43 | 4 | ||||||||||
3 | 2 | Karel Carré / Samuel Joyal | 4wO | Subaru WRX STi | 11 | 1:39 | 4 | 1:31 | 1 | 12:43 | 3 | 9:43 | 6 | 20:25 | 3 | 2:13 | 1 | 2:14 | 1 | 11:39 | 1 | 9:27 | 5 | 0:47 | 19 | 0:40 | 18 | "":"" | 1:13:01 | 0:01:39 | 0:00:56 | 2 | ||||||||||
4 | 1 | Simon Vincent / Hubert Gaudreau | 4wO | Subaru Impreza | 11 | 1:36 | 1 | 1:34 | 3 | 13:07 | 6 | 9:29 | 4 | 20:57 | 5 | 2:25 | 4 | 2:21 | 3 | 12:09 | 3 | 9:13 | 2 | 0:30 | 1 | 0:31 | 2 | "":"" | 1:13:52 | 0:02:30 | 0:00:51 | 1 | ||||||||||
5 | 5 | Nicolas Laverdière / Vincent Trudel | 4wP | Mitsubishi Lancer EVO VIII | 11 | 1:39 | 5 | 1:44 | 14 | 12:49 | 4 | 9:08 | 3 | 20:56 | 4 | 2:26 | 6 | 2:23 | 5 | 12:30 | 4 | 9:20 | 3 | 0:31 | 2 | 0:31 | 3 | "":"" | 1:13:57 | 0:02:35 | 0:00:05 | 5 | ||||||||||
6 | 7 | Chris Greenhouse / Ryan Scott | 2wO | Dodge Néon SRT4 | 11 | 1:44 | 12 | 1:37 | 6 | 13:05 | 5 | 9:41 | 5 | 21:12 | 6 | 2:27 | 7 | 2:27 | 6 | 12:42 | 6 | 9:42 | 6 | 0:39 | 16 | 0:34 | 12 | 0:00:20 | 1:16:10 | 0:04:48 | 0:02:13 | 7 | ||||||||||
7 | 13 | Alexey Kuklov / Chris Rosato | 4wO | Subaru Impreza 2.5i | 11 | 1:51 | 22 | 1:48 | 19 | 13:57 | 8 | 9:57 | 7 | 22:36 | 9 | 2:35 | 9 | 2:34 | 9 | 13:40 | 8 | 10:58 | 13 | 0:31 | 4 | 0:35 | 14 | "":"" | 1:21:02 | 0:09:40 | 0:04:52 | 13 | ||||||||||
8 | 9 | Jason McNicoll / Bérengère Lottin | 4wO | Subaru WRX STi | 11 | 1:37 | 3 | 1:37 | 7 | 13:57 | 7 | 10:07 | 9 | 22:13 | 7 | 2:32 | 8 | 2:28 | 7 | 13:30 | 7 | 12:07 | 17 | 0:31 | 3 | 0:31 | 4 | "":"" | 1:21:10 | 0:09:48 | 0:00:08 | 9 | ||||||||||
9 | 20 | Simon Dickner / Pierre-Luc Lagacé | 4wO | Subaru WRX STi | 11 | 1:44 | 14 | 1:45 | 16 | 14:39 | 13 | 10:25 | 14 | 22:50 | 10 | 2:42 | 13 | 2:37 | 11 | 14:08 | 11 | 10:49 | 12 | 0:35 | 14 | 0:32 | 8 | "":"" | 1:22:46 | 0:11:24 | 0:01:36 | 20 | ||||||||||
10 | 12 | Frédérick Charlebois / Fanny H-Gaudreau | 4wO | Subaru WRX | 11 | 1:39 | 7 | 1:39 | 9 | 14:50 | 16 | 10:19 | 12 | 23:24 | 15 | 2:42 | 12 | 2:39 | 13 | 14:18 | 13 | 10:30 | 9 | 0:32 | 7 | 0:30 | 1 | "":"" | 1:23:02 | 0:11:40 | 0:00:16 | 12 | ||||||||||
11 | 14 | Mathieu Leblanc / Alex-S L'Italien-Leblanc | 2wO | Honda Civic | 11 | 1:44 | 13 | 1:46 | 17 | 14:21 | 12 | 10:11 | 11 | 22:53 | 11 | 2:36 | 10 | 2:32 | 8 | 14:04 | 9 | 12:13 | 18 | 0:34 | 11 | 0:33 | 10 | "":"" | 1:23:27 | 0:12:05 | 0:00:25 | 14 | ||||||||||
12 | 15 | Philippe Benoit / Pat Lévesque | 2wO | Mini Cooper S | 11 | 1:48 | 18 | 1:49 | 22 | 15:01 | 17 | 10:34 | 15 | 23:14 | 14 | 2:46 | 18 | 2:40 | 14 | 14:07 | 10 | 10:24 | 8 | 0:35 | 13 | 0:34 | 13 | 0:00:20 | 1:23:52 | 0:12:30 | 0:00:25 | 15 | ||||||||||
13 | 19 | Sébastien Clark / Yanick Marin | 4wO | Subaru Impreza | 11 | 1:39 | 8 | 1:41 | 12 | 14:19 | 11 | 10:06 | 8 | 22:33 | 8 | 2:36 | 11 | 2:36 | 10 | 19:15 | 18 | 10:22 | 7 | 0:32 | 8 | 0:31 | 5 | "":"" | 1:26:10 | 0:14:48 | 0:02:18 | 19 | ||||||||||
14 | 21 | Yves Boudreau / Dany Hudon | 4wO | Subaru WRX STi | 11 | 1:43 | 11 | 1:39 | 10 | 14:10 | 10 | 10:10 | 10 | 26:32 | 19 | 2:42 | 14 | 2:42 | 16 | 15:34 | 14 | 10:38 | 11 | 0:34 | 12 | 0:35 | 15 | "":"" | 1:26:59 | 0:15:37 | 0:00:49 | 21 | ||||||||||
15 | 26 | Francis Belley / Dany Mallette | 2wO | Ford Focus | 11 | 1:54 | 24 | 1:48 | 21 | 16:05 | 21 | 11:03 | 19 | 28:13 | 21 | 2:49 | 19 | 2:40 | 15 | 15:51 | 15 | 11:16 | 14 | 0:32 | 9 | 0:31 | 6 | "":"" | 1:32:42 | 0:21:20 | 0:05:43 | 26 | ||||||||||
16 | 23 | Patrick Cyr / Dave Cyr | 2wO | VW Golf | 11 | 1:50 | 21 | 1:53 | 23 | 20:54 | 24 | 11:23 | 21 | 24:45 | 17 | 2:45 | 17 | 2:52 | 20 | 16:28 | 16 | 11:49 | 16 | 0:38 | 15 | 0:35 | 16 | 0:00:20 | 1:36:12 | 0:24:50 | 0:03:30 | 23 | ||||||||||
17 | 25 | Thierry Champoux / Gaella Agliatta | 2wO | VW Golf | 11 | 1:49 | 20 | 1:48 | 20 | 19:47 | 23 | 11:18 | 20 | 27:08 | 20 | 2:53 | 20 | 2:47 | 19 | 23:40 | 19 | 11:47 | 15 | 0:33 | 10 | 0:32 | 9 | 0:00:20 | 1:44:22 | 0:33:00 | 0:08:10 | 25 | ||||||||||
18 | 17 | Frederick Séguin / Jonathan Desgroseillers | 2wO | Honda Civic | 8 | 1:54 | 23 | 1:44 | 15 | 17:07 | 22 | 11:48 | 22 | 31:12# | 22 | 7:27* | 22 | 7:27* | 22 | 16:59 | 17 | 12:19 | 19 | 0:39 | 17 | 0:36 | 17 | 0:02:00 | 1:51:12+ | 0:39:50 | 0:06:50 | 17 | ||||||||||
19 | 24 | Jean-Daniel Francoeur / Pierre-Charles Babin | 2wO | Honda Civic | 9 | 1:48 | 19 | 1:47 | 18 | 15:35 | 19 | 19:41# | 24 | 26:12* | 18 | 3:00 | 21 | 2:43 | 18 | 28:49 | 20 | 13:41 | 20 | 0:31 | 5 | 0:40 | 19 | 0:00:20 | 1:54:47+ | 0:43:25 | 0:03:35 | 24 | ||||||||||
DNF | 18 | Marc-André Drouin / Jason Pelletier | 4wO | Subaru WRX | 9 | 1:45 | 15 | 1:42 | 13 | 15:22 | 18 | 10:38 | 17 | 23:24 | 16 | 2:44 | 15 | 2:38 | 12 | 14:13 | 12 | 10:35 | 10 | DNF | DNF | 18 | ||||||||||||||||
DNF | 22 | Frédéric Bujold / Ian Guité | 4wO | Subaru WRX STi | 7 | 1:46 | 17 | 3:20 | 24 | 14:39 | 14 | 10:22 | 13 | 23:05 | 13 | 2:44 | 16 | 2:43 | 17 | DNF | DNF | 22 | ||||||||||||||||||||
DNF | 6 | Mikael Arsenault / Manuel Arsenault | 4wO | Subaru WRX STi | 7 | 1:37 | 2 | 1:37 | 5 | 14:07 | 9 | 10:55 | 18 | 23:05 | 12 | 2:25 | 5 | 2:59 | 21 | DNF | DNF | 6 | ||||||||||||||||||||
DNF | 16 | Julien Rondeau / Jonathan Raymond | 2wO | Honda Civic | 4 | 5:00 | 25 | 5:00 | 25 | 14:44 | 15 | 10:38 | 16 | DNF | DNF | 16 | ||||||||||||||||||||||||||
DNF | 10 | Mathieu Dupelle / Francis Paquet | 4wO | Subaru WRX STi | 4 | 1:41 | 10 | 1:38 | 8 | 15:36 | 20 | 11:57 | 23 | DNF | DNF | 10 | ||||||||||||||||||||||||||
DNF | 8 | Martin Bruneau / Anthony Bruneau | 4wO | Subaru WRX | 2 | 1:39 | 6 | 1:41 | 11 | DNF | DNF | 8 | ||||||||||||||||||||||||||||||
Miss stage, # = 10 min. * = 5 min. + = Added missing stages © www.RallyScoring.com, 2017-10-22 13:13:34 |