Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
21 | 1 | 55:48.2 | | | C,R,E,A | Mikael Arsenault | Amélie Bélanger | Subaru STI 04 | 4wO | 1 | . | N | 1 |
12 | 2 | 56:22.2 | 0:34.0 | 0:34.0 | C,R,E,A | Sumit Panjabi | Mal Swann | Mitsubishi Evo X 08 | 4wO | 2 | . | E | . |
9 | 3 | 56:38.5 | 0:50.3 | 0:16.3 | C,A | André Leblanc | René Leblanc | Subaru WRX 05 | 4wO | 3 | . | E | . |
19 | 4 | 1:02:15.3 | 6:27.1 | 5:36.8 | C,R,E,A | Mathieu Leblanc | Alex-S. Italien Leblanc | Honda Civic 98 | 2wO | . | 1 | N | 2 |
29 | 5 | 1:03:10.7 | 7:22.5 | 0:55.4 | C,R,E,A | Frédéric Bujold | Ian Guité | Subaru WRX STI 02 | 4wO | 4 | . | N | 3 |
24 | 6 | 1:03:20.2 | 7:32.0 | 0:09.5 | C,R,E,A | Patrick Cyr | Dave Cyr | Volkswagen Golf 95 | 2wO | . | 2 | N | 4 |
31 | 7 | 1:08:10.1 | 12:21.9 | 4:49.9 | C,R,E,A | Alexandre Laviolette | Alexandre Cyr | Honda Civic 00 | 2wO | . | 3 | N | 5 |
30 | 8 | 1:11:03.1 | 15:14.9 | 2:53.0 | C,R,E,A | Jean-Daniel Francoeur | Pierre-Charles Babin | Honda Civic 97 | 2wO | . | 4 | N | 6 |
36 | Bris mecanique | 0/4 | C,R,E,A | Martin Gauvin | Daniel Duchesneau | Subaru STI 07 | 4wO | | E |
28 | Bris mecanique | 0/4 | C,R,E,A | Olivier Guité | Martin Noël | Dodge SRT4 04 | 2wO | | N |
23 | Moteur | 0/4 | C,R,E,A | Dave St-Pierre | Manuel Bujold Arsenault | Nissan Sentra 95 | 2wO | | N |
Entry: C = CRC, N = NACAM, R = RSQ, E = ECRC, A = CRAB |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.4.3f, http://www.RallyScoring.com |