Num. | Pos. | Total | Diff. | Gaps | Entry | Driver | Co-Driver | CAR | Class | Pos | Nov | Pos |
1 | 1 | 2:07:14.0 | | | C | Antoine L'Estage | Alan Ockwell | Subaru STI 15 | 4wO | 1 | . | . | E | . |
4 | 2 | 2:10:28.7 | 3:14.7 | 3:14.7 | C,E | Jean-Sebastien Besner | Yvan Joyal | Mitsubishi Lancer 03 | 4wO | 2 | . | . | E | . |
9 | 3 | 2:14:11.4 | 6:57.4 | 3:42.7 | C,A | André Leblanc | René Leblanc | Subaru WRX 05 | 4wO | 3 | . | . | E | . |
21 | 4 | 2:18:13.9 | 10:59.9 | 4:02.5 | C,R,E,A | Mikael Arsenault | Amélie Bélanger | Subaru STI 04 | 4wO | 4 | . | . | N | 1 |
16 | 5 | 2:18:55.5 | 11:41.5 | 0:41.6 | C,R,E | Nicolas Laverdière | Vincent Trudel | Mitsubishi Evo 8 05 | 4wP | . | 1 | . | E | . |
25 | 6 | 2:19:08.5 | 11:54.5 | 0:13.0 | C | Ken Stanik | Martin Burnley | Subaru STI 08 | 4wO | 5 | . | . | N | 2 |
2 | 7 | 2:22:02.9 | 14:48.9 | 2:54.4 | C | Boris Djordjevic | John Hall | Mitsubishi Evo X 09 | 4wO | 6 | . | . | E | . |
7 | 8 | 2:23:30.0 | 16:16.0 | 1:27.1 | C | Nicholas Spencer | David Ma | Subaru STI 04 | 4wP | . | 2 | . | E | . |
81 | 9 | 2:23:35.3 | 16:21.3 | 0:05.3 | C,N | Ricardo Trivino | Marco Hernandez | Citroen DS3 R5 15 | 4wO | 7 | . | . | E | . |
12 | 10 | 2:23:36.1 | 16:22.1 | 0:00.8 | C,R,E,A | Sumit Panjabi | Mal Swann | Mitsubishi Evo X 08 | 4wO | 8 | . | . | E | . |
27 | 11 | 2:24:07.3 | 16:53.3 | 0:31.2 | C,R,E | Patrick Rainville | Timothy Dine | Subaru Impreza 01 | 4wO | 9 | . | . | E | . |
18 | 12 | 2:24:26.9 | 17:12.9 | 0:19.6 | C,N | Dave Wallingford | Leanne Junnila | Ford Fiesta R2T 16 | 2wO | . | . | 1 | E | . |
15 | 13 | 2:26:35.1 | 19:21.1 | 2:08.2 | C,N | Jason Bailey | Chris Kremer | Ford Fiesta R2 13 | 2wO | . | . | 2 | E | . |
3 | 14 | 2:26:52.0 | 19:38.0 | 0:16.9 | C,R | Leonid Urlichich | Alex Kihurani | Subaru Impreza STI 07 | 4wP | . | 3 | . | E | . |
19 | 15 | 2:29:17.7 | 22:03.7 | 2:25.7 | C,R,E,A | Mathieu Leblanc | Alex-S. Italien Leblanc | Honda Civic 98 | 2wO | . | . | 3 | N | 3 |
17 | 16 | 2:30:12.5 | 22:58.5 | 0:54.8 | C | Graham Bruce | Patrick Lévesque | Porsche 911 68 | 2wO | . | . | 4 | E | . |
29 | 17 | 2:33:07.3 | 25:53.3 | 2:54.8 | C,R,E,A | Frédéric Bujold | Ian Guité | Subaru WRX STI 02 | 4wO | 10 | . | . | N | 4 |
24 | 18 | 2:34:48.7 | 27:34.7 | 1:41.4 | C,R,E,A | Patrick Cyr | Dave Cyr | Volkswagen Golf 95 | 2wO | . | . | 5 | N | 5 |
13 | 19 | 2:39:46.2 | 32:32.2 | 4:57.5 | C | Eric Grochowski | Keith Morison | Subaru 2,5 RS 99 | 4wP | . | 4 | . | E | . |
11 | 20 | 2:50:14.7 | 43:00.7 | 10:28.5 | C,R,E | Simon Dubé | Aaron Cressenti | Volkswagen Golf 90 | 2wO | . | . | 6 | E | . |
22 | 21 | 2:50:41.3 | 43:27.3 | 0:26.6 | C,R,E | David Bérubé | Marilou Leblanc | Subaru STI 07 | 4wO | 11 | . | . | N | 6 |
31 | 22 | 2:50:57.7 | 43:43.7 | 0:16.4 | C,R,E,A | Alexandre Laviolette | Alexandre Cyr | Honda Civic 00 | 2wO | . | . | 7 | N | 7 |
10 | 23 | 2:57:57.1 | 50:43.1 | 6:59.4 | C | Steeve Hobbs | Philip Poirier | Subaru WRX STI 10 | 4wO | 12 | . | . | E | . |
20 | 24 | 3:24:59.0 | 1:17:45.0 | 27:01.9 | C | John Munroe | Bill Dubreuil | Toyota Corrola 73 | 2wO | . | . | 8 | E | . |
30 | 25 | 3:25:11.1 | 1:17:57.1 | 0:12.1 | C,R,E,A | Jean-Daniel Francoeur | Pierre-Charles Babin | Honda Civic 97 | 2wO | . | . | 9 | N | 8 |
26 | 26 | 3:51:18.7 | ---- | 26:07.6 | C,R,E | Philippe Benoit | Maxime Fortin Gagnon | Mini Cooper 04 | 2wO | . | . | 10 | N | 9 |
36 | Bris mecanique | 9/14 | C,R,E,A | Martin Gauvin | Daniel Duchesneau | Subaru STI 07 | 4wO | | E |
5 | Turbo | 8/14 | C | Marc Bourassa | Daniel Paquette | Subaru Impreza STI 04 | 4wO | | E |
14 | drive shaft | 5/14 | C | Chris Greenhouse | Brian Johnson | Dodge Néon SRT4 01 | 2wO | | E |
28 | Bris mecanique | 2/14 | C,R,E,A | Olivier Guité | Martin Noël | Dodge SRT4 04 | 2wO | | N |
23 | Moteur | 2/14 | C,R,E,A | Dave St-Pierre | Manuel Bujold Arsenault | Nissan Sentra 95 | 2wO | | N |
6 | Moteur | 0/14 | C | Wim Van Der Poel | Bryan Lord | Mitsubishi EVO 8 FB 03 | 4wO | | E |
Entry: C = CRC, N = NACAM, R = RSQ, E = ECRC, A = CRAB |
4wO = 4 wheels Open, 2wO = 2 wheels Open, 4wP = 4 wheels Production, 2wP = 2 wheels Production |
© George Marcotte, v9.4.3f, http://www.RallyScoring.com |