MEXICAN 1000 BIKE 2016
Start Order time/stages General  1/9
Start Num. Pos. Tot Spc  Diff. Gaps Entry   Driver Bike Class
 6:00 88   1  3:26:28             STEVE HENGEVELD HONDA 450X 15 Modern Open
 6:01 48   2  3:27:00  0:32  0:32 Ricky Johnson Honda XR650 04 Modern Open
 6:02 320   3  3:32:01  5:33  5:01 Steve Grieb Honda CRF450X 05 Modern Open
 6:03 727   4  3:36:45 10:17  4:44 Darell Pitts Honda CRF 450X 14 Modern Open
 6:04 212   5  3:43:28 17:00  6:43 Marc Jenkins HONDA CRF450X 12 Modern Open
 6:05 99   6  3:44:07 17:39  0:39 Christopher Hart KTM 500 xcw 14 Modern Open
 6:06 4   7  3:59:36 33:08 15:29 Edd Price Honda crf450x 06 50+ Vintage Dudes
 6:07 2112   8  4:00:34 34:06  0:58 Kevin Busch   50+ Vintage Dudes
 6:08 10   9  4:01:46 35:18  1:12 Jennifer Morton Honda XR400 04 Modern Lites
 6:09 35  10  4:03:44 37:16  1:58 mauricio uribe honda crf450x 14 Modern Open
 6:10 707  11  4:05:30 39:02  1:46 tibi imbuzan yamaha 450 11 Modern Open
 6:11 517  12  4:15:07 48:39  9:37 Julian Heppekausen Triumph T120 66 Classic British Thumpers
 6:12 911  13  4:26:52 60:24 11:45 Domenic Bier Honda CRF 450X 09 Modern Open
 6:13 37  14  4:38:03 71:35 11:11 hayden roberts triumph tr6 65 Classic British Thumpers
 6:14 18  15  4:38:54 72:26  0:51 J. Dean Hilbert Honda XR650R 02 Modern Open
 6:15 109  16  4:43:47 77:19  4:53 Ruben Hale HONDA XR500 84 Super Vintage
 6:16 123  17  4:48:19 81:51  4:32 Mike West Honda XR600 93 Vintage Open
 6:17 868  18  4:54:46 88:18  6:27 Joe aka Jay Bartoli KTM EXC 15 50+ Vintage Dudes
 6:18 54  19  4:55:54 89:26  1:08 kirk daniels ktm 500exc 15 Modern Open
 6:19 293  20  4:58:10 91:42  2:16 simon edwards Honda CFR450x 09 50+ Vintage Dudes
 6:20 19  21  5:14:05 --:-- 15:55 Rob Usnick Husqvarna 400 Cross 70 Super Vintage
 6:21 77  22  5:27:10 --:-- 13:05 mike kunz kawasaki KLX 08 Modern Open
  :   444  NHY  0/ 1 Spec.   Eric Palacios yamaha yz450f 07 Modern Open
  :   321  NHY  0/ 1 Spec.   john pablo tonarely Suzuki DL 1000 Vstrom 09 50+ Vintage Dudes
  :   111  NHY  0/ 1 Spec.   EDDIE MULDER TRIUMPH TR6C 67 Classic British Thumpers
  :   104  NHY  0/ 1 Spec.   Chris Lange KTM 300EXC 90 Vintage Open
  :   82  NHY  0/ 1 Spec.   Viet Nguyen Triumph T100 69 Classic British Thumpers
  :   61  NHY  0/ 1 Spec.   Harry Strothard Honda XR650R 00 50+ Vintage Dudes
  :   58  NHY  0/ 1 Spec.   Nate Hudson Triumph T100 69 Classic British Thumpers
  :   50  NHY  0/ 1 Spec.   John Crain Triumph/Rickman T100/Mk III 53 Classic British Thumpers
  :   9  NHY  0/ 1 Spec.   Kyle Usnick Kawasaki KX300 98 2 Strokes Only
Entry: NORRA        
Class: ..  NHY = Not Here Yet=        
© George Marcotte, v9.2.2f, http://www.RallyScoring.com