|   | La Tuque sud 1 | Lac Parker 1 | Odanak 1 | La Tuque sud 2 | 30 | Lac Parker 2 | Odanak 2 |   |   |   | Class |
CAR Driver / Car | Rt | EC 1 | p1 | p2 | Rt | EC 2 | p1 | p2 | Rt | EC 3 | p1 | p2 | Rt | EC 4 | p1 | p2 | Pyl | Rt | EC 5 | p1 | p2 | Rt | EC 6 | p1 | p2 | Tot.Sec | Total | GE | Cl | NO |
1 | Besner/Lancer Evo |   | 3:42 | 1 | 1 |   | 15:22 | 4 | 3 |   | 27:44 | 4 | 4 |   | 3:24 | 1 | 4 |   |   | 13:56 | 3 | 4 |   | 25:56 | 1 | 2 | 1:30:04 | 1:30:04 | 2 | 4R | 2 | E |   |
2 | Carré/WRX STi |   | 3:47 | 3 | 3 |   | 14:54 | 2 | 2 |   | 27:28 | 3 | 2 |   | 3:24 | 2 | 2 |   |   | 13:27 | 1 | 2 |   | # |   |   | DNF | DNF |   | 4R |   | E |   |
4 | Losier/Lancer EVO |   | 3:52 | 4 | 4 |   | 15:24 | 5 | 5 |   | 27:04 | 1 | 3 |   | 3:32 | 4 | 3 |   |   | 14:02 | 4 | 3 |   | 26:05 | 2 | 1 | 1:29:59 | 1:29:59 | 1 | 4R | 1 | E |   |
5 | Labrie/WRX |   | 3:42 | 2 | 2 |   | 14:37 | 1 | 1 |   | 27:12 | 2 | 1 |   | 3:29 | 3 | 1 |   |   | 13:52 | 2 | 1 |   | # |   |   | DNF | DNF |   | 4R |   | E |   |
6 | Pérusse/Golf |   | 4:08 | 10 | 10 |   | 16:42 | 10 | 10 |   | 28:30 | 6 | 7 |   | 3:59 | 12 | 7 |   |   | 15:23 | 12 | 7 |   | 39:56 | 15 | 10 | 1:48:38 | 1:48:38 | 10 | JNC | 4 | E |   |
7 | Greenhouse/Neon SRT4 |   | 3:56 | 7 | 7 |   | 15:47 | 6 | 6 |   | 28:53 | 7 | 5 |   | 3:40 | 7 | 5 | 1 |   | 14:42 | 5 | 5 |   | 27:29 | 5 | 3 | 1:34:57 | 1:34:57 | 3 | JNC | 1 | E |   |
8 | Dubé/Golf |   | 4:13 | 11 | 11 |   | 16:16 | 8 | 8 |   | 29:12 | 9 | 8 |   | 3:55 | 11 | 8 |   |   | 15:11 | 11 | 8 |   | 28:32 | 10 | 5 | 1:37:19 | 1:37:19 | 5 | JNC | 2 | E |   |
9 | Thomson/Lancer EVO |   | 3:52 | 5 | 5 |   | 15:17 | 3 | 4 |   | # | 16 | 12 |   | 3:39 | 6 | 12 |   |   | 14:51 | 7 | 12 |   | 27:19 | 4 | 9 | 1:42:02 | 1:42:02 | 9 | 4R | 4 | E |   |
10 | Courchesne/Focus |   | 4:18 | 13 | 13 |   | 30:02 | 17 | 16 |   | 29:19 | 10 | 14 | -4 | 3:44 | 8 | 14 |   |   | 15:00 | 9 | 14 |   | 28:25 | 9 | 11 | 1:51:28 | 1:51:28 | 11 | CQ | 2 | E |   |
11 | Bergeron/Impreza RS |   | 3:59 | 8 | 8 |   | 16:01 | 7 | 7 |   | 29:00 | 8 | 6 |   | 3:37 | 5 | 6 |   |   | 14:58 | 8 | 6 |   | 28:01 | 7 | 4 | 1:35:36 | 1:35:36 | 4 | CRD | 1 | E |   |
13 | Guertin/Focus ZX3 |   | 4:17 | 12 | 12 |   | 16:28 | 9 | 9 |   | 29:20 | 11 | 9 |   | 4:00 | 13 | 9 |   |   | 15:46 | 13 | 10 |   | 28:17 | 8 | 8 | 1:38:08 | 1:38:08 | 8 | JNC | 3 | E |   |
14 | Swann/RX7 |   | # | 17 | 17 |   | # | 13 | 17 |   | # | 14 | 17 | -4 | 4:08 | 16 | 16 |   |   | 17:37 | 17 | 16 |   | # | 14 | 15 | 2:03:07 | 2:03:07 | 15 | JNC | 6 | E |   |
15 | Camiré/Focus |   | 4:05 | 9 | 9 |   | 17:35 | 11 | 11 |   | 29:20 | 12 | 10 |   | 3:44 | 9 | 10 |   |   | 15:00 | 10 | 9 |   | 27:58 | 6 | 6 | 1:37:42 | 1:37:42 | 6 | CQ | 1 | E |   |
16 | Tousignant/Impresa |   | 5:06 | 16 | 16 | +2 | 21:59 | 15 | 14 |   | 31:17 | 13 | 13 |   | 4:29 | 17 | 13 |   |   | 16:11 | 15 | 13 |   | 31:13 | 13 | 12 | 2:02:15 | 2:02:15 | 13 | CRD | 2 | E |   |
17 | Dupelle/STi |   | 3:54 | 6 | 6 |   | 20:39 | 12 | 12 |   | 28:02 | 5 | 11 |   | 3:48 | 10 | 11 |   |   | 14:42 | 6 | 11 |   | 26:49 | 3 | 7 | 1:37:54 | 1:37:54 | 7 | 4R | 3 | E |   |
18 | Drouin/WRX |   | 4:19 | 14 | 14 |   | 20:59 | 14 | 13 |   | # | 17 | 15 | 38 | 4:05 | 15 | 17 |   |   | 16:40 | 16 | 17 |   | 31:12 | 12 | 14 | 2:02:35 | 2:02:35 | 14 | CRD | 3 | E |   |
19 | Wallingford/Fiesta R |   | 4:23 | 15 | 15 |   | 26:06 | 16 | 15 |   | 36:59 | 15 | 16 |   | 4:02 | 14 | 15 |   |   | 15:47 | 14 | 15 |   | 30:00 | 11 | 13 | 1:57:17 | 1:57:17 | 12 | JNC | 5 | E |   |
Rt: road penalite, +: advance, -: late (1 min=10), p1: position in stage, p2: general pos. in the rallye after the stage |
DNF = do not finished; NHY = Not here yet; Mx adv = maximum advance; Mx lat = maximum late |
GE: final general position, Cl: class position, NO: Novice |
© George Marcotte 9.2.0f |